Digital Channel | Display Channel | Callsign | City |
913 Saskatoon, Saskatchewan |
20 | 4 |
CFSK-DT |
Saskatoon |
|
8 | 8 |
CFQC-DT |
Saskatoon |
|
915 Regina, Saskatchewan |
8 | 2 |
CKCK-DT |
Regina |
Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | Print
|
02-1 | | 8.1 | | | | | | CTV | |
|
9 | 9 |
CBKT-DT |
Regina |
Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | Print
|
09-1 | | 9.1 | | 720p | | DD5.1 | | CBC | |
Technical Data
|
Synthetic FAC-ID: 9031700 |
DTV-APP: Pending | Channel 9 Regina, SK | (0000ca1ada0090317000090317000000) - App | 492' 70.329 kW DA ( ) | | 54.3 mile contour / 9249.3 sq. mi. area / Est. Pop. 0 | 499' AGL; 2464' AMSL | 1° Elec Beam Tilt; Full Service Filter [H-Pat] | NAD83: N 50° 28' 58", W 104° 30' 21" (50.482778, -104.505833) |
| DTV-LIC: Granted | Channel 9 Regina, SK | (0000ca1ada0090317000090317001000) - App | 682' 60 kW DA ( ) | | 58.4 mile contour / 10711.2 sq. mi. area / Est. Pop. 0 | 689' AGL; 2654' AMSL | Unknown or 0° Elec Beam Tilt; Full Service Filter [H-Pat] | NAD83: N 50° 28' 58", W 104° 30' 20" (50.482778, -104.505556) |
| DTX-APP: Pending | Channel 9 Regina, SK | (0000ca1ada0090317000090317006000) - App | 492' 7.603 kW DA ( ) | | 44.5 mile contour / 6216.9 sq. mi. area / Est. Pop. 0 | 499' AGL; 2464' AMSL | 1° Elec Beam Tilt; Full Service Filter [H-Pat] | NAD83: N 50° 28' 58", W 104° 30' 21" (50.482778, -104.505833) |
| DTX-LIC: Granted | Channel 9 Regina, SK | (0000ca1ada0090317000090317007000) - App | 682' 6.7 kW DA ( ) | | 48 mile contour / 7241.8 sq. mi. area / Est. Pop. 0 | 689' AGL; 2654' AMSL | Unknown or 0° Elec Beam Tilt; Full Service Filter [H-Pat] | NAD83: N 50° 28' 58", W 104° 30' 20" (50.482778, -104.505556) |
| |
TSID: 17757 (0x455D) TSReader Data: None Available
Bitrate Allocation: Unknown
Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
9.1 | 09-1 | | | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 0Mbps | | DD5.1 | 0x0034 | 192kbps | |
|
11 | 11 |
CFRE-DT |
Regina |
Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | Print
|
11-1 | | 11.1 | | 1080i | | DD5.1 | CFRE-HD | Global | |
|
13 | 13 |
CBKFT-DT |
Regina |
Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | Print
|
13-1 | | 13.1 | | 720p | | DD5.1 | | SRC | |
Technical Data
|
Synthetic FAC-ID: 9030300 |
DTV-APP: Pending | Channel 13 Regina, SK | (0000ca1ada0090303000090303000000) - App | 492' 40.86 kW DA ( ) | | 53.3 mile contour / 8915.4 sq. mi. area / Est. Pop. 0 | 499' AGL; 2464' AMSL | 1° Elec Beam Tilt; Full Service Filter [H-Pat] | NAD83: N 50° 28' 58", W 104° 30' 21" (50.482778, -104.505833) |
| DTV-LIC: Granted | Channel 13 Regina, SK | (0000ca1ada0090303000090303001000) - App | 607' 27.1 kW DA ( ) | | 52.9 mile contour / 8778.5 sq. mi. area / Est. Pop. 0 | 610' AGL; 2575' AMSL | 0.5° Elec Beam Tilt; Full Service Filter [H-Pat] | NAD83: N 50° 28' 58", W 104° 30' 20" (50.482778, -104.505556) |
| DTX-APP: Pending | Channel 13 Regina, SK | (0000ca1ada0090303000090303006000) - App | 492' 3.529 kW DA ( ) | | 42.3 mile contour / 5611 sq. mi. area / Est. Pop. 0 | 499' AGL; 2464' AMSL | 1° Elec Beam Tilt; Full Service Filter [H-Pat] | NAD83: N 50° 28' 58", W 104° 30' 21" (50.482778, -104.505833) |
| DTX-LIC: Granted | Channel 13 Regina, SK | (0000ca1ada0090303000090303007000) - App | 607' 3.3 kW DA ( ) | | 42.9 mile contour / 5772.4 sq. mi. area / Est. Pop. 0 | 610' AGL; 2575' AMSL | 0.5° Elec Beam Tilt; Full Service Filter [H-Pat] | NAD83: N 50° 28' 58", W 104° 30' 20" (50.482778, -104.505556) |
| |
TSID: 17761 (0x4561) TSReader Data: None Available
Bitrate Allocation: Unknown
Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
13.1 | 13-1 | | | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 0Mbps | | DD5.1 | 0x0034 | 192kbps | |
|
924 Vacant Canadian Allocations |
11 | 11 |
CBKST |
SASKATOON |
Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | Print
|
Technical Data
|
TSID: None Assigned TSReader Data: None Available
Bitrate Allocation: Unknown
Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
|
|
13 | 13 |
CBKFT-1 |
SASKATOON |
Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | Print
|
Technical Data
|
TSID: None Assigned TSReader Data: None Available
Bitrate Allocation: Unknown
Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
|
|