| Sitemap | |||
|
Shareable link: https://www.rabbitears.info/s/849162
|
Channel | Callsign | Network (849162) | Community of License | State | Map | Transmitter Distance (Miles) | Direction (True) | Direction (Magnetic) | Field Strength (dBuV/m) | Signal Margin (dB) | Repack Info |
---|---|---|---|---|---|---|---|---|---|---|---|
| CA | 14.9 | 211.2° | 198.1° | 68.23 | ||||||
| CA | 15 | 214.8° | 201.7° | 68.8 | L | |||||
| CA | 16.7 | 209.8° | 196.7° | 68.09 | ||||||
| CA | 16.3 | 210.7° | 197.6° | 68.31 | L | |||||
| CA | 16.7 | 209.8° | 196.7° | 65.95 | L | |||||
| CA | 16.7 | 209.8° | 196.7° | 65.64 | ||||||
| CA | 14.9 | 211.2° | 198.1° | 65.62 | L | |||||
| CA | 40.8 | 123.9° | 110.8° | 55.59 | ||||||
| CA | 15 | 214.8° | 201.7° | 58.31 | ||||||
| CA | 11.8 | 312.9° | 299.8° | 51.77 | ||||||
| CA | 16.7 | 209.8° | 196.7° | 56.58 | ||||||
| CA | 10.8 | 318.6° | 305.5° | 51.66 | L | |||||
| CA | 10.8 | 318.6° | 305.5° | 48.17 | ||||||
| CA | 19.3 | 44.6° | 31.5° | 45.62 | ||||||
| CA | 15 | 214.8° | 201.7° | 55.08 | ||||||
| CA | 19.1 | 338.9° | 325.8° | 41.12 | ||||||
| CA | 19.3 | 44.6° | 31.5° | 42.88 | ||||||
| CA | 19.1 | 338.9° | 325.8° | 41.9 | L | |||||
| CA | 15.4 | 333° | 319.9° | 40.56 | ||||||
| CA | 58.1 | 334.2° | 321.1° | 34.02 | ||||||
| CA | 58.1 | 334.2° | 321.1° | 33.43 | ||||||
| CA | 40.8 | 123.8° | 110.7° | 28.12 | ||||||
| CA | 19.1 | 338.9° | 325.8° | 36.29 | ||||||
| CA | 15.4 | 333° | 319.9° | 20.95 | ||||||
| CA | 15.4 | 333° | 319.9° | 20.34 | ||||||
| CA | 26.5 | 3.5° | 350.4° | 20.5 | ||||||
| CA | 19.3 | 44.6° | 31.5° | 27.59 | ||||||
| CA |
76.8 | 231.7° | 218.6° | 3.31 | ||||||
| CA | 76.8 | 231.7° | 218.6° | 3.18 | L | |||||
| CA |
76.8 | 231.7° | 218.6° | 3.04 | L | |||||
| CA | 76.8 | 231.7° | 218.6° | 1.32 | L | |||||
| CA | 76.8 | 231.7° | 218.6° | 1.2 | ||||||
| CA | 76.8 | 231.7° | 218.6° | 0.47 | L | |||||
| CA | 79.1 | 228.6° | 215.5° | -0.23 | L | |||||
| CA | 79.2 | 228.5° | 215.4° | 2.22 | L | |||||
| CA | 50.4 | 170.6° | 157.5° | -3.6 | ||||||
| CA | 76.8 | 231.7° | 218.6° | 0.83 | L | |||||
| CA | 76.8 | 231.7° | 218.6° | 0.14 | L | |||||
| CA | 76.8 | 231.7° | 218.6° | 4.46 | L | |||||
| CA | 76.8 | 231.7° | 218.6° | -9.82 | ||||||
| CA |
79.2 | 228.6° | 215.5° | -13.11 | L | |||||
| CA |
76.8 | 231.7° | 218.6° | -15.18 | ||||||
| CA | 58 | 162.2° | 149.1° | -17.34 | ||||||
| CA | 58 | 162.2° | 149.1° | -8.78 | ||||||
| CA | 63.2 | 160.2° | 147.1° | -35.08 | ||||||
| CA | 58 | 162.2° | 149.1° | -35.91 | ||||||
| CA | 73.6 | 232.2° | 219.1° | -80.48 |