Result List

Shareable link: https://www.rabbitears.info/s/566158

InstructionsClick here.
Study Location47.67**, -122.15**
Study Date/Time2022-06-27 01:13:41ET
Receive Height30' (AGL); 398' (AMSL)
Search Distance60 miles
Sort By
Units
Hide Off-Air
Current Search ListFuture Search List
Current Search MapFuture Search Map

ChannelCallsignNetwork

(566158)
Community
of License
StateMapTransmitter
Distance
(Miles)
Direction
(True)
Direction
(Magnetic)
Field Strength
(dBuV/m)
Signal
Margin
(dB)
Repack
Info
56‑1 (34) KWDKDaystar TACOMA WA 14.2 142.9° 127.5° 100.47  Good  59.79 L
33‑1 (33) KWPX-TVION BELLEVUE WA 14.2 142.9° 127.5°   97.67  Good  57.07
7‑1 (18) KIRO-TVCBS Issaquah WA 14.2 142.9° 127.5°   85.07  Fair  45.92 L
22‑1 (36) KZJOMy SEATTLE WA 8.1 243.6° 228.2°   84.95  Fair  44.09 L
11‑1 (11) KSTWCW TACOMA WA 8.1 243.5° 228.1°   81.61  Fair  45.61
9‑1 (9) KCTS-TVPBS SEATTLE WA 8.1 243.7° 228.3°   79.95  Fair  43.95
46‑1 (12) KUSE-LDAzteca SEATTLE WA 14.2 142.9° 127.5°   79.57  Fair  43.57
4‑1 (30) KOMO-TVABC SEATTLE WA 9.7 255.2° 239.8°   76.03  Fair  35.71 L
7‑1 (23) KIRO-TVCBS SEATTLE WA 9.8 255.8° 240.4°   74.96  Fair  35.3 L
51‑1 (24) KUNS-TVUNI BELLEVUE WA 9.7 255.2° 239.8°   74.58  Fair  34.82 L
16‑1 (31) KONGIND EVERETT WA 9.6 254.9° 239.5°   70.34  Fair  29.92
6‑1 (6) KYMU-LDIND SEATTLE WA 9.8 255.8° 240.4°   70.25  Fair  42.25
5‑1 (25) KING-TVNBC SEATTLE WA 9.6 254.9° 239.5°   67.16  Fair  27.31 L
44‑1 (16) KFFVMeTV SEATTLE WA 8.2 243.6° 228.2°   66.50  Fair  27.56 L
13‑1 (22) KCPQFOX TACOMA WA 8.1 243.6° 228.2°   64.99  Fair  25.43
8‑1 (8) K08OU-D3ABN SEATTLE WA 8.1 243.6° 228.2°   59.20  Poor  23.2
13‑1 (13) KCPQFOX TACOMA WA 31.6 255° 239.6°   57.18  Poor  21.18
10‑1 (35) KQAH-LD MALTBY WA 9.8 255.8° 240.4°   54.79  Poor  14.02
24‑1 (32) KRUM-LDREL SEATTLE WA 9.6 254.9° 239.5°   53.84  Poor  13.33
28‑1 (28) KBTC-TVPBS Seattle WA 8.1 243.6° 228.2°   52.36  Poor  12.22
20‑1 (21) KTBW-TVTBN TACOMA WA 31.1 254.6° 239.2°   51.14  Poor  11.68 L
28‑1 (27) KBTC-TVPBS TACOMA WA 31.7 212.2° 196.8°   50.28  Poor  10.23
7‑1 (26) K26OZ-D// KIRO-TV EVERETT WA 25.2 1.7° 346.3°   49.28  Poor  9.33
22‑1 (29) K29ED-D// KZJO EVERETT WA 21.5 3.2° 347.8°   44.33  Poor  4.1
7‑1 (18) K18NH-D// KIRO-TV PUYALLUP WA 34.6 188.8° 173.4°   38.28  Bad  -0.87
7‑1 (18) K18NI-D// KIRO-TV POINT PULLEY, ETC. WA 21.3 219° 203.6°   34.12  Bad  -5.03
23‑1 (20) K20NF-D// K05RG-D SEATTLE WA 9.6 254.9° 239.5°   30.00  Bad  -9.36
7‑1 (26) K26IC-D// KIRO-TV BREMERTON WA 26.7 266.2° 250.8°   21.31  Bad  -18.64
7‑1 (28) KIRO-TVCBS Mt. Vernon WA 56.9 352° 336.6°     2.05  Bad  -38.09 L
21‑1 (21) CHNU-1JOYTV Victoria BC 75.7 314.2° 298.8°     0.69  Bad  -38.77
29‑1 (29) CHNM-1OMNI Victoria BC 75.7 314.2° 298.8°   -0.42  Bad  -40.65
27‑1 (27) CKVU-2cityTV Victoria BC 75.7 314.2° 298.8°   -0.44  Bad  -40.49
23‑1 (28) CIVI-DTCTV2 Victoria BC 75.7 314.2° 298.8°   -2.28  Bad  -42.42
7‑1 (18) KIRO-TVCBS Olympia WA 57.6 218.8° 203.4°   -5.71  Bad  -44.86 L

Copyright © RabbitEars.info 2008-2026
Proudly hosted by Silica Broadband.
Member of the Worldwide TV-FM DX Association.
Page generated in 0.007 seconds. (Load: 10.31)

Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to delist
any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.

"Bright antennae bristle with the energy..." - Rush "The Spirit of Radio"