| Sitemap | |||
|
Shareable link: https://www.rabbitears.info/s/43290
|
Channel | Callsign | Network (43290) | Community of License | State | Map | Transmitter Distance (Miles) | Direction (True) | Direction (Magnetic) | Field Strength (dBuV/m) | Signal Margin (dB) | Repack Info |
---|---|---|---|---|---|---|---|---|---|---|---|
| TX | 44 | 245.1° | 243.1° | 57 | L | |||||
| TX | 44 | 245.1° | 243.1° | 56.91 | ||||||
| TX | 44.5 | 245.7° | 243.7° | 57.04 | L | |||||
| TX | 44.5 | 245.7° | 243.7° | 57.6 | L | |||||
| TX | 44.7 | 245° | 243° | 57.58 | ||||||
| TX | 43.5 | 245.5° | 243.5° | 56.67 | ||||||
| TX | 44.5 | 245.7° | 243.7° | 55.66 | ||||||
| TX | 44.5 | 245.7° | 243.7° | 56.72 | ||||||
| TX | 44.3 | 244.6° | 242.6° | 55.75 | ||||||
| TX | 44.7 | 245° | 243° | 55.63 | L | |||||
| TX | 44.7 | 245° | 243° | 55.71 | L | |||||
| TX | 44.7 | 245° | 243° | 56.05 | L | |||||
| TX | 44.7 | 245° | 243° | 55.87 | L | |||||
| TX | 44.5 | 245.7° | 243.7° | 52.04 | ||||||
| TX | 44.3 | 244.6° | 242.6° | 44.67 | ||||||
| TX | 43.5 | 245.4° | 243.4° | 43.04 | ||||||
| TX | 43.5 | 245.5° | 243.5° | 42.63 | ||||||
| TX | 44.5 | 245.7° | 243.7° | 37.92 | ||||||
| TX | 44.7 | 245° | 243° | 31.79 | ||||||
| TX | 44.7 | 245° | 243° | 28.97 | ||||||
| TX | 44.5 | 245.7° | 243.7° | 27.73 | ||||||
| TX | 44.7 | 245° | 243° | 23.54 | ||||||
| TX | 44.7 | 245° | 243° | 23.64 | L | |||||
| TX | 55.3 | 67.6° | 65.6° | 22.92 | L | |||||
| TX | 55.3 | 66.4° | 64.4° | 21.68 | L | |||||
| TX | 60.3 | 66.8° | 64.8° | 19.67 | L | |||||
| TX | 32.1 | 260.5° | 258.5° | 31.37 | ||||||
| TX | 32.1 | 260.5° | 258.5° | 29.63 | ||||||
| TX | 24 | 264.1° | 262.1° | 20.83 | ||||||
| TX | 44.5 | 245.7° | 243.7° | 20.53 | ||||||
| TX | 47.5 | 64.3° | 62.3° | 5.57 | ||||||
| TX |
32.1 | 260.5° | 258.5° | 4.46 | ||||||
| TX | 61.8 | 66.6° | 64.6° | 6.69 | ||||||
| TX | 24 | 264.1° | 262.1° | 2.36 | ||||||
| TX | 44.5 | 245.7° | 243.7° | 3.3 | ||||||
| TX | 47.5 | 64.3° | 62.3° | -2.01 | ||||||
| TX | 59.5 | 354.2° | 352.2° | -2.01 | ||||||
| TX | 51.8 | 68.5° | 66.5° | -3.71 | ||||||
| TX | 32.4 | 268.7° | 266.7° | 7.78 | ||||||
| TX | 61.8 | 66.6° | 64.6° | -10.76 | ||||||
| TX | 47.5 | 64.3° | 62.3° | 0.3 | ||||||
| TX | 54.8 | 79.7° | 77.7° | -12.16 | ||||||
| TX | 47.1 | 68.9° | 66.9° | -15.22 | ||||||
| TX | 57.6 | 249.5° | 247.5° | -14.95 | ||||||
| TX | 54.9 | 347.1° | 345.1° | -9.18 | ||||||
| TX | 54.8 | 79.7° | 77.7° | -32.95 | ||||||
| TX | 55.3 | 67.6° | 65.6° | -72.87 |