| Sitemap | |||
|
Shareable link: https://www.rabbitears.info/s/1923592
|
Channel | Callsign | Network (1923592) | Community of License | State | Map | Transmitter Distance (Miles) | Direction (True) | Direction (Magnetic) | Field Strength (dBuV/m) | Signal Margin (dB) | Repack Info |
---|---|---|---|---|---|---|---|---|---|---|---|
| NH | 3.1 | 99° | 112.8° | 25.52 | ||||||
| NH | 25.6 | 181° | 194.8° | 24.63 | L | |||||
| VT | 5.3 | 296.9° | 310.7° | 26.13 | L | |||||
| NH | 23.5 | 25.7° | 39.5° | -5.85 | ||||||
| VT | 41.4 | 295.5° | 309.3° | -12.87 | L | |||||
| VT | 41.5 | 247° | 260.8° | -19.35 | ||||||
| MA | 81.6 | 190.5° | 204.3° | -19.21 | L | |||||
| MA | 66.9 | 218° | 231.8° | -28.9 | ||||||
| NY | 99.2 | 237.8° | 251.6° | -28.2 | ||||||
| NY | 99.2 | 237.8° | 251.6° | -30.17 | ||||||
| NY | 98.4 | 238° | 251.8° | -28.91 | L | |||||
| VT | 83.9 | 15.8° | 29.6° | -29.91 | L | |||||
| NY | 99.2 | 237.8° | 251.6° | -29.87 | L | |||||
| NY | 99.2 | 237.8° | 251.6° | -30.92 | L | |||||
| NH | 48.3 | 126.6° | 140.4° | -27.67 | ||||||
| VT | 25.6 | 181° | 194.8° | -32.79 | ||||||
| NY | 99.2 | 237.8° | 251.6° | -32.7 | L | |||||
| RI | 119.4 | 152.5° | 166.3° | -32.82 | L | |||||
| MA | 81.6 | 190.5° | 204.3° | -33.69 | L | |||||
| MA | 99.2 | 237.8° | 251.6° | -31.12 | L | |||||
| NY | 99.2 | 237.8° | 251.6° | -31.64 | L | |||||
| RI |
119.4 | 152.5° | 166.3° | -24.26 | L | |||||
| MA | 119.4 | 152.5° | 166.3° | -38.01 | L | |||||
| NY |
80.8 | 343.8° | 357.6° | -37.68 | ||||||
| VT | 34.5 | 289.5° | 303.3° | -38.94 | ||||||
| NY | 117 | 320.2° | 334° | -40.36 | L | |||||
| VT | 80.8 | 343.8° | 357.6° | -39.66 | L | |||||
| MA | 80.9 | 190.5° | 204.3° | -40.15 | L | |||||
| MA | 92.8 | 191° | 204.8° | -41.09 | ||||||
| NY | 101.1 | 234.4° | 248.2° | -40.56 | ||||||
| NY | 70.3 | 264.9° | 278.7° | -40.89 | ||||||
| VT | 80.8 | 343.8° | 357.6° | -39.23 | L | |||||
| MA | 92.7 | 191° | 204.8° | -42.96 | ||||||
| NY | 70.3 | 264.9° | 278.7° | -43.46 | ||||||
| VT | 57.7 | 230.1° | 243.9° | -42.86 | ||||||
| ME | 88.2 | 68.5° | 82.3° | -44.15 | L | |||||
| NY | 99.2 | 237.9° | 251.7° | -44.35 | ||||||
| MA | 81.6 | 190.5° | 204.3° | -44.15 | ||||||
| VT | 98.4 | 238° | 251.8° | -44.93 | ||||||
| NH | 75 | 207.8° | 221.6° | -44.5 | ||||||
| NH | 72.5 | 25° | 38.8° | -45.69 | L | |||||
| NH |
54.4 | 105.8° | 119.6° | -46.29 | L | |||||
| NY | 77 | 236.8° | 250.6° | -48.1 | ||||||
| ME | 85.5 | 68.5° | 82.3° | -44.11 | ||||||
| MA | 81.7 | 214.5° | 228.3° | -48.33 | ||||||
| VT | 80.8 | 343.9° | 357.7° | -49.41 | ||||||
| MA |
95.4 | 142.4° | 156.2° | -37.31 | L | |||||
| MA | 92.7 | 191° | 204.8° | -45.89 | ||||||
| NH | 59.9 | 104.8° | 118.6° | -45.99 | ||||||
| VT | 80.8 | 343.8° | 357.6° | -48.96 | L | |||||
| RI | 118.9 | 152.6° | 166.4° | -46.18 | L | |||||
| NY | 121.1 | 245.3° | 259.1° | -51.25 | ||||||
| MA |
82.9 | 147.8° | 161.6° | -51.28 | ||||||
| MA | 95.4 | 142.4° | 156.2° | -52.1 | L | |||||
| MA | 94.5 | 142.7° | 156.5° | -50.98 | L | |||||
| MA | 94.5 | 142.7° | 156.5° | -51.36 | L | |||||
| MA |
94.5 | 142.7° | 156.5° | -52.99 | L | |||||
| MA | 94.5 | 142.7° | 156.5° | -53.11 | L | |||||
| NY | 103.4 | 259.1° | 272.9° | -52.41 | L | |||||
| RI | 118.8 | 152.2° | 166° | -49.67 | ||||||
| NY | 130.8 | 220.9° | 234.7° | -54.49 | ||||||
| NH | 94.5 | 142.7° | 156.5° | -55.08 | L | |||||
| ME | 100 | 68.2° | 82° | -55.11 | L | |||||
| MA |
95 | 142.1° | 155.9° | -57.53 | L | |||||
| MA |
82.9 | 147.8° | 161.6° | -56.4 | L | |||||
| NY | 104.1 | 256.8° | 270.6° | -56.76 | ||||||
| NH | 118 | 24.9° | 38.7° | -58.83 | ||||||
| MA | 75.7 | 218.7° | 232.5° | -46.19 | ||||||
| ME | 100 | 68.2° | 82° | -58.08 | L | |||||
| MA | 94.5 | 142.7° | 156.5° | -59.04 | L | |||||
| VT | 39.4 | 195.1° | 208.9° | -56.08 | L | |||||
| NH | 95.4 | 142.4° | 156.2° | -48.18 | ||||||
| NY | 70 | 264° | 277.8° | -62.05 | ||||||
| MA | 97.7 | 137.2° | 151° | -51.14 | ||||||
| NY | 87.5 | 322.7° | 336.5° | -63.53 | ||||||
| NH | 97.6 | 137.3° | 151.1° | -66.93 | ||||||
| NY | 64.4 | 246.1° | 259.9° | -69.66 | ||||||
| NY | 64.4 | 246.1° | 259.9° | -69.99 | ||||||
| RI | 114.8 | 147.4° | 161.2° | -70.72 | ||||||
| ME | 78 | 88.8° | 102.6° | -71.6 | L | |||||
| ME | 85.5 | 68.5° | 82.3° | -70.68 | L | |||||
| NY | 109.4 | 306.9° | 320.7° | -74.5 | L | |||||
| MA | 97.6 | 137.8° | 151.6° | -75.38 | ||||||
| ME | 85.5 | 68.5° | 82.3° | -75.84 | L | |||||
| MA |
117 | 144.8° | 158.6° | -71.22 | ||||||
| MA | 103.8 | 139.8° | 153.6° | -75.95 | ||||||
| ME | 105.8 | 47.4° | 61.2° | -64.87 | ||||||
| ME | 106.5 | 79.8° | 93.6° | -76.82 | ||||||
| MA | 107.7 | 154.3° | 168.1° | -83.47 | ||||||
| ME | 96.9 | 59.7° | 73.5° | -72.41 | ||||||
| VT | 50.2 | 353° | 6.8° | -84.96 | L | |||||
| NY | 117.8 | 297.1° | 310.9° | -89.39 | ||||||
| NH | 91.8 | 130.5° | 144.3° | -99.07 | ||||||
| MA | 95 | 142.4° | 156.2° | -99.25 | ||||||
| VT | 68.3 | 326.3° | 340.1° | -103.43 |