| Sitemap | |||
|
Shareable link: https://www.rabbitears.info/s/1920230
|
Channel | Callsign | Network (1920230) | Community of License | State | Map | Transmitter Distance (Miles) | Direction (True) | Direction (Magnetic) | Field Strength (dBuV/m) | Signal Margin (dB) | Repack Info |
---|---|---|---|---|---|---|---|---|---|---|---|
| CO | 26.4 | 39.1° | 31.4° | 60.75 | ||||||
| CO | 26.2 | 39.3° | 31.6° | 53.91 | L | |||||
| CO | 8.6 | 331.9° | 324.2° | 60.28 | ||||||
| CO | 26.4 | 39.1° | 31.4° | 48.52 | L | |||||
| CO | 5.1 | 189.6° | 181.9° | 49.53 | ||||||
| CO | 5.1 | 189.6° | 181.9° | 47.86 | ||||||
| CO | 5.1 | 189.6° | 181.9° | 42.22 | L | |||||
| CO | 5.1 | 189.6° | 181.9° | 41.38 | ||||||
| CO | 5 | 192.3° | 184.6° | 41.03 | ||||||
| CO | 5.3 | 192.5° | 184.8° | 36.88 | L | |||||
| CO | 17.1 | 240.8° | 233.1° | 30.97 | ||||||
| CO | 5 | 192.3° | 184.6° | 24.75 | L | |||||
| CO | 39.1 | 55.6° | 47.9° | 33.88 | ||||||
| CO | 5 | 192.7° | 185° | 19.5 | L | |||||
| CO | 9.1 | 180.9° | 173.2° | 16.41 | L | |||||
| CO | 9.1 | 180.9° | 173.2° | 14.7 | L | |||||
| CO | 9.1 | 180.9° | 173.2° | 11.28 | L | |||||
| WY | 51.4 | 1.1° | 353.4° | 10.9 | ||||||
| CO | 5.2 | 191.7° | 184° | 16.5 | ||||||
| CO | 10.9 | 0.8° | 353.1° | 3.86 | ||||||
| CO | 20.2 | 115.7° | 108° | -0.27 | L | |||||
| CO | 14 | 178.7° | 171° | 1.91 | ||||||
| CO | 30.2 | 162.7° | 155° | 8.82 | ||||||
| CO | 61.7 | 19.8° | 12.1° | -3.29 | ||||||
| CO |
5.2 | 191.7° | 184° | -4.36 | ||||||
| CO |
14 | 178.7° | 171° | -9.59 | L | |||||
| CO | 5.2 | 191.7° | 184° | -9.23 | ||||||
| CO | 5.2 | 191.7° | 184° | -13.06 | ||||||
| CO | 51.4 | 1.1° | 353.4° | -26.29 | ||||||
| CO | 10.8 | 0.8° | 353.1° | -27.85 | ||||||
| CO | 5 | 193° | 185.3° | -28.54 | ||||||
| CO | 10.8 | 0.9° | 353.2° | -34.89 | ||||||
| CO | 47.6 | 18.7° | 11° | -39.41 | ||||||
| CO | 51.4 | 1° | 353.3° | -46.1 | L | |||||
| CO | 47.7 | 2.2° | 354.5° | -47.17 | ||||||
| CO | 16.8 | 238.4° | 230.7° | -50.6 | ||||||
| CO | 54.4 | 197.1° | 189.4° | -53.04 | ||||||
| CO | 56.9 | 172° | 164.3° | -69.05 | ||||||
| CO | 56.9 | 172° | 164.3° | -74.28 | L | |||||
| CO | 56.9 | 172° | 164.3° | -75.32 | ||||||
| CO | 47 | 240° | 232.3° | -75.15 | ||||||
| CO | 47 | 240° | 232.3° | -78.03 | ||||||
| CO | 47 | 240° | 232.3° | -86.34 | ||||||
| CO | 54.4 | 197.1° | 189.4° | -91.99 | ||||||
| CO | 47.3 | 255.4° | 247.7° | -96.12 | ||||||
| CO | 47.3 | 255.4° | 247.7° | -96.43 |