| Sitemap | |||
|
Shareable link: https://www.rabbitears.info/s/1889177
|
Channel | Callsign | Network (1889177) | Community of License | State | Map | Transmitter Distance (Miles) | Direction (True) | Direction (Magnetic) | Field Strength (dBuV/m) | Signal Margin (dB) | Repack Info |
---|---|---|---|---|---|---|---|---|---|---|---|
| CA | 24.3 | 92.7° | 80.6° | 59.57 | L | |||||
| CA | 5 | 197.8° | 185.7° | 59.48 | ||||||
| CA | 33.3 | 41.1° | 29° | 55.26 | ||||||
| CA | 30.5 | 359.2° | 347.1° | 54.57 | L | |||||
| CA | 24.3 | 92.7° | 80.6° | 55.3 | L | |||||
| CA | 53.7 | 350.7° | 338.6° | 51.99 | L | |||||
| CA | 54.1 | 350.6° | 338.5° | 51.69 | L | |||||
| CA | 53.8 | 350.7° | 338.6° | 51.41 | L | |||||
| CA | 53.6 | 351° | 338.9° | 50.15 | L | |||||
| CA | 54.1 | 350.6° | 338.5° | 48.51 | ||||||
| CA | 53.6 | 351° | 338.9° | 47.87 | ||||||
| CA | 70.2 | 146.8° | 134.7° | 42.88 | ||||||
| CA | 53.9 | 350.7° | 338.6° | 46.84 | ||||||
| CA | 53.7 | 350.7° | 338.6° | 46.8 | ||||||
| CA | 66.9 | 153.4° | 141.3° | 39.51 | L | |||||
| CA | 30.5 | 359° | 346.9° | 38.74 | ||||||
| CA | 30.5 | 359° | 346.9° | 39.88 | ||||||
| CA | 53.9 | 350.7° | 338.6° | 36.41 | ||||||
| CA | 70.2 | 146.8° | 134.7° | 33.9 | ||||||
| CA | 53.8 | 350.7° | 338.6° | 33.14 | ||||||
| CA | 53.8 | 350.7° | 338.6° | 33.32 | ||||||
| CA | 53.8 | 350.7° | 338.6° | 32.4 | ||||||
| CA | 66.9 | 153.3° | 141.2° | 32.82 | ||||||
| CA | 53.9 | 350.7° | 338.6° | 31.94 | ||||||
| CA | 70 | 146.9° | 134.8° | 35.81 | ||||||
| CA | 30.5 | 359° | 346.9° | 31.04 | ||||||
| CA | 53.8 | 350.7° | 338.6° | 41.84 | ||||||
| CA | 53.7 | 350.7° | 338.6° | 27.88 | L | |||||
| CA | 66.9 | 153.4° | 141.3° | 23.23 | L | |||||
| CA | 66.9 | 153.4° | 141.3° | 22.56 | L | |||||
| CA | 70.2 | 146.8° | 134.7° | 21.01 | ||||||
| CA | 30.5 | 359° | 346.9° | 14.72 | ||||||
| CA | 70 | 146.9° | 134.8° | 8.86 | ||||||
| CA |
70 | 146.9° | 134.8° | 8.77 | ||||||
| CA | 66.9 | 153.4° | 141.3° | 19.51 | ||||||
| CA | 66.9 | 153.3° | 141.2° | 18.24 | ||||||
| CA | 66.9 | 153.3° | 141.2° | 7.55 | ||||||
| CA | 66.9 | 153.4° | 141.3° | 6.29 | ||||||
| CA | 30.5 | 359° | 346.9° | 12.55 | ||||||
| CA | 66.9 | 153.4° | 141.3° | -1.69 | ||||||
| CA | 66.9 | 153.4° | 141.3° | -3.07 | ||||||
| CA | 30.5 | 359° | 346.9° | 1.18 | ||||||
| CA | 66.9 | 153.3° | 141.2° | -4.82 | ||||||
| CA | 66.9 | 153.3° | 141.2° | -7.8 | ||||||
| CA | 30.5 | 359° | 346.9° | -16.19 | ||||||
| CA | 66.9 | 153.4° | 141.3° | -19.14 | ||||||
| CA | 66.9 | 153.4° | 141.3° | -22.1 |