| Sitemap | |||
|
Shareable link: https://www.rabbitears.info/s/1879521
|
Channel | Callsign | Network (1879521) | Community of License | State | Map | Transmitter Distance (Miles) | Direction (True) | Direction (Magnetic) | Field Strength (dBuV/m) | Signal Margin (dB) | Repack Info |
---|---|---|---|---|---|---|---|---|---|---|---|
| MD | 60.1 | 222.1° | 222.1° | 32.2 | L | |||||
| MD | 47.8 | 242.4° | 242.4° | 27.48 | L | |||||
| MD | 22.7 | 244.3° | 244.3° | 21.99 | ||||||
| PA |
42.3 | 51° | 51° | 21.17 | L | |||||
| MD | 47.7 | 242.5° | 242.5° | 21.34 | L | |||||
| MD |
47.7 | 242.5° | 242.5° | 18.67 | L | |||||
| PA | 42.1 | 50.7° | 50.7° | 18.09 | L | |||||
| PA | 42.1 | 50.7° | 50.7° | 17.29 | L | |||||
| PA |
42.1 | 50.8° | 50.8° | 17.29 | ||||||
| PA | 48 | 303° | 303° | 20.27 | ||||||
| MD | 47.8 | 242.4° | 242.4° | 18.57 | L | |||||
| MD | 47.8 | 242.4° | 242.4° | 18.54 | L | |||||
| PA | 42.1 | 51° | 51° | 13.16 | L | |||||
| MD | 51.3 | 253.8° | 253.8° | 11.91 | L | |||||
| PA | 42.2 | 50.6° | 50.6° | 22.47 | ||||||
| NJ | 54.3 | 84.1° | 84.1° | 21.99 | L | |||||
| DE | 42.2 | 50.6° | 50.6° | 7.61 | L | |||||
| DE | 42.3 | 51° | 51° | 19.46 | L | |||||
| DE | 50.2 | 194.6° | 194.6° | 19.1 | ||||||
| NJ |
54.1 | 84.6° | 84.6° | 7.28 | L | |||||
| PA | 54.3 | 84.1° | 84.1° | 5.82 | ||||||
| MD | 60.1 | 222.1° | 222.1° | 3.82 | ||||||
| MD | 38.7 | 255.4° | 255.4° | 3.4 | ||||||
| PA | 42.3 | 51° | 51° | 0.62 | L | |||||
| NJ |
42.3 | 51° | 51° | -0.13 | L | |||||
| DE |
42.1 | 50.8° | 50.8° | 3.4 | L | |||||
| NJ |
69 | 122° | 122° | -2.65 | ||||||
| MD | 43.5 | 246.3° | 246.3° | -5.36 | L | |||||
| MD | 43.5 | 246.3° | 246.3° | -6.3 | L | |||||
| PA |
71.6 | 311.9° | 311.9° | -7.25 | L | |||||
| PA | 42.1 | 294.1° | 294.1° | -8.04 | ||||||
| PA | 42.3 | 51° | 51° | -7.82 | ||||||
| PA | 42.3 | 51° | 51° | -7.53 | ||||||
| PA | 42.3 | 51° | 51° | -11.22 | ||||||
| PA | 45.5 | 50.7° | 50.7° | -14.46 | ||||||
| NJ | 42.1 | 51.2° | 51.2° | -16.98 | L | |||||
| PA |
73.6 | 308.5° | 308.5° | -13.37 | ||||||
| PA |
71.6 | 311.9° | 311.9° | -18.99 | ||||||
| PA | 42.1 | 294.1° | 294.1° | -20.44 | ||||||
| NJ | 54.1 | 84.6° | 84.6° | -19.43 | ||||||
| PA | 46.8 | 13.5° | 13.5° | -25.23 | ||||||
| PA | 71.6 | 311.9° | 311.9° | -27.3 | ||||||
| NJ | 42.1 | 51.2° | 51.2° | -26.99 | L | |||||
| PA | 73.6 | 308.4° | 308.4° | -26.67 | ||||||
| PA | 42.1 | 50.7° | 50.7° | -25.9 | ||||||
| PA | 48.1 | 357.4° | 357.4° | -30.58 | ||||||
| PA | 73.6 | 308.4° | 308.4° | -29.81 | ||||||
| PA | 42.3 | 51° | 51° | -48.24 | ||||||
| NJ | 42.7 | 62.1° | 62.1° | -46.95 | ||||||
| MD | 55.9 | 169.4° | 169.4° | -78.47 | ||||||
| DC | 64.4 | 216.8° | 216.8° | -74.02 |