| Sitemap | |||
|
Shareable link: https://www.rabbitears.info/s/1878431
|
Channel | Callsign | Network (1878431) | Community of License | State | Map | Transmitter Distance (Miles) | Direction (True) | Direction (Magnetic) | Field Strength (dBuV/m) | Signal Margin (dB) | Repack Info |
---|---|---|---|---|---|---|---|---|---|---|---|
| CA | 63.9 | 329.3° | 329.3° | 33.48 | L | |||||
| CA | 63.9 | 329.2° | 329.2° | 40.76 | ||||||
| CA | 24.7 | 250.5° | 250.5° | 23.05 | L | |||||
| CA | 24.7 | 250.5° | 250.5° | 30.38 | L | |||||
| CA | 24.7 | 250.5° | 250.5° | 21.46 | L | |||||
| CA | 24.7 | 250.5° | 250.5° | 14.77 | L | |||||
| CA | 24.7 | 250.5° | 250.5° | 14.47 | ||||||
| CA | 25.9 | 239.6° | 239.6° | 17.94 | L | |||||
| CA | 24.7 | 250.5° | 250.5° | 13.41 | L | |||||
| CA |
24.7 | 250.5° | 250.5° | 13.12 | L | |||||
| CA |
24.7 | 250.5° | 250.5° | 11.86 | ||||||
| CA | 24.7 | 250.5° | 250.5° | 11.31 | L | |||||
| CA | 27.3 | 162° | 162° | 8.86 | L | |||||
| CA | 38 | 48.4° | 48.4° | 9.53 | ||||||
| CA | 38 | 48.4° | 48.4° | 5.34 | ||||||
| CA | 25.8 | 239.9° | 239.9° | 4.57 | L | |||||
| CA | 24.7 | 250.5° | 250.5° | 3.65 | ||||||
| CA | 38 | 48.4° | 48.4° | 3.1 | L | |||||
| CA |
27.3 | 162° | 162° | 2.44 | L | |||||
| CA | 30.8 | 277.1° | 277.1° | 12.95 | ||||||
| CA | 39.6 | 47.1° | 47.1° | -0.63 | ||||||
| CA | 30.8 | 277.1° | 277.1° | 11.44 | ||||||
| CA |
24.7 | 250.5° | 250.5° | 0.46 | ||||||
| CA | 39.6 | 47.1° | 47.1° | -1.2 | L | |||||
| CA | 39.4 | 45.8° | 45.8° | 2.37 | ||||||
| CA | 53.3 | 168.5° | 168.5° | 9.12 | ||||||
| CA | 28.2 | 162° | 162° | -6.52 | ||||||
| CA | 53.8 | 169.3° | 169.3° | 6.1 | ||||||
| CA | 38.4 | 47.9° | 47.9° | -6.56 | L | |||||
| CA |
25.9 | 239.8° | 239.8° | -7.56 | L | |||||
| CA | 39.4 | 45.8° | 45.8° | -7.92 | L | |||||
| CA | 38 | 48.4° | 48.4° | -10.71 | ||||||
| CA | 25.9 | 239.8° | 239.8° | -13.03 | ||||||
| CA | 55.8 | 321.9° | 321.9° | -22.11 | ||||||
| CA |
27.3 | 162° | 162° | -24.42 | L | |||||
| CA | 55.8 | 321.9° | 321.9° | -24.96 | ||||||
| CA | 39.4 | 45.8° | 45.8° | -17.44 | ||||||
| CA | 28.2 | 162° | 162° | -39.34 | L | |||||
| CA | 56.9 | 105.6° | 105.6° | -29.93 | ||||||
| CA | 55.3 | 30.4° | 30.4° | -45.35 | ||||||
| CA | 56.9 | 105.6° | 105.6° | -45.93 | ||||||
| CA | 73.3 | 43.1° | 43.1° | -46.56 | ||||||
| CA | 56.2 | 31.7° | 31.7° | -47.81 | L | |||||
| CA | 73.3 | 43.1° | 43.1° | -48.53 | ||||||
| CA | 64.7 | 27.2° | 27.2° | -49.95 | L | |||||
| CA | 44.2 | 315.7° | 315.7° | -50.76 | ||||||
| CA | 61.1 | 29° | 29° | -52.47 | ||||||
| CA | 73.3 | 43.1° | 43.1° | -44.54 | ||||||
| CA | 58.1 | 166.3° | 166.3° | -58.67 | ||||||
| CA | 44.2 | 315.7° | 315.7° | -47.72 | ||||||
| CA | 61.7 | 108.4° | 108.4° | -58.86 | ||||||
| CA | 67.4 | 129.9° | 129.9° | -50.74 | ||||||
| CA | 46.3 | 102.4° | 102.4° | -63.49 | ||||||
| CA | 27.3 | 162° | 162° | -63.73 | ||||||
| CA | 56.9 | 105.6° | 105.6° | -65.4 | ||||||
| CA | 56.9 | 105.6° | 105.6° | -63.79 | ||||||
| CA | 64.7 | 27.2° | 27.2° | -57.23 | ||||||
| CA | 27.3 | 162° | 162° | -72.25 | L | |||||
| CA | 56.2 | 31.7° | 31.7° | -72.77 | ||||||
| CA | 61.1 | 29° | 29° | -74.57 | ||||||
| CA | 28.2 | 162° | 162° | -75.92 | ||||||
| CA | 61.1 | 29° | 29° | -81.48 | ||||||
| CA | 64.7 | 27.2° | 27.2° | -84.2 | ||||||
| CA | 50 | 87.9° | 87.9° | -99.38 |