| Sitemap | |||
|
Shareable link: https://www.rabbitears.info/s/1878297
|
Channel | Callsign | Network (1878297) | Community of License | State | Map | Transmitter Distance (Miles) | Direction (True) | Direction (Magnetic) | Field Strength (dBuV/m) | Signal Margin (dB) | Repack Info |
---|---|---|---|---|---|---|---|---|---|---|---|
| NY | 15.7 | 82.7° | 82.7° | 64.6 | L | |||||
| NY | 13.7 | 83.8° | 83.8° | 57.76 | ||||||
| NY | 15.7 | 82.7° | 82.7° | 43.76 | L | |||||
| NY | 43.2 | 255.8° | 255.8° | 27.66 | L | |||||
| NJ |
43.2 | 255.8° | 255.8° | 27.19 | L | |||||
| NJ |
41.2 | 258.6° | 258.6° | 27.33 | L | |||||
| NY | 41.1 | 259.4° | 259.4° | 24.69 | ||||||
| CT |
41.2 | 258.6° | 258.6° | 24.63 | L | |||||
| CT | 41.2 | 258.6° | 258.6° | 24.63 | ||||||
| NY | 43.2 | 255.8° | 255.8° | 22.81 | L | |||||
| NJ | 43.2 | 255.8° | 255.8° | 23.46 | ||||||
| NY | 41.2 | 258.6° | 258.6° | 24.86 | ||||||
| NY | 41.2 | 258.6° | 258.6° | 23.92 | ||||||
| NY | 43.2 | 255.8° | 255.8° | 18.52 | L | |||||
| NY | 43.2 | 255.8° | 255.8° | 18.2 | L | |||||
| NJ |
41.1 | 259.4° | 259.4° | 29.14 | ||||||
| NJ |
43.2 | 255.8° | 255.8° | 17.01 | L | |||||
| NJ |
43.2 | 255.8° | 255.8° | 19.83 | L | |||||
| NY | 37.6 | 280° | 280° | 11.51 | L | |||||
| CT |
60.8 | 18.9° | 18.9° | 9.99 | L | |||||
| NY | 13.9 | 248.8° | 248.8° | 10.07 | ||||||
| CT | 61 | 18.8° | 18.8° | 8.62 | L | |||||
| CT |
40.6 | 19.5° | 19.5° | 12.49 | ||||||
| CT | 61 | 18.8° | 18.8° | 7.85 | L | |||||
| NY |
43.2 | 255.8° | 255.8° | 11 | ||||||
| NY | 12.7 | 240.7° | 240.7° | 5.87 | ||||||
| NJ |
41.2 | 258.6° | 258.6° | 5.05 | L | |||||
| NY | 39.7 | 260.1° | 260.1° | 8.25 | ||||||
| NY | 39.1 | 257.9° | 257.9° | 13.52 | ||||||
| CT | 61 | 18.8° | 18.8° | -1.4 | L | |||||
| CT | 44.6 | 345.5° | 345.5° | -0.93 | ||||||
| CT |
61 | 18.8° | 18.8° | -1.29 | L | |||||
| CT | 31.9 | 23.6° | 23.6° | -1.97 | ||||||
| CT |
28.4 | 3° | 3° | -1.68 | L | |||||
| NY | 40.2 | 258.7° | 258.7° | 8.85 | ||||||
| CT | 61 | 18.8° | 18.8° | -5.44 | ||||||
| VT | 61 | 18.8° | 18.8° | 6.66 | ||||||
| NY |
41.2 | 258.6° | 258.6° | -6.97 | ||||||
| NY | 39.7 | 260.1° | 260.1° | -7.17 | ||||||
| CT | 66.1 | 18.6° | 18.6° | -7.86 | L | |||||
| NY | 40.2 | 258.7° | 258.7° | -7.47 | ||||||
| NJ |
69.7 | 256.2° | 256.2° | -3.35 | ||||||
| NJ | 54.2 | 265.5° | 265.5° | -3.91 | ||||||
| NY | 43.4 | 243.5° | 243.5° | -18.15 | ||||||
| NY | 45.8 | 81° | 81° | -18.53 | L | |||||
| NY | 40.2 | 258.7° | 258.7° | -7.46 | ||||||
| NY | 71.4 | 325.6° | 325.6° | -20.31 | ||||||
| CT | 70.6 | 50° | 50° | -16.74 | ||||||
| NY | 81.8 | 313.9° | 313.9° | -21.38 | ||||||
| NY | 71.4 | 325.6° | 325.6° | -23.76 | ||||||
| CT | 66.1 | 18.6° | 18.6° | -25.41 | ||||||
| CT | 67.7 | 18.5° | 18.5° | -27.7 | ||||||
| NY | 71.4 | 325.6° | 325.6° | -27.91 | ||||||
| NY | 54.7 | 264.5° | 264.5° | -29.31 | ||||||
| NY | 41.2 | 258.6° | 258.6° | -29.69 | ||||||
| NJ |
40.2 | 258.7° | 258.7° | -31.82 | ||||||
| NJ | 71.6 | 285.8° | 285.8° | -32.51 | ||||||
| MA | 53.3 | 13.6° | 13.6° | -33.36 | ||||||
| CT |
69.5 | 33.2° | 33.2° | -36.19 | L | |||||
| NJ | 84.9 | 232.1° | 232.1° | -44.7 | ||||||
| NY |
40.2 | 258.7° | 258.7° | -52.27 |