| Sitemap | |||
|
Shareable link: https://www.rabbitears.info/s/1860681
|
Channel | Callsign | Network (1860681) | Community of License | State | Map | Transmitter Distance (Miles) | Direction (True) | Direction (Magnetic) | Field Strength (dBuV/m) | Signal Margin (dB) | Repack Info |
---|---|---|---|---|---|---|---|---|---|---|---|
| PA | 20.3 | 34.2° | 45.9° | 65.61 | L | |||||
| PA | 20.3 | 34.2° | 45.9° | 65.33 | L | |||||
| PA | 20.3 | 34.9° | 46.6° | 65.42 | L | |||||
| PA |
20.4 | 35.1° | 46.8° | 64.41 | L | |||||
| PA |
20.3 | 34.7° | 46.4° | 64.89 | ||||||
| DE | 20.4 | 34.3° | 46° | 57.75 | L | |||||
| NJ |
33 | 98.5° | 110.2° | 54.23 | L | |||||
| PA | 20.4 | 34.3° | 46° | 59.4 | ||||||
| DE |
20.3 | 34.7° | 46.4° | 51.18 | L | |||||
| NJ |
20.4 | 35.1° | 46.8° | 47.49 | L | |||||
| PA | 20.4 | 35.1° | 46.8° | 45.81 | L | |||||
| PA | 20.4 | 35.1° | 46.8° | 44.98 | ||||||
| PA | 20.4 | 35.1° | 46.8° | 43.38 | ||||||
| NJ | 20.2 | 35.3° | 47° | 43.32 | L | |||||
| PA | 20.4 | 35.1° | 46.8° | 42.41 | ||||||
| DE | 20.4 | 35.1° | 46.8° | 52.55 | L | |||||
| PA | 33.1 | 97.7° | 109.4° | 35.89 | ||||||
| NJ | 20.2 | 35.3° | 47° | 33.06 | L | |||||
| NJ | 33.1 | 97.7° | 109.4° | 41.17 | L | |||||
| PA | 23.6 | 36.8° | 48.5° | 22.5 | ||||||
| PA | 20.3 | 34.2° | 45.9° | 22.48 | ||||||
| NJ | 33 | 98.5° | 110.2° | 15.99 | ||||||
| PA | 20.4 | 35.1° | 46.8° | 11.82 | ||||||
| NJ |
59.5 | 141.4° | 153.1° | 2.1 | ||||||
| PA |
52.8 | 1° | 12.7° | 4.78 | ||||||
| NJ | 19.4 | 58.9° | 70.6° | -1.05 | ||||||
| DE | 67.5 | 210.3° | 222° | 4.9 | ||||||
| PA | 52.8 | 1° | 12.7° | -16.63 | L | |||||
| NJ |
75.9 | 41.3° | 53° | -13.56 | ||||||
| PA | 37.2 | 344.2° | 355.9° | -17.93 | ||||||
| MD | 46 | 244.9° | 256.6° | -20 | ||||||
| NJ | 55.9 | 67.4° | 79.1° | -21.87 | ||||||
| MD | 61.8 | 251.8° | 263.5° | -26.09 | ||||||
| PA | 60.1 | 277.3° | 289° | -37.27 | ||||||
| PA | 60.1 | 277.3° | 289° | -39.77 | ||||||
| PA | 52.8 | 1° | 12.7° | -43.16 | ||||||
| NJ | 61 | 118° | 129.7° | -44.84 | ||||||
| PA | 53.4 | 1.6° | 13.3° | -48.87 | ||||||
| PA | 44.8 | 328.8° | 340.5° | -54.01 |