| Sitemap | |||
|
Shareable link: https://www.rabbitears.info/s/1846452
|
Channel | Callsign | Network (1846452) | Community of License | State | Map | Transmitter Distance (Miles) | Direction (True) | Direction (Magnetic) | Field Strength (dBuV/m) | Signal Margin (dB) | Repack Info |
---|---|---|---|---|---|---|---|---|---|---|---|
| MA | 2.6 | 335.9° | 349.9° | 61.32 | ||||||
| RI | 27.4 | 209.1° | 223.1° | 53.77 | L | |||||
| NH | 10.2 | 350.4° | 4.4° | 50.74 | ||||||
| MA |
11.6 | 302.7° | 316.7° | 60.83 | L | |||||
| MA | 27.4 | 209.1° | 223.1° | 48.48 | L | |||||
| MA | 12.6 | 302.3° | 316.3° | 47.81 | L | |||||
| MA | 12.6 | 302.3° | 316.3° | 47.71 | L | |||||
| MA | 9.7 | 345.7° | 359.7° | 45.58 | ||||||
| MA |
12.6 | 302.3° | 316.3° | 44.82 | L | |||||
| MA | 12.6 | 302.3° | 316.3° | 44.58 | L | |||||
| MA |
11.8 | 305.3° | 319.3° | 44.17 | L | |||||
| MA | 11.6 | 302.7° | 316.7° | 43.01 | L | |||||
| NH | 12.6 | 302.3° | 316.3° | 42.42 | L | |||||
| MA | 12.6 | 302.3° | 316.3° | 40.02 | L | |||||
| MA |
14 | 183.6° | 197.6° | 41.95 | ||||||
| RI | 26.6 | 209.4° | 223.4° | 40.6 | ||||||
| NH | 11.6 | 302.7° | 316.7° | 47.63 | ||||||
| RI | 27.3 | 210.3° | 224.3° | 39.12 | L | |||||
| MA | 10.2 | 351.1° | 5.1° | 40.93 | ||||||
| MA |
26.6 | 296.6° | 310.6° | 26.99 | ||||||
| RI |
27.4 | 209.1° | 223.1° | 38.32 | L | |||||
| MA | 12 | 303.3° | 317.3° | 22.95 | ||||||
| MA |
26.6 | 296.6° | 310.6° | 23.3 | L | |||||
| NH | 22.1 | 5.5° | 19.5° | 17.61 | ||||||
| RI |
63.1 | 218.4° | 232.4° | 7.17 | ||||||
| RI | 16.3 | 203.6° | 217.6° | 5.32 | ||||||
| NH |
68.7 | 347.7° | 1.7° | 0.08 | L | |||||
| NH | 67.2 | 352.2° | 6.2° | -0.37 | ||||||
| NH | 60.4 | 332° | 346° | -5.27 | ||||||
| CT | 96.1 | 252.3° | 266.3° | -13.9 | L | |||||
| CT | 99.1 | 249.8° | 263.8° | -13.87 | L | |||||
| CT |
99.1 | 249.8° | 263.8° | -13.72 | L | |||||
| CT | 99.1 | 249.8° | 263.8° | -13.65 | L | |||||
| MA | 26.3 | 235.3° | 249.3° | -13.27 | ||||||
| CT |
99.2 | 249.7° | 263.7° | -14.85 | L | |||||
| CT | 99.1 | 249.8° | 263.8° | -16.71 | L | |||||
| NY | 135.1 | 228.1° | 242.1° | -19.86 | ||||||
| CT | 75.6 | 231.2° | 245.2° | -20.08 | ||||||
| ME | 83.9 | 7.7° | 21.7° | -25.27 | L | |||||
| MA | 82.9 | 271.9° | 285.9° | -22.83 | L | |||||
| CT | 99.1 | 249.8° | 263.8° | -30.08 | ||||||
| MA | 82.9 | 271.9° | 285.9° | -30.17 | L | |||||
| CT |
113.1 | 241.8° | 255.8° | -27.13 | ||||||
| CT | 96.1 | 252.3° | 266.3° | -31.54 | ||||||
| ME | 107.1 | 21° | 35° | -32.44 | ||||||
| NY | 133.3 | 227.7° | 241.7° | -33.53 | L | |||||
| CT | 95.3 | 253° | 267° | -36.73 | ||||||
| MA | 108 | 248.3° | 262.3° | -38.47 | ||||||
| MA | 86.3 | 264.7° | 278.7° | -39.23 | ||||||
| MA | 86.3 | 264.7° | 278.7° | -36.15 | ||||||
| VT | 99.1 | 249.8° | 263.8° | -28.65 | ||||||
| CT |
82.1 | 245.4° | 259.4° | -40.36 | L | |||||
| MA | 86.3 | 264.6° | 278.6° | -41.95 | ||||||
| MA | 82.8 | 272.4° | 286.4° | -42.63 | L | |||||
| MA | 82.9 | 271.9° | 285.9° | -43.63 | ||||||
| CT | 118.5 | 238.2° | 252.2° | -44.05 | ||||||
| NY | 109.6 | 218.9° | 232.9° | -47.15 | L | |||||
| NH | 88.6 | 310.2° | 324.2° | -47.39 | L | |||||
| MA | 56.8 | 222.7° | 236.7° | -51.22 | L | |||||
| NH | 104 | 322.2° | 336.2° | -63.05 | ||||||
| VT | 111.2 | 320° | 334° | -61.13 | L | |||||
| VT | 88.6 | 310.2° | 324.2° | -74.26 | ||||||
| NY | 133.3 | 227.7° | 241.7° | -97.02 | L | |||||
| VT | 89.7 | 300° | 314° | -95.1 | L |