| Sitemap | |||
|
Shareable link: https://www.rabbitears.info/s/1835758
|
Channel | Callsign | Network (1835758) | Community of License | State | Map | Transmitter Distance (Miles) | Direction (True) | Direction (Magnetic) | Field Strength (dBuV/m) | Signal Margin (dB) | Repack Info |
---|---|---|---|---|---|---|---|---|---|---|---|
| CA | 18.5 | 251.4° | 238.4° | 41 | L | |||||
| CA | 27.6 | 149° | 136° | 27.9 | L | |||||
| CA | 28.4 | 149.4° | 136.4° | 23.64 | ||||||
| CA | 18.5 | 251.4° | 238.4° | 27.69 | L | |||||
| CA | 25.6 | 283.8° | 270.8° | 33.98 | ||||||
| CA |
27.6 | 149° | 136° | 22.62 | L | |||||
| CA | 25.6 | 283.8° | 270.8° | 33.84 | ||||||
| CA | 18.5 | 251.4° | 238.4° | 25.12 | L | |||||
| CA | 19.8 | 237° | 224° | 23.6 | L | |||||
| CA | 52.5 | 161.8° | 148.8° | 25.64 | ||||||
| CA | 18.5 | 251.4° | 238.4° | 13.15 | L | |||||
| CA | 18.5 | 251.4° | 238.4° | 12.79 | ||||||
| CA | 18.5 | 251.4° | 238.4° | 11.36 | L | |||||
| CA |
18.5 | 251.4° | 238.4° | 11.1 | L | |||||
| CA |
18.5 | 251.4° | 238.4° | 10.16 | ||||||
| CA | 52.9 | 162.6° | 149.6° | 22.43 | ||||||
| CA | 18.5 | 251.4° | 238.4° | 9.57 | L | |||||
| CA | 19.7 | 237.4° | 224.4° | 5.38 | L | |||||
| CA | 43.9 | 51° | 38° | 5.68 | ||||||
| CA |
27.6 | 149° | 136° | 4.3 | L | |||||
| CA | 43.9 | 51° | 38° | 3.26 | L | |||||
| CA | 43.9 | 51° | 38° | 6.73 | ||||||
| CA | 18.5 | 251.4° | 238.4° | 1.74 | ||||||
| CA | 45.5 | 49.8° | 36.8° | 0.18 | ||||||
| CA | 45.2 | 48.7° | 35.7° | 4.45 | ||||||
| CA | 45.5 | 49.8° | 36.8° | -0.59 | L | |||||
| CA |
18.5 | 251.4° | 238.4° | -0.12 | ||||||
| CA | 63.3 | 334.7° | 321.7° | 6.08 | ||||||
| CA | 44.2 | 50.5° | 37.5° | -5.81 | L | |||||
| CA | 45.2 | 48.7° | 35.7° | -6.1 | L | |||||
| CA |
19.8 | 237.3° | 224.3° | -6.64 | L | |||||
| CA | 28.4 | 149.4° | 136.4° | -9.55 | L | |||||
| CA | 43.9 | 51° | 38° | -10.4 | ||||||
| CA | 19.8 | 237.3° | 224.3° | -7.38 | ||||||
| CA | 45.2 | 48.7° | 35.7° | -10.93 | ||||||
| CA | 63.3 | 334.8° | 321.8° | -26.7 | L | |||||
| CA | 27.5 | 149° | 136° | -36.07 | L | |||||
| CA | 28.4 | 149.4° | 136.4° | -45.9 | ||||||
| CA | 60.4 | 33.9° | 20.9° | -47.51 | ||||||
| CA | 69.6 | 30.5° | 17.5° | -46.4 | L | |||||
| CA | 57.5 | 160.1° | 147.1° | -47.27 | ||||||
| CA | 27.6 | 149° | 136° | -47.43 | ||||||
| CA | 61.3 | 35° | 22° | -50.48 | L | |||||
| CA | 79 | 44.8° | 31.8° | -50.8 | ||||||
| CA | 42.3 | 323.5° | 310.5° | -38.45 | ||||||
| CA | 42.3 | 323.5° | 310.5° | -50.16 | ||||||
| CA | 79 | 44.8° | 31.8° | -52 | ||||||
| CA | 79 | 44.8° | 31.8° | -46.07 | ||||||
| CA | 54.4 | 328.1° | 315.1° | -60.36 | ||||||
| CA | 66 | 32.3° | 19.3° | -56.83 | ||||||
| CA | 54.4 | 328.1° | 315.1° | -63.18 | ||||||
| CA | 69.6 | 30.5° | 17.5° | -53.81 | ||||||
| CA | 70.5 | 125.3° | 112.3° | -54.38 | ||||||
| CA | 51.5 | 98.4° | 85.4° | -67.25 | ||||||
| CA | 61.3 | 35° | 22° | -75.42 | ||||||
| CA | 66 | 32.3° | 19.3° | -80.96 | ||||||
| CA | 69.6 | 30.5° | 17.5° | -81.56 | ||||||
| CA | 66 | 32.3° | 19.3° | -85.3 | ||||||
| CA | 55.8 | 85.6° | 72.6° | -98.67 |