| Sitemap | |||
|
Shareable link: https://www.rabbitears.info/s/1821961
|
Channel | Callsign | Network (1821961) | Community of License | State | Map | Transmitter Distance (Miles) | Direction (True) | Direction (Magnetic) | Field Strength (dBuV/m) | Signal Margin (dB) | Repack Info |
---|---|---|---|---|---|---|---|---|---|---|---|
| WV | 32.3 | 227.7° | 236.8° | 28.2 | ||||||
| WV | 32.3 | 227.7° | 236.8° | 27.8 | L | |||||
| WV | 9 | 52.2° | 61.3° | 23.01 | L | |||||
| WV | 32.5 | 225.4° | 234.5° | 23.13 | ||||||
| WV | 33.8 | 227.9° | 237° | 10.58 | ||||||
| WV | 31.7 | 222.3° | 231.4° | 5.65 | ||||||
| MD | 35.4 | 114.2° | 123.3° | -18.51 | L | |||||
| WV | 32.3 | 227.7° | 236.8° | -24.9 | ||||||
| PA | 46.2 | 6.1° | 15.2° | -30.38 | L | |||||
| WV | 73.8 | 214.1° | 223.2° | -31.2 | ||||||
| WV | 32.3 | 227.7° | 236.8° | -31.55 | ||||||
| WV | 46.5 | 110.1° | 119.2° | -31.63 | ||||||
| PA | 20.9 | 37.7° | 46.8° | -32.45 | L | |||||
| WV | 31.7 | 222.3° | 231.4° | -36.85 | ||||||
| WV | 31.7 | 222.3° | 231.4° | -37.61 | ||||||
| PA | 54 | 6.4° | 15.5° | -41.43 | L | |||||
| WV | 32.3 | 227.7° | 236.8° | -42.7 | ||||||
| PA | 55.5 | 45.1° | 54.2° | -40 | ||||||
| WV | 30.6 | 221.8° | 230.9° | -43.83 | ||||||
| PA | 71.2 | 42.6° | 51.7° | -46.33 | L | |||||
| PA | 101.1 | 49° | 58.1° | -49.38 | L | |||||
| WV | 66.1 | 107.9° | 117° | -49.17 | ||||||
| WV | 32.3 | 227.7° | 236.8° | -51.04 | ||||||
| WV | 54.8 | 304.4° | 313.5° | -52.15 | ||||||
| VA | 97.5 | 135.6° | 144.7° | -58.32 | L | |||||
| PA | 57.5 | 356.5° | 5.6° | -57.19 | L | |||||
| PA | 61 | 354.7° | 3.8° | -57.75 | L | |||||
| PA | 20.9 | 37.7° | 46.8° | -58.76 | L | |||||
| PA | 101.1 | 48.9° | 58° | -59.94 | L | |||||
| PA | 56.4 | 45.9° | 55° | -59.85 | ||||||
| PA | 61 | 354.7° | 3.8° | -60.34 | L | |||||
| PA | 101.2 | 49° | 58.1° | -49.75 | L | |||||
| WV | 68.6 | 129.3° | 138.4° | -61.89 | ||||||
| WV | 68.6 | 129.3° | 138.4° | -63.44 | ||||||
| WV | 68.6 | 129.3° | 138.4° | -63.88 | ||||||
| PA | 61 | 353.9° | 3° | -64.21 | ||||||
| PA | 58.8 | 354.5° | 3.6° | -64.06 | L | |||||
| WV | 68.6 | 129.3° | 138.4° | -64.68 | ||||||
| PA | 57.5 | 356.5° | 5.6° | -52.71 | L | |||||
| PA | 35.1 | 0.1° | 9.2° | -65.63 | L | |||||
| PA | 71.1 | 42.5° | 51.6° | -64.87 | L | |||||
| WV | 68.6 | 129.3° | 138.4° | -66.2 | ||||||
| PA | 57.7 | 9.3° | 18.4° | -61.95 | ||||||
| PA | 57.7 | 9.3° | 18.4° | -66.29 | L | |||||
| PA | 61 | 353.9° | 3° | -64.4 | ||||||
| WV | 79 | 213.9° | 223° | -69.21 | ||||||
| PA | 75.9 | 57.6° | 66.7° | -70.35 | L | |||||
| PA | 57.5 | 356.5° | 5.6° | -71.43 | ||||||
| PA | 57.5 | 356.5° | 5.6° | -71.95 | ||||||
| PA | 101.3 | 49° | 58.1° | -73.64 | L | |||||
| PA | 57.5 | 356.5° | 5.6° | -75.03 | L | |||||
| OH | 80.8 | 294.5° | 303.6° | -63.52 | L | |||||
| PA | 43.5 | 336° | 345.1° | -76.51 | L | |||||
| WV | 54.3 | 320° | 329.1° | -74.95 | ||||||
| OH | 63.2 | 322.9° | 332° | -74.71 | ||||||
| PA | 48.1 | 38.8° | 47.9° | -80.95 | ||||||
| WV | 72 | 258° | 267.1° | -81.13 | ||||||
| PA | 57.5 | 356.5° | 5.6° | -81.17 | ||||||
| WV | 79 | 213.9° | 223° | -84.92 | ||||||
| VA |
97.5 | 135.6° | 144.7° | -84.45 | L | |||||
| VA | 97.5 | 135.6° | 144.7° | -84.45 | ||||||
| VA | 78.3 | 131.1° | 140.2° | -92.71 | L | |||||
| WV | 83.9 | 253.2° | 262.3° | -95.32 | ||||||
| WV | 79 | 213.9° | 223° | -83.94 | ||||||
| PA | 57.5 | 356.5° | 5.6° | -98.92 | L | |||||
| PA | 57.5 | 356.5° | 5.6° | -96.78 | ||||||
| WV | 54.8 | 304.4° | 313.5° | -99.07 | ||||||
| WV | 79 | 213.9° | 223° | -91.67 |