| Sitemap | |||
|
Shareable link: https://www.rabbitears.info/s/1810095
|
Channel | Callsign | Network (1810095) | Community of License | State | Map | Transmitter Distance (Miles) | Direction (True) | Direction (Magnetic) | Field Strength (dBuV/m) | Signal Margin (dB) | Repack Info |
---|---|---|---|---|---|---|---|---|---|---|---|
| NY | 2.4 | 200.5° | 212.3° | 70.93 | L | |||||
| NY | 2.7 | 196.1° | 207.9° | 72.21 | L | |||||
| NY | 2.6 | 205.2° | 217° | 72.01 | L | |||||
| NY | 2.3 | 197.3° | 209.1° | 66.48 | L | |||||
| NY | 2.3 | 197.3° | 209.1° | 41.97 | ||||||
| NY | 48.3 | 271.4° | 283.2° | 1.29 | L | |||||
| NY | 58.9 | 273.7° | 285.5° | -10.19 | L | |||||
| NY | 58.9 | 273.7° | 285.5° | -11.99 | L | |||||
| NY | 56.1 | 345.9° | 357.7° | -11.13 | L | |||||
| NY | 58.9 | 273.7° | 285.5° | -15.3 | L | |||||
| PA | 40.1 | 225.4° | 237.2° | -19.7 | ||||||
| PA | 17 | 158.8° | 170.6° | -23.82 | ||||||
| NY | 41 | 306.2° | 318° | -24.42 | ||||||
| PA | 46.7 | 167° | 178.8° | -24.37 | L | |||||
| PA | 46.6 | 167.1° | 178.9° | -24.88 | L | |||||
| NY | 59.6 | 350.8° | 2.6° | -24.21 | ||||||
| PA | 40.2 | 225.1° | 236.9° | -22.97 | ||||||
| NY | 44 | 264.8° | 276.6° | -27.64 | ||||||
| NY | 58.9 | 273.7° | 285.5° | -28.25 | ||||||
| NY |
55.3 | 332.3° | 344.1° | -26.19 | L | |||||
| NY | 58.9 | 273.7° | 285.5° | -29.29 | ||||||
| NY | 59.6 | 350.8° | 2.6° | -30.36 | L | |||||
| NY | 59.6 | 350.8° | 2.6° | -31.3 | L | |||||
| NY | 59.6 | 350.8° | 2.6° | -34.42 | L | |||||
| PA | 40.2 | 225.1° | 236.9° | -36.53 | ||||||
| PA | 46.6 | 167.1° | 178.9° | -37.58 | ||||||
| NY | 59 | 355.4° | 7.2° | -37.67 | ||||||
| NY | 58.9 | 273.7° | 285.5° | -40.11 | ||||||
| PA | 56.1 | 246.1° | 257.9° | -43.34 | ||||||
| NY | 59 | 355.4° | 7.2° | -48.71 | L | |||||
| PA | 45 | 163.8° | 175.6° | -48.55 | ||||||
| PA | 53.8 | 177.7° | 189.5° | -52.57 | ||||||
| NY | 68 | 330.9° | 342.7° | -53.68 | ||||||
| NY | 44.3 | 273.3° | 285.1° | -53.56 | ||||||
| PA | 45 | 163.8° | 175.6° | -54.77 | ||||||
| NY | 37.2 | 308.9° | 320.7° | -57.56 | ||||||
| PA | 41.1 | 140.7° | 152.5° | -62.31 | ||||||
| PA | 41.1 | 140.7° | 152.5° | -64.28 | L | |||||
| PA | 41.1 | 140.7° | 152.5° | -64.95 | ||||||
| PA | 41.1 | 140.7° | 152.5° | -66.65 | L | |||||
| PA |
41.1 | 140.7° | 152.5° | -70.52 | L | |||||
| PA | 56.1 | 246.1° | 257.9° | -71.06 | ||||||
| PA | 81.5 | 224.6° | 236.4° | -75.98 | ||||||
| PA | 41.1 | 140.7° | 152.5° | -81.5 | L |