| Sitemap | |||
|
Shareable link: https://www.rabbitears.info/s/1796480
|
Channel | Callsign | Network (1796480) | Community of License | State | Map | Transmitter Distance (Miles) | Direction (True) | Direction (Magnetic) | Field Strength (dBuV/m) | Signal Margin (dB) | Repack Info |
---|---|---|---|---|---|---|---|---|---|---|---|
| NY | 28.1 | 127.8° | 140.7° | 53.33 | ||||||
| NY | 29.4 | 124.6° | 137.5° | 48.23 | L | |||||
| NY | 29.4 | 124.6° | 137.5° | 34.83 | L | |||||
| CT |
29.5 | 48.4° | 61.3° | 32.14 | ||||||
| CT | 48.1 | 35.8° | 48.7° | 19.01 | L | |||||
| CT |
48 | 35.9° | 48.8° | 17.66 | L | |||||
| CT |
13.9 | 46.1° | 59° | 18.4 | L | |||||
| NY | 44.4 | 228.6° | 241.5° | 13.38 | L | |||||
| CT | 48.1 | 35.8° | 48.7° | 13.97 | L | |||||
| NJ |
44.4 | 228.6° | 241.5° | 13.06 | L | |||||
| NY | 41.3 | 230.4° | 243.3° | 13.62 | ||||||
| NJ | 44.4 | 228.6° | 241.5° | 12.05 | ||||||
| NJ |
41.3 | 230.4° | 243.3° | 22.88 | ||||||
| CT | 48.1 | 35.8° | 48.7° | 9.98 | L | |||||
| CT |
48.1 | 35.8° | 48.7° | 10.3 | L | |||||
| CT |
41.7 | 229.8° | 242.7° | 10.96 | L | |||||
| CT | 41.7 | 229.8° | 242.7° | 10.96 | ||||||
| NJ |
41.7 | 229.8° | 242.7° | 10.28 | L | |||||
| VT | 48.1 | 35.8° | 48.7° | 22.14 | ||||||
| CT | 23.7 | 63.7° | 76.6° | 9.61 | ||||||
| NY | 44.4 | 228.6° | 241.5° | 8.62 | L | |||||
| CT | 24.6 | 353.8° | 6.7° | 7.42 | ||||||
| NY | 41.7 | 229.8° | 242.7° | 10.45 | ||||||
| NY | 41.7 | 229.8° | 242.7° | 10.09 | ||||||
| NY | 44.4 | 228.6° | 241.5° | 4.53 | L | |||||
| CT | 53 | 33.9° | 46.8° | 4.15 | L | |||||
| NY | 44.4 | 228.6° | 241.5° | 4.52 | L | |||||
| NJ |
44.4 | 228.6° | 241.5° | 4.42 | L | |||||
| NJ |
44.4 | 228.6° | 241.5° | 6.35 | L | |||||
| CT | 48.1 | 35.8° | 48.7° | 0.32 | ||||||
| NY | 39.9 | 230° | 242.9° | -1.73 | ||||||
| NY |
44.4 | 228.6° | 241.5° | -3.05 | ||||||
| MA | 39.2 | 32.4° | 45.3° | -8.1 | ||||||
| NY | 51.2 | 321.5° | 334.4° | -9.17 | ||||||
| NY | 30.9 | 246.7° | 259.6° | -10.75 | L | |||||
| NY | 63.2 | 307° | 319.9° | -11.76 | ||||||
| NJ |
41.7 | 229.8° | 242.7° | -11.55 | L | |||||
| CT | 53 | 33.9° | 46.8° | -12.81 | ||||||
| NY | 51.2 | 321.5° | 334.4° | -13.25 | ||||||
| NY | 40.8 | 229.2° | 242.1° | -2.32 | ||||||
| NY | 40.1 | 227.7° | 240.6° | -4.68 | ||||||
| NY | 24.2 | 190.4° | 203.3° | -17.21 | ||||||
| NY | 25 | 185.6° | 198.5° | -18.39 | ||||||
| CT | 54.5 | 33.3° | 46.2° | -22.93 | ||||||
| NJ | 40.8 | 229.2° | 242.1° | -22.03 | ||||||
| NY | 51.3 | 321.6° | 334.5° | -24.12 | ||||||
| NJ |
68.9 | 239° | 251.9° | -21.83 | ||||||
| NY | 48.7 | 218.4° | 231.3° | -26.61 | ||||||
| NY | 55 | 102° | 114.9° | -26.16 | L | |||||
| NY | 39.9 | 230° | 242.9° | -30.24 | ||||||
| NY | 40.8 | 229.2° | 242.1° | -18.16 | ||||||
| NY | 65.8 | 329.6° | 342.5° | -31.95 | ||||||
| CT |
61.1 | 49.7° | 62.6° | -33.34 | L | |||||
| NY | 40.8 | 229.2° | 242.1° | -37.44 | ||||||
| NY |
41.7 | 229.8° | 242.7° | -47 | ||||||
| NY | 41.7 | 229.8° | 242.7° | -46.32 | ||||||
| NJ | 50.9 | 243° | 255.9° | -36.4 | ||||||
| NY | 51.8 | 242.4° | 255.3° | -49.33 | ||||||
| NY |
40.8 | 229.2° | 242.1° | -51.04 | ||||||
| NJ | 51.8 | 242.4° | 255.3° | -62.1 |