| Sitemap | |||
|
Shareable link: https://www.rabbitears.info/s/1795931
|
Channel | Callsign | Network (1795931) | Community of License | State | Map | Transmitter Distance (Miles) | Direction (True) | Direction (Magnetic) | Field Strength (dBuV/m) | Signal Margin (dB) | Repack Info |
---|---|---|---|---|---|---|---|---|---|---|---|
| CA | 43.4 | 124.6° | 111.8° | 47.7 | ||||||
| CA | 49.5 | 143.8° | 131° | 43.77 | ||||||
| CA | 43.4 | 124.6° | 111.8° | 46.47 | ||||||
| CA |
43.4 | 124.6° | 111.8° | 40.75 | L | |||||
| CA | 43.4 | 124.6° | 111.8° | 40.29 | ||||||
| CA | 49.1 | 143.9° | 131.1° | 39.11 | ||||||
| CA | 43.4 | 124.6° | 111.8° | 42.98 | L | |||||
| CA | 49.1 | 143.9° | 131.1° | 38.65 | ||||||
| CA | 49.1 | 143.9° | 131.1° | 38.82 | ||||||
| CA | 49.5 | 143.8° | 131° | 38.48 | L | |||||
| CA | 43.4 | 124.6° | 111.8° | 36.71 | ||||||
| CA | 43.4 | 124.6° | 111.8° | 35.59 | ||||||
| CA | 49.5 | 143.8° | 131° | 35.68 | ||||||
| CA |
47.3 | 339.4° | 326.6° | 28.66 | ||||||
| CA | 47.3 | 339.4° | 326.6° | 28.78 | L | |||||
| CA | 47.3 | 339.4° | 326.6° | 28.63 | ||||||
| CA | 30.6 | 29.6° | 16.8° | 29.3 | L | |||||
| CA | 47.3 | 339.4° | 326.6° | 28.04 | L | |||||
| CA |
30.6 | 29.6° | 16.8° | 29.09 | L | |||||
| CA |
47.3 | 339.4° | 326.6° | 27.64 | L | |||||
| CA | 42.5 | 338.3° | 325.5° | 31.74 | L | |||||
| CA | 43.4 | 124.6° | 111.8° | 31.04 | ||||||
| CA | 47.3 | 339.4° | 326.6° | 38.42 | L | |||||
| CA | 47.3 | 339.4° | 326.6° | 25.41 | L | |||||
| CA | 30.1 | 30.7° | 17.9° | 24.02 | ||||||
| CA | 49.5 | 143.8° | 131° | 36.84 | ||||||
| CA | 47.3 | 339.4° | 326.6° | 22.64 | ||||||
| CA | 20.9 | 100.7° | 87.9° | 23.31 | ||||||
| CA | 42.6 | 338.4° | 325.6° | 20.55 | L | |||||
| CA | 49.2 | 144° | 131.2° | 24.33 | ||||||
| CA | 47.3 | 339.4° | 326.6° | 24.32 | L | |||||
| CA | 47.3 | 339.4° | 326.6° | 23.94 | L | |||||
| CA | 16.7 | 90.7° | 77.9° | 31.25 | ||||||
| CA | 49.2 | 144° | 131.2° | 19.7 | ||||||
| CA | 49.2 | 144° | 131.2° | 19.68 | ||||||
| CA | 61.2 | 337° | 324.2° | 27.64 | ||||||
| CA |
47.3 | 339.4° | 326.6° | 13.7 | ||||||
| CA | 30.6 | 29.6° | 16.8° | 12.55 | ||||||
| CA | 43.4 | 124.6° | 111.8° | 11.03 | ||||||
| CA |
30.6 | 29.6° | 16.8° | 11.62 | L | |||||
| CA | 17.3 | 88.9° | 76.1° | 21.03 | ||||||
| CA | 30.6 | 29.6° | 16.8° | 7.23 | L | |||||
| CA |
42.6 | 338.3° | 325.5° | 7.07 | L | |||||
| CA | 61.2 | 337° | 324.2° | 18.36 | ||||||
| CA | 43.4 | 124.6° | 111.8° | 7.44 | ||||||
| CA | 30.1 | 30.7° | 17.9° | 2.7 | L | |||||
| CA | 43.6 | 152.8° | 140° | -1.19 | ||||||
| CA | 30.1 | 30.7° | 17.9° | -3.36 | ||||||
| CA | 71.9 | 58.7° | 45.9° | -11.16 | ||||||
| CA | 71.9 | 58.7° | 45.9° | -28.46 | ||||||
| CA | 42.6 | 338.3° | 325.5° | -26.27 | ||||||
| CA | 78.6 | 46.1° | 33.3° | -29.84 | ||||||
| CA | 73.1 | 63° | 50.2° | -38.22 | ||||||
| CA | 59.2 | 80.8° | 68° | -30.99 | ||||||
| CA | 67.2 | 50.5° | 37.7° | -45.21 | ||||||
| CA | 71.9 | 58.7° | 45.9° | -46.67 | ||||||
| CA | 71.9 | 58.7° | 45.9° | -52.35 |