Discuss DTV:  SatelliteGuys Forum  AVS Forum  Digital Home Forum
Login

   RabbitEars.Info   
Sitemap
  

Result List

Shareable link: https://www.rabbitears.info/s/1754255

InstructionsClick here.
Study Location34.73**, -97.23**
Study Date/Time2024-10-03 10:14:23ET
Receive Height13' (AGL); 973' (AMSL)
Search Distance110 miles
Sort By
Units
Hide Off-Air
Current Search ListFuture Search List
Current Search MapFuture Search Map

ChannelCallsignNetwork

(1754255)
Community
of License
StateMapTransmitter
Distance
(Miles)
Direction
(True)
Direction
(Magnetic)
Field Strength
(dBuV/m)
Signal
Margin
(dB)
Repack
Info
10‑1 (17) KTENNBC/CW/ABC ADA OK 45.7 123.5° 120.6°   71.94  Fair  32.9 L
30‑1 (29) KTUZ-TVTLM/UNI SHAWNEE OK 59.4 345.9° 343°   69.63  Fair  29.4
34‑1 (33) KOCBIND OKLAHOMA CITY OK 58.7 345.6° 342.7°   68.92  Fair  28.32
43‑1 (19) KAUT-TVCW OKLAHOMA CITY OK 60 345.8° 342.9°   67.31  Fair  28.06 L
4‑1 (27) KFOR-TVNBC OKLAHOMA CITY OK 60 345.8° 342.9°   66.99  Fair  26.94
9‑1 (25) KWTV-DTCBS OKLAHOMA CITY OK 62 346.3° 343.4°   65.47  Fair  25.62 L
25‑1 (24) KOKH-TVFOX OKLAHOMA CITY OK 58.7 345.6° 342.7°   64.74  Fair  24.98
14‑1 (15) KTBO-TVTBN OKLAHOMA CITY OK 60.5 346.1° 343.2°   63.61  Fair  24.78
52‑1 (23) KSBIMy OKLAHOMA CITY OK 62 346.3° 343.4°   62.31  Fair  22.65
62‑1 (18) KOPX-TVION OKLAHOMA CITY OK 60 345.8° 342.9°   60.82  Poor  21.67 L
47‑1 (20) K20MH-D// KETA-TV DUNCAN OK 33 232.3° 229.4°   59.00  Poor  19.64
5‑1 (7) KOCO-TVABC OKLAHOMA CITY OK 59.6 345.7° 342.8°   58.11  Poor  22.11
13‑1 (13) KETA-TVPBS OKLAHOMA CITY OK 62 346.3° 343.4°   55.55  Poor  19.55
12‑1 (12) KXIICBS/FOX SHERMAN TX 53.8 152.9° 150°   53.48  Poor  17.48
46‑1 (16) KOCMDaystar NORMAN OK 59.4 345.9° 343°   52.53  Poor  13.59 L
21‑1 (21) KUOT-CDREL OKLAHOMA CITY OK 46.3 343.5° 340.6°   49.05  Poor  9.59 L
31‑1 (26) KLHO-LD OKLAHOMA CITY OK 46.3 343.6° 340.7°   48.50  Poor  8.55
41‑1 (34) KCYH-LDREL ARDMORE OK 37.2 177.9° 175°   46.67  Poor  5.99
22‑1 (22) KTOU-LD OKLAHOMA CITY OK 48.2 341.5° 338.6°   45.00  Poor  5.44
48‑1 (14) KOCY-LDEstrella OKLAHOMA CITY OK 50.2 341.6° 338.7°   43.78  Poor  5.06
28‑1 (28) KAQI-LDTLM/CBS/FOX SHERMAN TX 53.8 152.9° 150°   42.71  Poor  2.57
45‑1 (31) KOHC-CDIND OKLAHOMA CITY OK 45.7 344.2° 341.3°   41.61  Poor  1.19 L
36‑1 (36) KUOK-CDUNI OKLAHOMA CITY OK 50.2 341.5° 338.6°   39.93  Bad  -0.93
36‑1 (36) K36KE-D// KETA-TV ARDMORE OK 36.4 173.3° 170.4°   35.79  Bad  -5.07
33‑1 (34) KWRW-LDDN OKLAHOMA CITY OK 51.6 343.9° 341°   30.77  Bad  -9.91
3‑1 (28) KFDX-TVNBC/My WICHITA FALLS TX 95.4 233.1° 230.2°   30.19  Bad  -9.95
3‑1 (31) KOETPBS EUFAULA OK 111.5 73° 70.1°   29.26  Bad  -11.16
21‑1 (21) K21MP-D3ABN LAWTON OK 60 262.4° 259.5°   29.16  Bad  -10.3
23‑1 (22) KOKI-TVFOX TULSA OK 125.2 43.7° 40.8°   28.08  Bad  -11.48
8‑1 (14) KTULABC TULSA OK 125 46.2° 43.3°   27.53  Bad  -11.19
7‑1 (11) KSWO-TVABC/TLM LAWTON OK 92.1 247.9° 245°   27.43  Bad  -8.57
36‑1 (36) K36AB-D// KETA-TV LAWTON OK 59.7 263.5° 260.6°   27.27  Bad  -13.59
6‑1 (22) KAUZ-TVCBS/CW WICHITA FALLS TX 94.1 233.1° 230.2°   27.09  Bad  -12.47
41‑1 (34) KMYT-TVMy TULSA OK 125.2 43.7° 40.8°   26.86  Bad  -13.82 L
6‑1 (26) KOTV-DTCBS TULSA OK 125 43.9° 41°   26.74  Bad  -13.21 L
19‑1 (20) KQCW-DTCW MUSKOGEE OK 107.1 48.2° 45.3°   26.70  Bad  -12.66
18‑1 (15) KJTLFOX WICHITA FALLS TX 92.9 247.5° 244.6°   26.57  Bad  -12.26
7‑1 (31) K31MK-D// KSWO-TV LAWTON OK 62.6 261.9° 259°   24.08  Bad  -16.34
44‑1 (28) KTPX-TVION OKMULGEE OK 98.6 38.8° 35.9°   23.49  Bad  -16.65
42‑1 (20) KBZC-LDIND Oklahoma city OK 62 346.3° 343.4°   20.27  Bad  -19.09
35‑1 (35) K35MV-D Concho OK 74.7 324.8° 321.9°   19.17  Bad  -21.6
11‑1 (11) KOED-TVPBS TULSA OK 125 43.9° 41°   18.73  Bad  -17.27
46‑1 (27) K27MV-D// KETA-TV DURANT OK 69.6 136.8° 133.9°   18.47  Bad  -21.58
23‑1 (23) KQDA-LD DENISON TX 69.6 136.8° 133.9°   18.35  Bad  -21.31
2‑1 (8) KJRH-TVNBC TULSA OK 125 43.9° 41°   14.83  Bad  -21.17
10‑1 (18) K18IZ-D// KETA-TV GRANDFIELD OK 92.9 247.5° 244.6°   13.84  Bad  -25.31
53‑1 (12) KGEBREL TULSA OK 115.9 37.9° 35°   13.63  Bad  -22.37 L
7‑1 (19) K19KE-D// KSWO-TV JOLLY TX 94.1 233.1° 230.2°   12.22  Bad  -27.03
47‑1 (16) KWHBCTN TULSA OK 115.9 37.9° 35°   11.20  Bad  -27.74 L
13‑1 (26) K26NK-D// KERA-TV WICHITA FALLS TX 95.4 233.1° 230.2°   10.04  Bad  -29.91
32‑1 (32) K32KT-D WICHITA FALLS TX 94.1 233.1° 230.2°     9.76  Bad  -30.75
14‑1 (13) KJDA-LD SHERMAN TX 53.8 152.9° 150°     9.13  Bad  -26.87
35‑1 (35) KJBO-LDMy WICHITA FALLS TX 95.4 233.1° 230.2°     8.33  Bad  -32.44
22‑1 (23) KTUO-LDDN TULSA OK 116.9 34.8° 31.9°     7.46  Bad  -32.2
29‑1 (29) KTZT-CDDaystar TULSA OK 121.6 34.9° 32°     6.96  Bad  -33.27
10‑1 (30) K30OK-DHSN TULSA OK 120.5 34.9° 32°     6.73  Bad  -33.59
14‑1 (15) KXAP-LDEstrella TULSA OK 121.4 35.1° 32.2°     5.90  Bad  -32.93
24‑1 (24) K24HH-DREL WICHITA FALLS TX 95.4 233.1° 230.2°     5.66  Bad  -34.1
20‑1 (20) K20DN-DREL WICHITA FALLS TX 95.4 233.1° 230.2°     5.65  Bad  -33.71
15‑1 (15) K15AA-D// KETA-TV HUGO OK 110.2 116.8° 113.9°     2.23  Bad  -36.6
12‑1 (24) KXIP-LD// KXII PARIS TX 119 128.3° 125.4°     0.61  Bad  -39.15
6‑1 (19) KOTV-DTCBS McAlester OK 88.3 77.8° 74.9°     0.05  Bad  -39.2 L
8‑1 (24) KTULABC McAlester OK 88.3 77.8° 74.9°   -2.01  Bad  -41.77
9‑1 (14) K14MU-D// KWTV-DT WEATHERFORD OK 100.1 302.3° 299.4°   -3.27  Bad  -41.99
5‑1 (21) K21IT-D// KOCO-TV WEATHERFORD OK 100.1 302.3° 299.4°   -3.35  Bad  -42.81
52‑1 (28) K28OX-D// KFOR-TV Weatherford OK 100.1 302.3° 299.4°   -3.40  Bad  -43.54
25‑1 (36) K36IY-D// KOKH-TV WEATHERFORD OK 100.1 302.3° 299.4°   -3.55  Bad  -44.41
4‑1 (35) K35MQ-D// KSBI WEATHERFORD OK 100.1 302.3° 299.4°   -3.58  Bad  -44.35
19‑1 (15) K15LM-D// KQCW-DT MCALESTER OK 88.3 77.8° 74.9°   -3.86  Bad  -42.69
25‑1 (17) KUTU-CDUNI TULSA OK 120.5 34.9° 32°   -7.19  Bad  -46.23 L
39‑1 (24) KZLL-LDIND JOPLIN MO 116.9 33.5° 30.6°   -7.44  Bad  -47.2
48‑1 (33) KUOC-LDIND ENID OK 116.9 33.5° 30.6°   -7.51  Bad  -48.11
43‑1 (16) K16LQ-D// KAUT-TV SEILING OK 135.5 314.7° 311.8°   -8.12  Bad  -47.06
4‑1 (18) K18LY-D// KFOR-TV SEILING OK 135.5 314.7° 311.8°   -8.13  Bad  -47.28
9‑1 (21) K21MT-D// KWTV-DT SEILING OK 135.5 314.7° 311.8°   -8.14  Bad  -47.6
25‑1 (23) K23NH-D// KOKH-TV SEILING OK 135.5 314.7° 311.8°   -8.16  Bad  -47.82
34‑1 (36) K36NR-D// KOCB SEILING OK 135.5 314.7° 311.8°   -8.26  Bad  -49.12
43‑1 (34) K34NE-D LAWTON OK 60 262.4° 259.5°   -8.47  Bad  -49.15
40‑1 (27) K27OB-D3ABN TULSA OK 116.8 34.7° 31.8°   -9.62  Bad  -49.67
49‑1 (16) KTWM-LD Wichita falls TX 76.1 244.5° 241.6° -12.64  Bad  -51.58
24‑1 (20) K20OH-D ARDMORE OK 47.5 155.2° 152.3° -17.92  Bad  -57.28
19‑1 (26) K26PA-D ARDMORE OK 40.7 158.8° 155.9° -23.39  Bad  -63.34
30‑1 (30) K30LD-DREL WICHITA FALLS TX 91.8 232.4° 229.5° -52.87  Bad  -93.19

Copyright © RabbitEars.info 2008-2024
Proudly hosted by Silica Broadband.
Member of the Worldwide TV-FM DX Association.
Page generated in 0.0183 seconds. (Load: 5.52)

Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to
delist any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.

"The measure of a life is a measure of love and respect..." - Rush "The Garden"