| Sitemap | |||
|
Shareable link: https://www.rabbitears.info/s/1422330
|
Channel | Callsign | Network (1422330) | Community of License | State | Map | Transmitter Distance (Miles) | Direction (True) | Direction (Magnetic) | Field Strength (dBuV/m) | Signal Margin (dB) | Repack Info |
---|---|---|---|---|---|---|---|---|---|---|---|
| NY | 20 | 349.8° | 2.9° | 22.57 | ||||||
| MA | 14.1 | 77.8° | 90.9° | 27.21 | ||||||
| MA | 24.5 | 290.7° | 303.8° | 12.81 | L | |||||
| NY | 24.5 | 290.7° | 303.8° | 12.1 | L | |||||
| NY | 24.4 | 292.8° | 305.9° | 5.27 | L | |||||
| NY | 24.5 | 290.7° | 303.8° | 4.38 | ||||||
| NY | 24.5 | 290.7° | 303.8° | 3.8 | L | |||||
| NY | 24.5 | 290.7° | 303.8° | 3.29 | L | |||||
| MA | 22 | 64.5° | 77.6° | 0.43 | ||||||
| NY | 24.5 | 290.7° | 303.8° | -0.75 | ||||||
| NY | 24.5 | 290.7° | 303.8° | 0.04 | L | |||||
| MA | 49.8 | 110.8° | 123.9° | -7.73 | L | |||||
| MA | 15.8 | 109.5° | 122.6° | -12.14 | ||||||
| VT | 24.4 | 292.8° | 305.9° | -12.14 | ||||||
| NY | 21.3 | 277.6° | 290.7° | -14.87 | ||||||
| NY | 58.5 | 202.7° | 215.8° | -16.27 | ||||||
| NY | 58.5 | 202.7° | 215.8° | -15.86 | ||||||
| NY | 35.9 | 2.8° | 15.9° | -16.98 | ||||||
| NY | 35.9 | 2.8° | 15.9° | -17.58 | ||||||
| NY | 56.4 | 350.1° | 3.2° | -18 | ||||||
| MA | 49.8 | 110.8° | 123.9° | -19.75 | L | |||||
| NY | 56.4 | 350.1° | 3.2° | -20.22 | ||||||
| NY | 24.6 | 291° | 304.1° | -21.05 | ||||||
| NY | 55.3 | 350.3° | 3.4° | -21.86 | ||||||
| VT | 30 | 33.3° | 46.4° | -25.68 | ||||||
| MA | 52.3 | 123.1° | 136.2° | -22.92 | ||||||
| VT | 66.5 | 145.7° | 158.8° | -16.24 | ||||||
| NY | 69.6 | 216.2° | 229.3° | -29.98 | ||||||
| CT |
66.5 | 145.7° | 158.8° | -30.07 | L | |||||
| CT | 66.5 | 145.7° | 158.8° | -30.63 | L | |||||
| MA | 49.7 | 110° | 123.1° | -30.56 | L | |||||
| NY | 58.4 | 202.7° | 215.8° | -31.68 | ||||||
| CT | 63.3 | 142.2° | 155.3° | -33.46 | L | |||||
| CT | 66.5 | 145.7° | 158.8° | -33.27 | L | |||||
| CT |
66.7 | 145.8° | 158.9° | -33.72 | L | |||||
| CT | 66.5 | 145.7° | 158.8° | -33.98 | L | |||||
| VT | 51.1 | 25.9° | 39° | -33.78 | ||||||
| MA | 49.8 | 110.8° | 123.9° | -34.22 | ||||||
| NY | 44.4 | 212.8° | 225.9° | -35.63 | ||||||
| MA | 52.3 | 123.1° | 136.2° | -38.44 | ||||||
| NY | 58.5 | 315.5° | 328.6° | -43.32 | L | |||||
| NY | 58.5 | 199.4° | 212.5° | -45.13 | ||||||
| CT |
77.9 | 134.3° | 147.4° | -47.06 | L | |||||
| CT | 66.5 | 145.7° | 158.8° | -52.22 | ||||||
| CT | 63.3 | 142.2° | 155.3° | -52.95 | ||||||
| MA | 52.3 | 123° | 136.1° | -55.04 | ||||||
| CT | 62.3 | 141° | 154.1° | -57.5 | ||||||
| NY | 55.5 | 312.6° | 325.7° | -61.21 | ||||||
| NY | 50.2 | 282.3° | 295.4° | -67.82 | ||||||
| NH | 26.5 | 98.8° | 111.9° | -68.19 | ||||||
| VT | 56.2 | 64.1° | 77.2° | -92.99 | L |