| Sitemap | |||
|
Shareable link: https://www.rabbitears.info/s/138161
|
Channel | Callsign | Network (138161) | Community of License | State | Map | Transmitter Distance (Miles) | Direction (True) | Direction (Magnetic) | Field Strength (dBuV/m) | Signal Margin (dB) | Repack Info |
---|---|---|---|---|---|---|---|---|---|---|---|
| FL | 2.3 | 141.6° | 148.6° | 66.96 | ||||||
| FL | 35 | 178.7° | 185.7° | 60.96 | ||||||
| FL | 35 | 178.1° | 185.1° | 59.16 | L | |||||
| FL | 6.2 | 157.5° | 164.5° | 58.09 | ||||||
| FL | 11.8 | 197.5° | 204.5° | 43.43 | ||||||
| FL | 44 | 161.3° | 168.3° | 36.8 | L | |||||
| FL | 58.6 | 320.2° | 327.2° | 32.67 | L | |||||
| FL | 8 | 337.5° | 344.5° | 25.97 | ||||||
| FL | 44 | 161.3° | 168.3° | 19.53 | L | |||||
| FL | 44 | 161.3° | 168.3° | 19.95 | L | |||||
| FL | 13.3 | 308.2° | 315.2° | 20.8 | ||||||
| FL | 35.1 | 179.2° | 186.2° | 12.67 | ||||||
| FL | 76 | 328.9° | 335.9° | 11.09 | L | |||||
| FL | 76 | 328.9° | 335.9° | 11.51 | ||||||
| FL | 77.9 | 328.3° | 335.3° | 11.88 | L | |||||
| FL | 78.6 | 329.8° | 336.8° | 11.09 | L | |||||
| FL | 73.5 | 172° | 179° | 10.02 | L | |||||
| FL | 73.5 | 172° | 179° | 9.76 | L | |||||
| FL | 39.5 | 332.8° | 339.8° | 9.23 | ||||||
| FL | 77.9 | 328.3° | 335.3° | 8.48 | L | |||||
| FL | 72.8 | 170.5° | 177.5° | 6.99 | ||||||
| FL | 33.2 | 330.5° | 337.5° | 6.39 | ||||||
| FL | 78.6 | 329.8° | 336.8° | 2.75 | ||||||
| FL | 78.6 | 329.8° | 336.8° | 3.13 | L | |||||
| FL | 39.5 | 332.8° | 339.8° | 1.95 | ||||||
| FL | 44 | 161.3° | 168.3° | 6.2 | ||||||
| FL |
79.2 | 328.3° | 335.3° | -1 | L | |||||
| FL | 77.9 | 328.3° | 335.3° | -2.73 | L | |||||
| FL | 78.6 | 329.8° | 336.8° | 1.38 | ||||||
| FL | 72.8 | 170.5° | 177.5° | 1.09 | ||||||
| FL | 77.3 | 328.4° | 335.4° | -5.42 | L | |||||
| FL | 77.3 | 328.4° | 335.4° | -5.02 | L | |||||
| FL | 72.9 | 170.3° | 177.3° | -2.26 | ||||||
| FL | 77.9 | 328.3° | 335.3° | -7.69 | L | |||||
| FL | 61.1 | 168.2° | 175.2° | -9.57 | L | |||||
| FL | 52 | 156.5° | 163.5° | -6.87 | ||||||
| FL | 39.2 | 338.7° | 345.7° | -18.95 | ||||||
| FL | 77.9 | 328.3° | 335.3° | -19.56 | ||||||
| FL | 77.9 | 328.3° | 335.3° | -11.97 | ||||||
| FL | 77.3 | 328.4° | 335.4° | -15.71 | ||||||
| FL | 84.2 | 307.2° | 314.2° | -28.05 | L | |||||
| FL | 93 | 316.8° | 323.8° | -29.38 | ||||||
| FL | 78.5 | 310.7° | 317.7° | -30.65 | L | |||||
| FL | 60.8 | 160.3° | 167.3° | -29.51 | ||||||
| FL | 62.5 | 261.6° | 268.6° | -31.45 | ||||||
| FL | 77.9 | 328.3° | 335.3° | -30.75 | ||||||
| FL | 77.9 | 328.3° | 335.3° | -32.91 | L | |||||
| FL | 58.6 | 320.2° | 327.2° | -33.03 | ||||||
| FL | 77.9 | 328.3° | 335.3° | -34.92 | L | |||||
| FL | 91.6 | 315.7° | 322.7° | -36.16 | ||||||
| FL | 62.4 | 259.1° | 266.1° | -37.28 | ||||||
| FL | 82.1 | 322.5° | 329.5° | -64.83 |