| Sitemap | |||
|
Shareable link: https://www.rabbitears.info/s/1331060
|
Channel | Callsign | Network (1331060) | Community of License | State | Map | Transmitter Distance (Miles) | Direction (True) | Direction (Magnetic) | Field Strength (dBuV/m) | Signal Margin (dB) | Repack Info |
---|---|---|---|---|---|---|---|---|---|---|---|
| OH | 11.6 | 80.3° | 88.9° | 48.06 | ||||||
| OH | 30.7 | 229.5° | 238.1° | 35.77 | ||||||
| OH | 29.6 | 229.3° | 237.9° | 31.95 | L | |||||
| OH | 29 | 228.8° | 237.4° | 31 | L | |||||
| OH | 29.3 | 229° | 237.6° | 23.6 | L | |||||
| OH | 31.1 | 228.3° | 236.9° | 24.82 | ||||||
| OH | 29 | 228.8° | 237.4° | 19.77 | L | |||||
| OH | 30.5 | 230.1° | 238.7° | 17.2 | ||||||
| OH | 29.3 | 229° | 237.6° | 15.87 | L | |||||
| OH | 13.4 | 60.9° | 69.5° | 19.63 | ||||||
| OH | 24.7 | 240.6° | 249.2° | 15.71 | ||||||
| OH | 23.7 | 242.4° | 251° | 14.42 | L | |||||
| OH | 24.7 | 240.6° | 249.2° | 14.83 | ||||||
| OH | 24.7 | 240.6° | 249.2° | 14.1 | ||||||
| OH | 29.3 | 229° | 237.6° | 14.79 | ||||||
| OH | 24.7 | 240.6° | 249.2° | 13.56 | ||||||
| OH |
29.2 | 229.4° | 238° | 16.49 | ||||||
| PA | 67 | 66.7° | 75.3° | 10.71 | L | |||||
| PA | 67 | 66.7° | 75.3° | 10.23 | L | |||||
| PA | 67.2 | 66.6° | 75.2° | 5.46 | L | |||||
| PA | 67.2 | 67° | 75.6° | 3.46 | L | |||||
| OH |
52.9 | 142.2° | 150.8° | 1.06 | L | |||||
| OH | 29.3 | 229° | 237.6° | 4.88 | ||||||
| OH | 51.8 | 140.8° | 149.4° | -0.9 | L | |||||
| OH |
45.2 | 202° | 210.6° | -0.26 | L | |||||
| ON | 68.6 | 322.7° | 331.3° | -6.13 | ||||||
| PA | 67.2 | 67° | 75.6° | -1.53 | L | |||||
| OH |
44.3 | 205.4° | 214° | -7.28 | L | |||||
| OH | 73.6 | 236.9° | 245.5° | 2.87 | L | |||||
| PA | 67.2 | 67° | 75.6° | -14.47 | ||||||
| OH | 52.9 | 142.2° | 150.8° | -16.87 | ||||||
| OH | 34.7 | 227.4° | 236° | -12.57 | ||||||
| ON | 69 | 299° | 307.6° | -16.75 | ||||||
| ON | 68.4 | 294.1° | 302.7° | -19.27 | ||||||
| OH | 55.5 | 160.4° | 169° | -19.49 | L | |||||
| OH |
44.4 | 201.6° | 210.2° | -21.52 | ||||||
| PA | 52.4 | 123.8° | 132.4° | -27.25 | ||||||
| PA | 68.8 | 63.3° | 71.9° | -29.4 | ||||||
| OH | 93.7 | 228.9° | 237.5° | -26.21 | ||||||
| PA | 70.7 | 133.8° | 142.4° | -33.04 | L | |||||
| OH | 91.4 | 224.3° | 232.9° | -32.98 | ||||||
| OH | 51.8 | 140.8° | 149.4° | -30.49 | ||||||
| PA | 67.2 | 67° | 75.6° | -39.46 | ||||||
| OH | 51.8 | 205.3° | 213.9° | -45.28 | ||||||
| OH | 83.4 | 221° | 229.6° | -47.85 | ||||||
| OH | 52.9 | 176.7° | 185.3° | -65.93 | ||||||
| OH | 53.4 | 180.1° | 188.7° | -70.52 | L | |||||
| PA | 67.6 | 69.5° | 78.1° | -74.68 | ||||||
| OH | 69.2 | 192.8° | 201.4° | -106.45 | ||||||
| OH | 52.9 | 176.7° | 185.3° | -113.02 |