Discuss DTV:  Discord  SatelliteGuys  AVSForum  Digital Home
LMS Update in Progress
Login

   RabbitEars.Info   
Sitemap
  

Result List

Shareable link: https://www.rabbitears.info/s/1016136

InstructionsClick here.
Study Location41.32**, -80.13**
Study Date/Time2023-07-01 19:11:52ET
Receive Height30' (AGL); 1430' (AMSL)
Search Distance100 miles
Sort By
Units
Hide Off-Air
Current Search ListFuture Search List
Current Search MapFuture Search Map

ChannelCallsignNetwork

(1016136)
Community
of License
StateMapTransmitter
Distance
(Miles)
Direction
(True)
Direction
(Magnetic)
Field Strength
(dBuV/m)
Signal
Margin
(dB)
Repack
Info
33‑1 (31)
27‑1 (31)
WYTV
WKBN-TV
ABC/MY
CBS/FOX
YOUNGSTOWN
YOUNGSTOWN
OH
OH
32.3 235.9° 245.2°   95.87  Good  55.45 L
21‑1 (33) WFMJ-TVNBC/CW YOUNGSTOWN OH 31.2 238.1° 247.4°   94.48  Good  53.88 L
30‑1 (30) W30EI-DREL SHARON PA 16.5 250° 259.3°   84.50  Fair  44.18
62‑1 (32) WYFX-LDFOX YOUNGSTOWN OH 32.3 235.9° 245.2°   81.20  Fair  40.69
45‑1 (29) WNEOPBS ALLIANCE OH 49.6 235.1° 244.4°   76.98  Fair  36.75 L
11‑1 (34) WPXINBC New Castle PA 26.8 197.9° 207.2°   70.41  Fair  29.73 L
24‑1 (28) WJET-TVABC ERIE PA 49.9 3.7° 13°   53.70  Poor  13.56 L
66‑1 (26) WFXPFOX ERIE PA 49.9 3.7° 13°   52.85  Poor  12.9 L
53‑1 (20) WPGH-TVFOX PITTSBURGH PA 57.4 173.3° 182.6°   52.19  Poor  12.83 L
2‑1 (25) KDKA-TVCBS PITTSBURGH PA 57.4 174.1° 183.4°   51.78  Poor  11.93
45‑1 (13) W13DP-D// WNEO YOUNGSTOWN OH 31.2 238.1° 247.4°   50.82  Poor  14.82
16‑1 (16) WINP-TVION PITTSBURGH PA 61 171.7° 181°   48.04  Poor  9.1 L
11‑1 (23) WPXINBC PITTSBURGH PA 59.6 173.6° 182.9°   46.61  Poor  6.95 L
54‑1 (27) WQLNPBS ERIE PA 50 3.9° 13.2°   46.24  Poor  6.19 L
23‑1 (22)
17‑1 (22)
WVPX-TV
WDLI-TV
ION
Bounce
AKRON
CANTON
OH
OH
78.2 257° 266.3°   45.13  Poor  5.57 L
35‑1 (21) WSEE-TVCBS/CW ERIE PA 49.7 4.1° 13.4°   45.08  Poor  5.62 L
40‑1 (28) WPCB-TVREL GREENSBURG PA 66.6 164° 173.3°   41.86  Poor  1.72 L
49‑1 (24)
47‑1 (24)
WEAO
WRLM
PBS
REL
AKRON
CANTON
OH
OH
79.8 258.6° 267.9°   40.39  Bad  0.63 L
22‑1 (21) WPNTMy PITTSBURGH PA 57.4 173.3° 182.6°   39.79  Bad  0.33 L
4‑1 (27) WTAE-TVABC PITTSBURGH PA 73.9 166.4° 175.7°   39.69  Bad  -0.36 L
9‑1 (9) WTOV-TVNBC/FOX STEUBENVILLE OH 72.2 200.9° 210.2°   38.29  Bad  2.29
12‑1 (12) WICU-TVNBC ERIE PA 49.7 4.1° 13.4°   36.80  Bad  0.8 L
13‑1 (4) WQEDPBS PITTSBURGH PA 61 171.7° 181°   36.68  Bad  8.68 L
19‑1 (11) WPCWCW JEANNETTE PA 57.4 174.1° 183.4°   35.29  Bad  -0.71
6‑1 (35) WJAC-TVNBC JOHNSTOWN PA 88.9 137.1° 146.4°   33.78  Bad  -6.99 L
3‑1 (19) WKYCNBC CLEVELAND OH 80.9 273.7° 283°   33.43  Bad  -5.82 L
5‑1 (15) WEWS-TVABC CLEVELAND OH 82.3 273.1° 282.4°   32.88  Bad  -5.95
61‑1 (26) WOSC-CDHSN PITTSBURGH PA 61 171.7° 181°   32.72  Bad  -7.23
69‑1 (30) WPTG-CDIND Pittsburgh PA 61 171.7° 181°   32.54  Bad  -7.78
61‑1 (36) WQHS-DTUNI CLEVELAND OH 81.5 273.6° 282.9°   32.32  Bad  -8.54 L
3‑1 (15) WPSU-TVPBS Clearfield PA 88.9 98.3° 107.6°   30.02  Bad  -8.81
8‑1 (8) WWCP-TVFOX JOHNSTOWN PA 93.9 146.6° 155.9°   29.80  Bad  -6.2
39‑1 (19) WBYD-CDIND PITTSBURGH PA 64.5 160.4° 169.7°   29.35  Bad  -9.9 L
31‑1 (31) WIIC-LDIND PITTSBURGH PA 61 171.7° 181°   28.86  Bad  -11.56
4‑1 (22) WTAE-TVABC PITTSBURGH PA 61 171.7° 181°   28.64  Bad  -10.92 L
60‑1 (17) WJMB-CDIND BUTLER PA 29.9 155.5° 164.8°   27.61  Bad  -11.43
12‑1 (12) WBPA-LDIND PITTSBURGH PA 61 171.7° 181°   27.21  Bad  -8.79
25‑1 (35) WVIZPBS CLEVELAND OH 80.9 273.7° 283°   26.65  Bad  -14.12 L
50‑1 (22) WTOO-CDIND BOLIVAR PA 88.9 137.2° 146.5°   25.79  Bad  -13.77 L
19‑1 (18)
43‑1 (18)
WOIO
WUAB
CBS
My
Akron
LORAIN
OH
OH
77.5 257.3° 266.6°   25.65  Bad  -13.5
10‑1 (24) WTAJ-TVCBS ALTOONA PA 102.4 120° 129.3°   24.96  Bad  -14.8 L
55‑1 (17) WBNX-TVIND AKRON OH 81.2 273.6° 282.9°   24.87  Bad  -14.17 L
25‑1 (34) W34FP-D// WVIZ EASTLAKE OH 53.8 298.7° 308°   24.20  Bad  -16.48
32‑1 (32) W32DH-D3ABN ERIE PA 49.7 4.1° 13.4°   24.06  Bad  -16.45
7‑1 (7) WTRF-TVCBS/My/ABC WHEELING WV 92.8 200.7° 210°   24.03  Bad  -11.97
2‑1 (33) WGRZNBC BUFFALO NY 125.7 39.3° 48.6°   22.63  Bad  -17.97
65‑1 (24) WPDN-LDDaystar PITTSBURGH PA 61 171.7° 181°   22.24  Bad  -17.52
8‑1 (8) WJWFOX CLEVELAND OH 82.2 272.6° 281.9°   21.19  Bad  -14.81
23‑1 (36)
4‑1 (36)
WNLO
WIVB-TV
CW
CBS
BUFFALO
BUFFALO
NY
NY
120.6 39.4° 48.7°   19.18  Bad  -21.68 L
28‑1 (24) W24EU-D ERIE PA 54.1 20.9° 30.2°   18.97  Bad  -20.79
18‑1 (30) WHIZ-TVNBC ZANESVILLE OH 136.7 225.9° 235.2°   18.94  Bad  -21.38 L
19‑1 (10)
43‑1 (10)
WOIO
WUAB
CBS
My
SHAKER HEIGHTS
LORAIN
OH
OH
81.2 273.8° 283.1°   18.91  Bad  -17.09
7‑1 (34) WKBW-TVABC BUFFALO NY 119.6 40° 49.3°   18.01  Bad  -22.67 L
39‑1 (27) W27DG-D// WIVM-LD MILLERSBURG OH 63.2 242.9° 252.2°   17.90  Bad  -22.15
39‑1 (34) WIVM-LDIND CANTON OH 63.2 242.9° 252.2°   17.55  Bad  -23.13
46‑1 (36) W36FK-D Altoona PA 40.6 102.7° 112°   17.51  Bad  -23.35
26‑1 (5) WNYBTCT JAMESTOWN NY 87.5 31.8° 41.1°   16.30  Bad  -11.7 L
44‑1 (6) WOUC-TVPBS CAMBRIDGE OH 104.2 215.9° 225.2°   16.12  Bad  -11.88 L
19‑1 (30) WPCWCW Johnstown PA 94.6 146° 155.3°   15.18  Bad  -25.14
35‑1 (27) WOCV-CDIND CLEVELAND OH 81.2 273.6° 282.9°   15.15  Bad  -24.9 L
6‑1 (20) WTCL-LDTLM CLEVELAND OH 82.5 273.4° 282.7°   14.71  Bad  -24.65
16‑1 (16) WRAP-LD CLEVELAND OH 81.2 273.6° 282.9°   13.92  Bad  -25.02
45‑1 (29) WWAT-CD// WPTG-CD CHARLEROI PA 82.2 173.6° 182.9°   13.69  Bad  -26.54 L
6‑1 (20) WOHZ-CD// WTCL-LD Canton OH 66.3 243.7° 253°   12.90  Bad  -26.46 L
23‑1 (31) WATM-TVABC ALTOONA PA 102.2 120° 129.3°   12.52  Bad  -27.9 L
26‑1 (26) WIVD-LD// WIVM-LD NEWCOMERSTOWN OH 97.6 227.6° 236.9°   12.41  Bad  -27.54
13‑1 (13) WIVX-LD// WIVM-LD Akron OH 84.4 254.6° 263.9°     7.72  Bad  -28.28
47‑1 (6) WKBS-TVREL ALTOONA PA 102.4 119.9° 129.2°     7.00  Bad  -21 L
24‑1 (17) W17EF-D// WNPB-TV WHEELING WV 79.5 196.5° 205.8°     6.70  Bad  -32.34
56‑1 (8) WWVW-LD WHEELING WV 92.8 200.7° 210°     6.63  Bad  -29.37
18‑1 (18) WXTM-LD ERIE PA 55.7 2.6° 11.9°     6.53  Bad  -32.62
19‑1 (19) WEPA-LD ERIE PA 55.7 2.6° 11.9°     5.61  Bad  -33.64
53‑1 (7) WCDN-LDDaystar CLEVELAND OH 81.2 273.6° 282.9°     4.73  Bad  -31.27
26‑1 (25) WUEK-LDIND CANTON OH 81.2 278.7° 288°     4.36  Bad  -35.49
34‑1 (11) WVTT-CDIND OLEAN NY 125.7 39.3° 48.6°     3.91  Bad  -32.09 L
20‑1 (21) WQDI-LDAzteca CANTON OH 81.2 278.7° 288°     2.92  Bad  -36.54
41‑1 (26) WEKA-LDIND CANTON OH 81.2 278.7° 288°     2.90  Bad  -37.05
28‑1 (23) KONV-LDAzteca CANTON OH 81.2 278.7° 288°     1.94  Bad  -37.72
6‑1 (28) WJAC-TVNBC JOHNSTOWN PA 108.4 135.2° 144.5°     1.79  Bad  -38.35 L
48‑1 (13) W13DS-D Cleveland OH 55.9 303° 312.3°     0.76  Bad  -35.24
6‑1 (33) WJAC-TVNBC Altoona PA 102.3 119.9° 129.2°   -0.16  Bad  -40.76 L
6‑1 (26) WJAC-TVNBC Dubois PA 76.7 103.9° 113.2°   -3.45  Bad  -43.4 L
26‑1 (32) WMVH-CDIND CHARLEROI PA 83.6 171.4° 180.7°   -6.07  Bad  -46.58 L
60‑1 (32) WKHU-CDIND KITTANNING PA 48.1 139.6° 148.9°   -7.61  Bad  -48.12 L
20‑1 (20) WWHC-LDAzteca OLEAN NY 125.7 39.3° 48.6°   -9.08  Bad  -48.44
25‑1 (30) WVIZPBS Cleveland OH 81 279.5° 288.8°   -9.60  Bad  -49.92 L
20‑1 (36) WWLM-CDAzteca WASHINGTON PA 78.2 183.9° 193.2° -13.47  Bad  -54.33 L
22‑1 (22) WTOO-LD Clearfield PA 83.1 101.8° 111.1° -13.71  Bad  -53.27
30‑1 (18) W18EY-D CANTON OH 98.8 225.6° 234.9° -16.33  Bad  -55.48
29‑1 (5) WIVN-LD// WIVM-LD NEWCOMERSTOWN OH 97.6 227.6° 236.9° -16.40  Bad  -44.4
43‑1 (33) W33EM-DDN Pittsburgh PA 111.3 143.8° 153.1° -19.87  Bad  -60.47
67‑1 (7) WBBZ-TVIND SPRINGVILLE NY 112.5 39.6° 48.9° -29.95  Bad  -65.95
23‑1 (23) W23FH-D ERIE PA 47.2 15.3° -30.42  Bad  -70.08
36‑1 (36) W36EK-D ERIE PA 47.2 15.3° -31.13  Bad  -71.99
30‑1 (30) WBUO-LDDN Buffalo NY 100.6 48.5° 57.8° -31.97  Bad  -72.29
28‑1 (28) W28FG-D Cleveland-Akron-Canton OH 86.4 240° 249.3° -41.93  Bad  -82.07

Copyright © RabbitEars.info 2008-2025
Proudly hosted by Silica Broadband.
Member of the Worldwide TV-FM DX Association.
Page generated in 0.0072 seconds. (Load: 3.23)

Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to
delist any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.

"Cruising in primetime, soaking up the cathode rays...!" - Rush "Between the Wheels"