| Sitemap | |||
|
Shareable link: https://www.rabbitears.info/s/1012533
|
Channel | Callsign | Network (1012533) | Community of License | State | Map | Transmitter Distance (Miles) | Direction (True) | Direction (Magnetic) | Field Strength (dBuV/m) | Signal Margin (dB) | Repack Info |
---|---|---|---|---|---|---|---|---|---|---|---|
| CT | 2.1 | 237.8° | 251° | 62.95 | ||||||
| CT | 27.9 | 10.9° | 24.1° | 54.44 | L | |||||
| CT | 27.9 | 10.9° | 24.1° | 54.48 | L | |||||
| CT |
27.7 | 11° | 24.2° | 53.89 | L | |||||
| NY | 28.9 | 182° | 195.2° | 54.04 | ||||||
| CT |
8 | 353.7° | 6.9° | 57.67 | ||||||
| CT |
13.2 | 261.6° | 274.8° | 48.96 | L | |||||
| CT | 27.9 | 10.9° | 24.1° | 44.59 | L | |||||
| CT |
27.9 | 10.9° | 24.1° | 44.31 | L | |||||
| NY | 28.3 | 178° | 191.2° | 43.94 | L | |||||
| CT | 27.9 | 10.9° | 24.1° | 36.44 | ||||||
| CT | 33 | 11.6° | 24.8° | 30.45 | L | |||||
| VT | 27.9 | 10.9° | 24.1° | 34.08 | ||||||
| NY | 28.3 | 178° | 191.2° | 21.84 | L | |||||
| CT | 33 | 11.6° | 24.8° | 13.05 | ||||||
| NY | 69.6 | 234.2° | 247.4° | 1.29 | L | |||||
| NJ |
69.6 | 234.2° | 247.4° | 1.24 | L | |||||
| NJ | 69.6 | 234.2° | 247.4° | -0.2 | ||||||
| CT | 34.6 | 11.8° | 25° | -2.57 | ||||||
| NJ |
66.7 | 235.6° | 248.8° | 9.86 | ||||||
| NJ |
67 | 235.2° | 248.4° | -2.55 | L | |||||
| NY | 69.6 | 234.2° | 247.4° | -3.52 | L | |||||
| CT |
67 | 235.2° | 248.4° | -2.41 | L | |||||
| CT | 67 | 235.2° | 248.4° | -2.41 | ||||||
| NY | 67 | 235.2° | 248.4° | -0.88 | ||||||
| MA | 21.6 | 354.9° | 8.1° | -6.65 | ||||||
| NY | 69.6 | 234.2° | 247.4° | -6.77 | L | |||||
| NY | 67 | 235.2° | 248.4° | -2.75 | ||||||
| NY | 69.6 | 234.2° | 247.4° | -7.38 | L | |||||
| NJ |
69.6 | 234.2° | 247.4° | -7.63 | L | |||||
| NY | 66.7 | 235.6° | 248.8° | -10.7 | ||||||
| NJ |
69.6 | 234.2° | 247.4° | -7.68 | L | |||||
| RI |
61 | 77.3° | 90.5° | -11.1 | ||||||
| CT | 42.4 | 69.4° | 82.6° | -8.51 | ||||||
| MA | 55 | 12.4° | 25.6° | -15.28 | ||||||
| NY |
69.6 | 234.2° | 247.4° | -17.26 | ||||||
| NY | 38.5 | 127.1° | 140.3° | -23.75 | L | |||||
| NY | 65.3 | 234° | 247.2° | -13.57 | ||||||
| NY | 66.1 | 234.9° | 248.1° | -14.12 | ||||||
| NY | 61.8 | 297.7° | 310.9° | -26.5 | ||||||
| CT |
36.5 | 40.4° | 53.6° | -26.81 | L | |||||
| NJ |
67 | 235.2° | 248.4° | -27.88 | L | |||||
| NY | 44.7 | 218° | 231.2° | -28.41 | ||||||
| NY | 65.3 | 234° | 247.2° | -17.22 | ||||||
| NY | 61.8 | 297.7° | 310.9° | -30 | ||||||
| MA | 54.9 | 12.4° | 25.6° | -36.89 | ||||||
| NY | 56.7 | 245.4° | 258.6° | -37.45 | ||||||
| NY | 72.2 | 309° | 322.2° | -38.69 | ||||||
| NY | 44.5 | 215.2° | 228.4° | -39.66 | ||||||
| NJ | 66.1 | 234.9° | 248.1° | -47.48 | ||||||
| NY | 42.2 | 276° | 289.2° | -48.36 | L | |||||
| NY | 66.1 | 234.9° | 248.1° | -50.46 | ||||||
| NY | 58.5 | 298.1° | 311.3° | -50.48 | ||||||
| NY | 65.2 | 235.5° | 248.7° | -53.82 | ||||||
| NY | 60.1 | 230.8° | 244° | -50.73 | ||||||
| MA | 55.1 | 12.4° | 25.6° | -58.44 | ||||||
| NY |
67 | 235.2° | 248.4° | -59.45 | ||||||
| NY | 67 | 235.2° | 248.4° | -62.66 | ||||||
| NY | 65.3 | 234° | 247.2° | -61.8 | ||||||
| NY |
66.1 | 234.9° | 248.1° | -72.85 |