| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 270,649 |
Under 5 years | 16,431 |
5 to 9 years | 16,270 |
10 to 14 years | 16,510 |
15 to 19 years | 19,272 |
20 to 24 years | 20,769 |
25 to 29 years | 16,185 |
30 to 34 years | 15,148 |
35 to 39 years | 15,181 |
40 to 44 years | 16,084 |
45 to 49 years | 19,463 |
50 to 54 years | 19,778 |
55 to 59 years | 18,402 |
60 to 64 years | 15,991 |
65 to 69 years | 12,873 |
70 to 74 years | 9,940 |
75 to 79 years | 8,217 |
80 to 84 years | 6,762 |
85 years and over | 7,373 |
Male | 136,084 |
Under 5 years | 8,438 |
5 to 9 years | 8,275 |
10 to 14 years | 8,440 |
15 to 19 years | 9,835 |
20 to 24 years | 11,194 |
25 to 29 years | 8,621 |
30 to 34 years | 8,097 |
35 to 39 years | 8,060 |
40 to 44 years | 8,371 |
45 to 49 years | 9,987 |
50 to 54 years | 10,154 |
55 to 59 years | 9,296 |
60 to 64 years | 7,907 |
65 to 69 years | 6,130 |
70 to 74 years | 4,666 |
75 to 79 years | 3,549 |
80 to 84 years | 2,741 |
85 years and over | 2,323 |
Female | 134,565 |
Under 5 years | 7,993 |
5 to 9 years | 7,995 |
10 to 14 years | 8,070 |
15 to 19 years | 9,437 |
20 to 24 years | 9,575 |
25 to 29 years | 7,564 |
30 to 34 years | 7,051 |
35 to 39 years | 7,121 |
40 to 44 years | 7,713 |
45 to 49 years | 9,476 |
50 to 54 years | 9,624 |
55 to 59 years | 9,106 |
60 to 64 years | 8,084 |
65 to 69 years | 6,743 |
70 to 74 years | 5,274 |
75 to 79 years | 4,668 |
80 to 84 years | 4,021 |
85 years and over | 5,050 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 218,110 |
Male | 109,232 |
Female | 108,878 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 210,889 |
Male | 105,522 |
Female | 105,367 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 197,564 |
Male | 98,712 |
Female | 98,852 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 54,388 |
Male | 23,925 |
Female | 30,463 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 45,165 |
Male | 19,409 |
Female | 25,756 |
RACE | |
Measurement: Total population | |
Total | 270,649 |
Population of one race | 266,533 |
White | 251,158 |
Black or African American | 10,635 |
American Indian and Alaska Native | 524 |
Asian | 1,620 |
Asian Indian | 339 |
Chinese | 349 |
Filipino | 310 |
Japanese | 99 |
Korean | 168 |
Vietnamese | 120 |
Other Asian | 235 |
Native Hawaiian and Other Pacific Islander | 90 |
Native Hawaiian and Other Pacific Islander | 24 |
Guamanian or Chamorro | 11 |
Samoan | 19 |
Other Pacific Islander | 36 |
Some Other Race | 2,506 |
Population of Two or More Races | 4,116 |
White; American Indian and Alaska Native | 983 |
White; Asian | 442 |
White; Black or African American | 1,807 |
White; Some Other Race | 352 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 255,052 |
Black or African American alone or in combination with one or more other races | 12,764 |
American Indian and Alaska Native alone or in combination with one or more other races | 1,758 |
Asian alone or in combination with one or more other races | 2,213 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 238 |
Some Other Race alone or in combination with one or more other races | 2,979 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 270,649 |
Hispanic or Latino (of any race) | 6,614 |
Mexican | 4,661 |
Puerto Rican | 467 |
Cuban | 201 |
Other Hispanic or Latino | 1,285 |
Not Hispanic or Latino | 264,035 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 270,649 |
Hispanic or Latino | 6,614 |
White alone | 3,456 |
Black or African American alone | 188 |
American Indian and Alaska Native alone | 87 |
Asian alone | 28 |
Native Hawaiian and Other Pacific Islander alone | 8 |
Some Other Race alone | 2,310 |
Two or More Races | 537 |
Not Hispanic or Latino | 264,035 |
White alone | 247,702 |
Black or African American alone | 10,447 |
American Indian and Alaska Native alone | 437 |
Asian alone | 1,592 |
Native Hawaiian and Other Pacific Islander alone | 82 |
Some Other Race alone | 196 |
Two or More Races | 3,579 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 270,649 |
In households | 254,479 |
Householder | 107,359 |
Spouse | 53,979 |
Child | 69,279 |
Own child under 18 years | 53,535 |
Other relatives | 9,390 |
Under 18 years | 4,461 |
65 years and over | 1,082 |
Nonrelatives | 14,472 |
Under 18 years | 1,489 |
65 years and over | 589 |
Unmarried partner | 7,329 |
In group quarters | 16,170 |
Institutionalized population | 9,618 |
Male | 7,122 |
Female | 2,496 |
Noninstitutionalized population | 6,552 |
Male | 3,527 |
Female | 3,025 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 107,359 |
Family households (families) | 69,267 |
With own children under 18 years | 28,486 |
Husband-wife family | 53,979 |
With own children under 18 years | 19,210 |
Male householder, no wife present | 4,652 |
With own children under 18 years | 2,685 |
Female householder, no husband present | 10,636 |
With own children under 18 years | 6,591 |
Nonfamily households | 38,092 |
Householder living alone | 31,547 |
Male | 14,107 |
65 years and over | 3,601 |
Female | 17,440 |
65 years and over | 9,989 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 31,413 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 30,853 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 122,267 |
Occupied housing units | 107,359 |
Vacant housing units | 14,908 |
For rent | 3,198 |
Rented, not occupied | 237 |
For sale only | 1,560 |
Sold, not occupied | 625 |
For seasonal, recreational, or occasional use | 3,575 |
All other vacants | 5,713 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 107,359 |
Owner-occupied housing units | 76,865 |
Renter-occupied housing units | 30,494 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 188,495 |
Renter-occupied housing units | 65,984 |