Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
33.3 | 1080i | DD5.1 | "WAND-TV 17" | |||||||||
33.4 | 480i (w) | DD2.0 | ||||||||||
33.5 | 480i (w) | DD2.0 | ||||||||||
33.6 | 480i (w) | DD2.0 | ||||||||||
33.7 | 480i (w) | DD2.0 | ||||||||||
33.8 | 480i (w) | DD2.0 | ||||||||||
33.9 | 480i | DD2.0 |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: Parent HTML Export (01/06/2021) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||
|