Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
22.3 | 720p | DD5.1 | "Channel 2" | |||||||||
22.4 | 480i (w) | DD2.0 | ||||||||||
22.5 | 480i (w) | DD2.0 | ||||||||||
22.6 | 480i (w) | DD2.0 | ||||||||||
22.7 | 1080i | DD5.1 | "CBS5 Anchorage" | |||||||||
22.8 | 480i (w) | DD2.0 | ||||||||||
22.9 | 480i (w) | DD2.0 | ||||||||||
22.10 | 480i (w) | DD2.0 | ||||||||||
22.11 | 480i (w) | DD2.0 | ||||||||||
22.12 | 480i (w) | DD2.0 |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (02/03/2024) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|