| Sitemap | |||
|
Zone I Channels |
38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51 |
Zone II Channels |
38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51 |
Occupied Channels |
Channel | Station | City | Distance (Miles) | Direction | Contour Range (Miles) | Zone | Zone I Conflict | Zone II Conflict | Excluded Adjacent Zone I | Excluded Adjacent Zone II |
3 | WGGN-TV | SANDUSKY, OH | 44.8 | 241° | 0 | I | X | X | X | X |
3 | W32FY-D | CLARKSBURG, WV | 152.2 | 143° | 0 | I | X | |||
4 | WQED | PITTSBURGH, PA | 111.2 | 125° | 0 | I | X | X | ||
4 | WLMA | LIMA, OH | 136.4 | 252° | 0 | I | X | X | ||
5 | WNYB | JAMESTOWN, NY | 144.4 | 60° | 0 | I | X | X | ||
5 | W35DI-D | ROANOKE, WV | 152.2 | 143° | 0 | I | X | |||
6 | WOUC-TV | CAMBRIDGE, OH | 91.9 | 166° | 0 | I | X | X | ||
6 | WDMY-LD | TOLEDO, OH | 100 | 289° | 0 | I | X | X | ||
7 | WCDN-LD | CLEVELAND, OH | 0.3 | 182° | 0 | I | X | X | ||
7 | WTRF-TV | WHEELING, WV | 104 | 151° | 0 | I | X | X | ||
7 | WJBK | DETROIT, MI | 107.5 | 314° | 0 | I | X | X | ||
8 | WJW | CLEVELAND, OH | 2 | 212° | 0 | I | X | X | ||
8 | WWVW-LD | WHEELING, WV | 104 | 151° | 0 | I | X | X | ||
8 | WGCT-CD | COLUMBUS, OH | 120.1 | 215° | 0 | I | X | X | ||
8 | WLIO | LIMA, OH | 133 | 252° | 0 | I | X | X | ||
8 | WVMY-LD | PARKERSBURG, WV | 141.8 | 175° | 0 | I | X | X | ||
8 | WWCP-TV | JOHNSTOWN, PA | 156.8 | 121° | 0 | I | X | |||
9 | CBET-DT | Windsor, ON | 83.5 | 309° | 0 | I | X | X | ||
9 | WTOV-TV | STEUBENVILLE, OH | 91.4 | 141° | 0 | I | X | X | ||
10 | WOIO | SHAKER HEIGHTS, OH | 1.4 | 244° | 0 | I | X | X | ||
10 | CFPL-DT | London, ON | 110 | 11° | 0 | I | X | X | ||
10 | WIIC-LD | PITTSBURGH, PA | 122 | 121° | 0 | I | X | X | ||
10 | WVUX-LD | Fairmont, WV | 161 | 153° | 0 | I | X | |||
10 | WILX-TV | ONONDAGA, MI | 164.7 | 297° | 0 | I | X | |||
11 | WTOL | TOLEDO, OH | 89.2 | 283° | 0 | I | X | X | ||
11 | WPKD-TV | JEANNETTE, PA | 106.9 | 124° | 0 | I | X | X | ||
12 | WMFD-TV | MANSFIELD, OH | 64.5 | 228° | 0 | I | X | X | X | X |
12 | WICU-TV | ERIE, PA | 95.3 | 61° | 0 | I | X | X | ||
12 | WBPA-LD | PITTSBURGH, PA | 111.2 | 125° | 0 | I | X | X | ||
12 | WINM | ANGOLA, IN | 160.9 | 272° | 0 | I | X | |||
12 | WBOY-TV | CLARKSBURG, WV | 161.9 | 153° | 0 | I | X | |||
13 | W13DS-D | Cleveland, OH | 21.8 | 75° | 0 | I | X | X | X | X |
13 | W13DP-D | YOUNGSTOWN, OH | 58.7 | 110° | 0 | I | X | X | X | X |
13 | WTVG | TOLEDO, OH | 91.1 | 283° | 0 | I | X | X | ||
13 | CKCO-DT | Kitchener, ON | 149.2 | 20° | 0 | I | X | X | ||
13 | WVFX | CLARKSBURG, WV | 160.6 | 153° | 0 | I | X | |||
14 | CHCH-2 | London, ON | 100.6 | 355° | 0 | II | X | X | ||
14 | WCMH-TV | COLUMBUS, OH | 120.1 | 215° | 0 | I | X | X | ||
15 | WEWS-TV | CLEVELAND, OH | 1.5 | 230° | 0 | I | X | X | ||
15 | WHPS-CD | DETROIT, MI | 101.2 | 314° | 0 | I or II | X | X | ||
15 | WQMC-LD | COLUMBUS, OH | 121.8 | 215° | 0 | I | X | X | ||
15 | WOHL-CD | LIMA, OH | 133 | 252° | 0 | I | X | |||
16 | WRAP-LD | CLEVELAND, OH | 0.3 | 182° | 0 | I | X | X | ||
16 | CHWI-DT | Wheatley, ON | 64.8 | 323° | 0 | I | X | X | X | X |
16 | WOSU-TV | COLUMBUS, OH | 106.3 | 217° | 0 | I | X | X | ||
16 | WINP-TV | PITTSBURGH, PA | 111.2 | 125° | 0 | I | X | X | ||
17 | WBNX-TV | AKRON, OH | 0.3 | 182° | 0 | I | X | X | ||
17 | CHWI-60 | Windsor, ON | 94.2 | 313° | 0 | II | X | X | ||
17 | CHWI-60 | Windsor, ON | 94.2 | 313° | 0 | II | X | X | ||
17 | WJMB-CD | BUTLER, PA | 98.9 | 108° | 0 | I | X | X | ||
17 | W17EF-D | WHEELING, WV | 100.3 | 143° | 0 | I | X | X | ||
17 | W17EB-D | COLUMBUS, OH | 120.1 | 215° | 0 | I | X | X | ||
17 | WTLW-CD | LIMA, OH | 136.4 | 252° | 0 | I | X | |||
18 | WOIO | SHAKER HEIGHTS, OH | 23.1 | 165° | 0 | I | X | X | X | X |
18 | W18ES-D | MANSFIELD, OH | 62.4 | 221° | 0 | I | X | X | X | X |
18 | W18EY-D | CANTON, OH | 75.2 | 170° | 0 | I | X | X | ||
18 | WXTM-LD | ERIE, PA | 95.3 | 61° | 0 | I | X | X | ||
18 | WDTJ-LD | TOLEDO, OH | 97.5 | 281° | 0 | I | X | X | ||
18 | WCBZ-CD | Columbus, OH | 106.3 | 217° | 0 | I | X | X | ||
18 | CICO-18 | London, ON | 109.5 | 9° | 0 | I | X | X | ||
19 | WKYC | CLEVELAND, OH | 0.3 | 113° | 0 | I | X | X | ||
19 | CICO-32 | Windsor, ON | 83.5 | 309° | 0 | II | X | X | ||
19 | WEPA-LD | ERIE, PA | 97.2 | 58° | 0 | I | X | X | ||
19 | WFND-LD | FINDLAY, OH | 103.1 | 259° | 0 | I | X | X | ||
19 | CITS-2 | London, ON | 109.5 | 9° | 0 | II | X | X | ||
19 | WCLL-CD | COLUMBUS, OH | 120.1 | 215° | 0 | I | X | X | ||
19 | WBYD-CD | PITTSBURGH, PA | 122 | 121° | 0 | I | X | X | ||
20 | WTCL-LD | CLEVELAND, OH | 1.4 | 244° | 0 | I | X | X | ||
20 | WOHZ-CD | Canton, OH | 40.9 | 147° | 0 | I | X | X | X | X |
20 | WTVS | DETROIT, MI | 105.4 | 314° | 0 | I | X | X | ||
20 | WPGH-TV | PITTSBURGH, PA | 107.5 | 124° | 0 | I | X | X | ||
20 | CJMT-1 | London, ON | 109.5 | 9° | 0 | II | X | X | ||
21 | WQDI-LD | CANTON, OH | 6.9 | 4° | 0 | I | X | X | ||
21 | WSEE-TV | ERIE, PA | 95.3 | 61° | 0 | I | X | X | ||
21 | WWJ-TV | DETROIT, MI | 105.4 | 314° | 0 | I | X | X | ||
21 | WPNT | PITTSBURGH, PA | 107.5 | 124° | 0 | I | X | X | ||
21 | WBNS-TV | COLUMBUS, OH | 120.1 | 215° | 0 | I | X | X | ||
22 | WDLI-TV | CANTON, OH | 23.5 | 167° | 0 | I | X | X | X | X |
22 | WVPX-TV | AKRON, OH | 23.5 | 167° | 0 | I | X | X | X | X |
22 | WOCB-CD | MARION, OH | 102.5 | 224° | 0 | I | X | X | ||
22 | WTAE-TV | PITTSBURGH, PA | 111.2 | 125° | 0 | I | X | X | ||
22 | WDWO-CD | DETROIT, MI | 112.3 | 312° | 0 | I or II | X | X | ||
22 | WBGU-TV | BOWLING GREEN, OH | 116 | 262° | 0 | I | X | X | ||
23 | KONV-LD | CANTON, OH | 6.9 | 4° | 0 | I | X | X | ||
23 | WNWO-TV | TOLEDO, OH | 87.9 | 283° | 0 | I | X | X | ||
23 | W23FH-D | ERIE, PA | 95.3 | 63° | 0 | I | X | X | ||
23 | WPXI | PITTSBURGH, PA | 108.8 | 125° | 0 | I | X | X | ||
23 | WWHO | CHILLICOTHE, OH | 121.8 | 215° | 0 | I | X | X | ||
24 | WEAO | AKRON, OH | 21.3 | 171° | 0 | I | X | X | X | X |
24 | W24EU-D | ERIE, PA | 109.9 | 64° | 0 | I | X | X | ||
24 | WPDN-LD | PITTSBURGH, PA | 111.2 | 125° | 0 | I | X | X | ||
24 | WPXD-TV | ANN ARBOR, MI | 112.3 | 312° | 0 | I | X | X | ||
24 | WDEM-CD | COLUMBUS, OH | 121.8 | 215° | 0 | I | X | X | ||
25 | WUEK-LD | CANTON, OH | 6.9 | 4° | 0 | I | X | X | ||
25 | WXCB-CD | DELAWARE, OH | 91.9 | 234° | 0 | I | X | X | ||
25 | KDKA-TV | PITTSBURGH, PA | 106.9 | 124° | 0 | I | X | X | ||
25 | WXYZ-TV | DETROIT, MI | 109.3 | 313° | 0 | I | X | X | ||
25 | WXOH-LD | COLUMBUS, OH | 113.3 | 215° | 0 | I | X | X | ||
26 | WEKA-LD | CANTON, OH | 6.9 | 4° | 0 | I | X | X | ||
26 | WIVD-LD | CANTON, OH | 42.1 | 143° | 0 | I | X | X | X | X |
26 | WUPW | TOLEDO, OH | 92.3 | 282° | 0 | I | X | X | ||
26 | WFXP | ERIE, PA | 95.1 | 61° | 0 | I | X | X | ||
26 | WOSC-CD | PITTSBURGH, PA | 111.2 | 125° | 0 | I | X | X | ||
26 | WCSN-LD | COLUMBUS, OH | 117.3 | 216° | 0 | I | X | X | ||
27 | WOCV-CD | CLEVELAND, OH | 0.3 | 182° | 0 | I | X | X | ||
27 | W27DG-D | MILLERSBURG, OH | 42.1 | 143° | 0 | I | X | X | X | X |
27 | WQLN | ERIE, PA | 95.3 | 61° | 0 | I | X | X | ||
27 | WADL | MOUNT CLEMENS, MI | 101.1 | 323° | 0 | I | X | X | ||
27 | WPNM-LD | LEIPSIC, OH | 116 | 262° | 0 | I | X | X | ||
27 | WTTE | COLUMBUS, OH | 121.8 | 215° | 0 | I | X | X | ||
27 | WTAE-TV | PITTSBURGH, PA | 124.9 | 127° | 0 | I | X | |||
28 | W28FG-D | AKRON, OH | 23.1 | 165° | 0 | I | X | X | X | X |
28 | WJET-TV | ERIE, PA | 95.1 | 61° | 0 | I | X | X | ||
28 | WLPC-LD | Redford, MI | 105.4 | 314° | 0 | I or II | X | X | ||
28 | WPCB-TV | GREENSBURG, PA | 121.2 | 123° | 0 | I | X | X | ||
28 | WSYX | COLUMBUS, OH | 121.8 | 215° | 0 | I | X | X | ||
29 | WNEO | ALLIANCE, OH | 52.6 | 128° | 0 | I | X | X | X | X |
29 | WGTE-TV | TOLEDO, OH | 91.6 | 282° | 0 | I | X | X | ||
29 | CFMT-1 | London, ON | 109.5 | 9° | 0 | II | X | X | ||
29 | WWAT-CD | CHARLEROI, PA | 111.2 | 125° | 0 | I | X | X | ||
29 | WOOH-LD | ZANESVILLE, OH | 123.1 | 219° | 0 | I | X | |||
30 | WVIZ | CLEVELAND, OH | 8 | 7° | 0 | I | X | X | ||
30 | WIVN-LD | MASSILON, OH | 48.9 | 171° | 0 | I | X | X | X | X |
30 | W30EI-D | SHARON, PA | 66.4 | 98° | 0 | I | X | X | X | X |
30 | CFTV-DT | Leamington, ON | 72.2 | 312° | 0 | II | X | X | ||
30 | WHIZ-TV | ZANESVILLE, OH | 101.9 | 188° | 0 | I | X | X | ||
30 | WHNE-LD | DETROIT, MI | 105.4 | 314° | 0 | I or II | X | X | ||
30 | WUDT-LD | DETROIT, MI | 105.4 | 314° | 0 | I or II | X | X | ||
30 | WPTG-CD | PITTSBURGH, PA | 111.2 | 125° | 0 | I | X | X | ||
31 | WYTV | YOUNGSTOWN, OH | 59.1 | 112° | 0 | I | X | X | X | X |
31 | WMYD | DETROIT, MI | 105.4 | 314° | 0 | I | X | X | ||
31 | CITY-2 | Woodstock, ON | 123.8 | 22° | 0 | II | X | |||
32 | WIVX-LD | CLEVELAND, OH | 5.7 | 216° | 0 | I | X | X | ||
32 | WYFX-LD | YOUNGSTOWN, OH | 59.1 | 112° | 0 | I | X | X | X | X |
32 | WLMA | LIMA, OH | 93 | 250° | 0 | I | X | X | ||
32 | W32DH-D | ERIE, PA | 95.3 | 61° | 0 | I | X | X | ||
32 | WDIV-TV | DETROIT, MI | 108.2 | 314° | 0 | I | X | X | ||
32 | WMVH-CD | CHARLEROI, PA | 111.2 | 125° | 0 | I | X | X | ||
32 | WKHU-CD | KITTANNING, PA | 119.7 | 109° | 0 | I | X | X | ||
33 | WQIZ-LD | ASHLAND, OH | 54.7 | 216° | 0 | I | X | X | X | X |
33 | WFMJ-TV | YOUNGSTOWN, OH | 58.7 | 110° | 0 | I | X | X | X | X |
33 | CIII-22 | Stevenson, ON | 61.7 | 319° | 0 | II | X | X | X | X |
34 | WIVM-LD | AKRON-CANTON, OH | 27.8 | 179° | 0 | I | X | X | X | X |
34 | W34FP-D | EASTLAKE, OH | 39.5 | 57° | 0 | I | X | X | X | X |
34 | CICO-59 | Chatham, ON | 75.9 | 344° | 0 | II | X | X | ||
34 | WPXI | PITTSBURGH, PA | 79 | 112° | 0 | I | X | X | ||
34 | WKBD-TV | DETROIT, MI | 112.3 | 312° | 0 | I | X | X | ||
35 | WVIZ | CLEVELAND, OH | 0.3 | 113° | 0 | I | X | X | ||
35 | CIII-29 | Sarnia-Oil Springs, ON | 95.2 | 345° | 0 | II | X | X | ||
35 | WUDL-LD | DETROIT, MI | 105.4 | 314° | 0 | I or II | X | X | ||
35 | WLMB | TOLEDO, OH | 122.4 | 282° | 0 | I | X | |||
36 | WQHS-DT | CLEVELAND, OH | 0.5 | 223° | 0 | I | X | X | ||
36 | WMNT-CD | TOLEDO, OH | 96.6 | 281° | 0 | I | X | X | ||
36 | WWLM-CD | WASHINGTON, PA | 102.6 | 126° | 0 | I | X | X | ||
36 | W36FK-D | ALTOONA, PA | 138 | 106° | 0 | I | X |
Coverage Map |