| Sitemap | |||
|
Shareable link: https://www.rabbitears.info/s/835130
|
Channel | Callsign | Network (835130) | Community of License | State | Map | Transmitter Distance (Miles) | Direction (True) | Direction (Magnetic) | Field Strength (dBuV/m) | Signal Margin (dB) | Repack Info |
---|---|---|---|---|---|---|---|---|---|---|---|
| NY | 8.2 | 352.9° | 5.7° | 56.07 | L | |||||
| NY | 8.2 | 352.9° | 5.7° | 53.44 | ||||||
| NY | 7.3 | 17.3° | 30.1° | 20.48 | ||||||
| CT |
59.5 | 83° | 95.8° | 6.23 | L | |||||
| NJ |
58.4 | 180.5° | 193.3° | 18.27 | ||||||
| CT | 59.5 | 82.8° | 95.6° | 4.27 | L | |||||
| VT | 59.5 | 82.8° | 95.6° | 12.9 | ||||||
| CT |
59.5 | 82.8° | 95.6° | -0.95 | L | |||||
| CT | 59.5 | 82.8° | 95.6° | -1.43 | L | |||||
| CT |
54.4 | 102.8° | 115.6° | 1.61 | ||||||
| NY | 58.4 | 180.5° | 193.3° | -2.64 | ||||||
| CT | 59.5 | 82.8° | 95.6° | -5.46 | L | |||||
| NY | 20.4 | 286.5° | 299.3° | -6.48 | ||||||
| NJ |
58.9 | 180.5° | 193.3° | -6.44 | L | |||||
| NY | 20.4 | 286.5° | 299.3° | -7.46 | ||||||
| NY | 24.9 | 354.1° | 6.9° | -8.35 | ||||||
| NY | 58.9 | 180.5° | 193.3° | -4.16 | ||||||
| NY | 44.4 | 176.4° | 189.2° | -10.15 | ||||||
| NY | 58.9 | 180.5° | 193.3° | -6.07 | ||||||
| MA | 51.9 | 88.4° | 101.2° | -11.12 | ||||||
| CT |
46.7 | 118.3° | 131.1° | -13.18 | L | |||||
| CT | 59.5 | 82.8° | 95.6° | -15.32 | ||||||
| NY | 58.7 | 179.5° | 192.3° | -3.93 | ||||||
| NY | 72.4 | 132.4° | 145.2° | -17.04 | ||||||
| NJ |
58.9 | 180.5° | 193.3° | -19.93 | L | |||||
| NJ | 58.7 | 179.5° | 192.3° | -21.83 | ||||||
| NY | 58.7 | 179.5° | 192.3° | -24.21 | ||||||
| NY | 73.5 | 131.1° | 143.9° | -24.45 | L | |||||
| NY | 59 | 178.3° | 191.1° | -15 | ||||||
| NY | 58.7 | 179.5° | 192.3° | -28.8 | ||||||
| NY | 20.1 | 143.1° | 155.9° | -29.57 | ||||||
| NY | 58.9 | 180.5° | 193.3° | -30.66 | ||||||
| CT | 56.5 | 112° | 124.8° | -32.55 | ||||||
| NJ | 58 | 194.5° | 207.3° | -21.15 | ||||||
| NY | 59 | 178.3° | 191.1° | -35.71 | ||||||
| NY | 73.5 | 131.1° | 143.9° | -35.54 | L | |||||
| NY |
58.7 | 179.5° | 192.3° | -36.57 | ||||||
| NY | 59 | 178.3° | 191.1° | -24.96 | ||||||
| MA | 67.5 | 32.5° | 45.3° | -38.77 | ||||||
| NJ | 43 | 222.8° | 235.6° | -53.05 | ||||||
| NY | 61.8 | 154.1° | 166.9° | -52.95 | ||||||
| NY | 57.6 | 179.2° | 192° | -55.63 | ||||||
| NY | 58 | 194.5° | 207.3° | -56.25 | ||||||
| NY | 51.9 | 218.3° | 231.1° | -58.49 | ||||||
| NY | 63.7 | 153° | 165.8° | -57.55 | ||||||
| NY | 59 | 178.3° | 191.1° | -55.28 | ||||||
| NJ | 69.6 | 222.3° | 235.1° | -62.15 | ||||||
| NJ | 80.6 | 224.9° | 237.7° | -64.21 | ||||||
| NY | 59.1 | 172.2° | 185° | -60.19 | ||||||
| NJ | 57 | 194.3° | 207.1° | -54.64 | ||||||
| NJ | 58 | 194.5° | 207.3° | -66.25 | ||||||
| NY | 57.7 | 163.8° | 176.6° | -75.5 | ||||||
| NH | 75.2 | 39.2° | 52° | -92.2 |