| Sitemap | |||
|
Shareable link: https://www.rabbitears.info/s/466106
|
Channel | Callsign | Network (466106) | Community of License | State | Map | Transmitter Distance (Miles) | Direction (True) | Direction (Magnetic) | Field Strength (dBuV/m) | Signal Margin (dB) | Repack Info |
---|---|---|---|---|---|---|---|---|---|---|---|
| MI | 3.1 | 152.7° | 160.1° | 81.51 | L | |||||
| MI | 2.6 | 222.2° | 229.6° | 77.76 | L | |||||
| MI | 4.2 | 117.6° | 125° | 77.65 | L | |||||
| MI | 6.9 | 129° | 136.4° | 73.84 | L | |||||
| MI | 2.6 | 222.2° | 229.6° | 73.2 | L | |||||
| MI | 6.9 | 129° | 136.4° | 72.25 | L | |||||
| MI | 6.9 | 129° | 136.4° | 71.93 | L | |||||
| MI | 2.6 | 222.2° | 229.6° | 66.83 | L | |||||
| MI | 4.8 | 136.6° | 144° | 62.83 | ||||||
| MI | 6.9 | 129° | 136.4° | 57.36 | ||||||
| MI | 20.1 | 81.4° | 88.8° | 56.79 | L | |||||
| MI | 6.9 | 129° | 136.4° | 54.84 | ||||||
| MI | 11.1 | 130.5° | 137.9° | 46.22 | L | |||||
| MI | 6.9 | 129° | 136.4° | 56.78 | ||||||
| MI | 17.2 | 136° | 143.4° | 38.98 | L | |||||
| ON | 29.8 | 146° | 153.4° | 36.76 | ||||||
| ON | 29.8 | 146° | 153.4° | 33.89 | ||||||
| OH | 58.4 | 183.9° | 191.3° | 25.03 | L | |||||
| OH | 59.5 | 187.7° | 195.1° | 16.17 | ||||||
| OH | 59.7 | 188.3° | 195.7° | 15.01 | L | |||||
| OH | 57.6 | 187° | 194.4° | 18.26 | ||||||
| OH | 58.1 | 185.2° | 192.6° | 17.24 | ||||||
| ON | 58.4 | 75.1° | 82.5° | -1.16 | ||||||
| ON | 18.1 | 137.8° | 145.2° | 0.32 | ||||||
| ON | 51.1 | 127.2° | 134.6° | -1.98 | ||||||
| MI | 53.7 | 335.5° | 342.9° | -2.07 | L | |||||
| MI |
57.2 | 282.8° | 290.2° | -1.88 | L | |||||
| OH | 60.6 | 192.4° | 199.8° | -5.44 | L | |||||
| OH | 65.1 | 215.9° | 223.3° | 2.02 | ||||||
| ON | 49.6 | 120.7° | 128.1° | -9.34 | ||||||
| MI | 63.8 | 321° | 328.4° | -10.01 | ||||||
| ON | 40.2 | 135.6° | 143° | -13.49 | ||||||
| OH | 60.8 | 193.2° | 200.6° | -12.98 | ||||||
| MI | 62.9 | 321.6° | 329° | -15.4 | L | |||||
| MI | 63.5 | 321.8° | 329.2° | -14.38 | ||||||
| OH | 65.1 | 215.9° | 223.3° | -9.1 | ||||||
| MI | 53.7 | 335.5° | 342.9° | -21.49 | L | |||||
| MI | 59.2 | 283.3° | 290.7° | -23.28 | L | |||||
| MI | 50.1 | 336.1° | 343.5° | -26.28 | ||||||
| MI | 53.2 | 332.2° | 339.6° | -29.55 | ||||||
| OH | 51.3 | 222.8° | 230.2° | -40.49 |