| Sitemap | |||
|
Shareable link: https://www.rabbitears.info/s/357787
|
Channel | Callsign | Network (357787) | Community of License | State | Map | Transmitter Distance (Miles) | Direction (True) | Direction (Magnetic) | Field Strength (dBuV/m) | Signal Margin (dB) | Repack Info |
---|---|---|---|---|---|---|---|---|---|---|---|
| NY | 23.3 | 62.1° | 73.1° | 56.75 | ||||||
| NY | 23.4 | 62° | 73° | 56.79 | L | |||||
| NY | 23.3 | 62.1° | 73.1° | 56.03 | L | |||||
| NY | 27.1 | 240.2° | 251.2° | 50.85 | L | |||||
| NY | 23.3 | 62.1° | 73.1° | 48.87 | L | |||||
| NY | 23.4 | 62° | 73° | 46.66 | ||||||
| NY | 23.3 | 62.1° | 73.1° | 41.49 | L | |||||
| NY | 23.3 | 62° | 73° | 39.81 | ||||||
| NY | 23.3 | 62° | 73° | 34.97 | L | |||||
| NY | 34 | 238.4° | 249.4° | 32.55 | ||||||
| NY | 39.5 | 233.7° | 244.7° | 27.6 | L | |||||
| NY |
38.9 | 235.7° | 246.7° | 27.34 | L | |||||
| NY | 47.4 | 274.3° | 285.3° | 27.06 | L | |||||
| NY | 47.4 | 274.3° | 285.3° | 23.77 | L | |||||
| NY | 25.9 | 40.3° | 51.3° | 25.01 | ||||||
| NY | 47 | 274.7° | 285.7° | 20.34 | L | |||||
| ON | 75.9 | 354.4° | 5.4° | 8.8 | ||||||
| NY | 34 | 238.4° | 249.4° | 12.65 | L | |||||
| NY | 34 | 238.4° | 249.4° | 3.28 | ||||||
| ON | 83.8 | 303.7° | 314.7° | 0.32 | ||||||
| ON | 83.8 | 303.7° | 314.7° | -0.37 | ||||||
| ON | 83.8 | 303.7° | 314.7° | -0.8 | ||||||
| ON | 83.8 | 303.7° | 314.7° | -1.52 | ||||||
| NY | 45.2 | 261.7° | 272.7° | -2.24 | ||||||
| ON | 83.8 | 303.7° | 314.7° | -2.49 | ||||||
| NY | 45.2 | 261.7° | 272.7° | -3.2 | ||||||
| NY | 47.4 | 274.3° | 285.3° | -2.42 | ||||||
| NY | 46.6 | 232.8° | 243.8° | -3.57 | ||||||
| NY | 74.2 | 140.8° | 151.8° | -8.58 | L | |||||
| ON | 83.8 | 303.7° | 314.7° | -8.96 | ||||||
| ON | 83.8 | 303.7° | 314.7° | -8.85 | ||||||
| NY |
79.7 | 98.3° | 109.3° | -6.3 | L | |||||
| NY | 74.2 | 140.8° | 151.8° | -11.99 | L | |||||
| NY | 74.6 | 237.7° | 248.7° | -0.32 | L | |||||
| NY | 50.1 | 161° | 172° | -12.25 | ||||||
| ON | 83.8 | 303.7° | 314.7° | -11.43 | ||||||
| NY | 83 | 136.2° | 147.2° | -15.37 | L | |||||
| NY | 74.2 | 140.8° | 151.8° | -18.17 | L | |||||
| ON | 66.2 | 274.9° | 285.9° | -20.23 | ||||||
| NY | 71.2 | 91° | 102° | -22.66 | ||||||
| NY | 74.2 | 140.8° | 151.8° | -23.44 | ||||||
| ON | 78.8 | 329.1° | 340.1° | -24.94 | ||||||
| ON | 74.4 | 7.7° | 18.7° | -24.62 | ||||||
| NY | 74.2 | 140.8° | 151.8° | -24.5 | ||||||
| NY | 50.1 | 161° | 172° | -35.24 | ||||||
| NY | 89.8 | 136.3° | 147.3° | -42.93 | ||||||
| NY | 59.1 | 215.1° | 226.1° | -52.25 | ||||||
| NY | 74.2 | 140.8° | 151.8° | -56.11 | ||||||
| NY | 84.9 | 116° | 127° | -56.04 | ||||||
| ON | 81.9 | 307.1° | 318.1° | -60.98 |