Discuss DTV:  SatelliteGuys Forum  AVS Forum  Digital Home Forum
Login

   RabbitEars.Info   
Sitemap
  

Result List

Shareable link: https://www.rabbitears.info/s/243926

InstructionsClick here.
Study Location40.95**, -81.77**
Study Date/Time2021-04-10 00:36:57ET
Receive Height45' (AGL); 1053' (AMSL)
Search Distance110 miles
Sort By
Units
Hide Off-Air
Current Search ListFuture Search List
Current Search MapFuture Search Map

ChannelCallsignNetwork

(243926)
Community
of License
StateMapTransmitter
Distance
(Miles)
Direction
(True)
Direction
(Magnetic)
Field Strength
(dBuV/m)
Signal
Margin
(dB)
Repack
Info
49‑1 (24)
47‑1 (24)
WEAO
WRLM
PBS
REL
AKRON
CANTON
OH
OH
11.5 38.8° 47° 103.51  Good  63.75 L
23‑1 (22)
17‑1 (22)
WVPX-TV
WDLI-TV
ION
IONPlus
AKRON
CANTON
OH
OH
11.6 52.8° 61°   98.38  Good  58.82 L
19‑1 (18)
43‑1 (18)
WOIO
WUAB
CBS
CW
Akron
LORAIN
OH
OH
12.5 52° 60.2°   87.79  Good  48.64
3‑1 (19) WKYCNBC CLEVELAND OH 30.2 8.2° 16.4°   80.40  Fair  41.15 L
5‑1 (15) WEWS-TVABC CLEVELAND OH 29.2 5.5° 13.7°   80.26  Fair  41.43
61‑1 (36) WQHS-DTUNI CLEVELAND OH 29.9 15.2°   76.12  Fair  35.26 L
55‑1 (17) WBNX-TVIND AKRON OH 30 7.6° 15.8°   76.09  Fair  37.05 L
25‑1 (35) WVIZPBS CLEVELAND OH 30.2 8.2° 16.4°   72.73  Fair  31.96 L
8‑1 (8) WJWFox CLEVELAND OH 28.4 5.8° 14°   69.58  Fair  33.58
52‑1 (3) WGGN-TVREL SANDUSKY OH 36.4 283.5° 291.7°   67.44  Fair  39.44 L
19‑1 (10)
43‑1 (10)
WOIO
WUAB
CBS
CW
SHAKER HEIGHTS
LORAIN
OH
OH
30.2 7.6° 15.8°   64.43  Fair  28.43
35‑1 (27) W27EA-DRTV CLEVELAND OH 30 7.6° 15.8°   61.94  Fair  21.89 L
45‑1 (29) WNEOPBS ALLIANCE OH 45 93.9° 102.1°   59.69  Poor  19.46 L
32‑1 (16) WRAP-LP CLEVELAND OH 30 7.6° 15.8°   56.37  Poor  17.43
13‑1 (13) WIVX-LD// WIVM-LD Akron OH 4.6 62.3° 70.5°   56.20  Poor  20.2
33‑1 (31)
27‑1 (31)
WYTV
WKBN-TV
ABC/MY
CBS/FOX
YOUNGSTOWN
YOUNGSTOWN
OH
OH
59.1 82.7° 90.9°   53.27  Poor  12.85 L
6‑1 (20) WLFM-LD CLEVELAND OH 29.9 15.2°   51.82  Poor  12.46
53‑1 (7) WCDN-LDDaystar CLEVELAND OH 30 7.6° 15.8°   50.16  Poor  14.16
68‑1 (12) WMFD-TVIND MANSFIELD OH 46.1 253.8° 262°   47.90  Poor  11.9
39‑1 (34) WIVM-LDIND CANTON OH 29.6 97.2° 105.4°   46.89  Poor  6.21
39‑1 (33) WQIZ-LD// WOCB-CD ASHLAND OH 31.8 243.5° 251.7°   45.16  Poor  4.56
34‑1 (18) W18ES-D// WOSU-TV MANSFIELD OH 41 245.9° 254.1°   43.83  Poor  4.68
41‑1 (20) WOHZ-CDWX MANSFIELD OH 46.1 253.8° 262°   39.99  Bad  0.63 L
21‑1 (33) WFMJ-TVNBC/CW YOUNGSTOWN OH 59.6 81.2° 89.4°   36.06  Bad  -4.54 L
26‑1 (26) WIVD-LD// WIVM-LD NEWCOMERSTOWN OH 43.5 160.8° 169°   35.45  Bad  -4.5
62‑1 (32) WYFX-LDFOX YOUNGSTOWN OH 59.1 82.7° 90.9°   35.20  Bad  -5.31
2‑1 (25) KDKA-TVCBS PITTSBURGH PA 97.1 108.5° 116.7°   32.28  Bad  -7.57
34‑1 (16) WOSU-TVPBS COLUMBUS OH 81.6 228.1° 236.3°   31.85  Bad  -7.09 L
44‑1 (6) WOUC-TVPBS CAMBRIDGE OH 64.7 156.8° 165°   30.80  Bad  2.8 L
18‑1 (30) WHIZ-TVNBC ZANESVILLE OH 71.7 189.1° 197.3°   29.83  Bad  -10.49 L
22‑1 (21) WPNTMy PITTSBURGH PA 97.8 108.3° 116.5°   29.30  Bad  -10.16 L
10‑1 (21) WBNS-TVCBS COLUMBUS OH 94.7 224.6° 232.8°   28.91  Bad  -10.55
16‑1 (16) WINP-TVION PITTSBURGH PA 101 109.7° 117.9°   28.89  Bad  -10.05 L
28‑1 (27) WTTEIND COLUMBUS OH 96.2 223.5° 231.7°   28.68  Bad  -11.37 L
11‑1 (23) WPXINBC PITTSBURGH PA 98.6 109.5° 117.7°   28.60  Bad  -11.06 L
53‑1 (23) WWHOCW CHILLICOTHE OH 96.2 223.5° 231.7°   28.35  Bad  -11.31 L
4‑1 (14) WCMH-TVNBC COLUMBUS OH 94.7 224.6° 232.8°   28.27  Bad  -10.45
9‑1 (9) WTOV-TVNBC/FOX STEUBENVILLE OH 73.6 124.6° 132.8°   27.37  Bad  -8.63
6‑1 (28) WSYXABC/FOX COLUMBUS OH 96.2 223.5° 231.7°   27.15  Bad  -12.99 L
26‑1 (25) WUEK-LDIND CANTON OH 37.1 7.1° 15.3°   26.68  Bad  -13.17
4‑1 (27) WTAE-TVABC PITTSBURGH PA 113.2 113.6° 121.8°   25.82  Bad  -14.23 L
40‑1 (28) WPCB-TVREL GREENSBURG PA 111.2 109.7° 117.9°   25.82  Bad  -14.32 L
20‑1 (21) WQDI-LDAzteca CANTON OH 37.1 7.1° 15.3°   25.68  Bad  -13.78
28‑1 (23) KONV-LDAzteca CANTON OH 37.1 7.1° 15.3°   24.48  Bad  -15.18
66‑1 (26) WFXPFOX ERIE PA 115.7 49° 57.2°   22.41  Bad  -17.54 L
53‑1 (20) WPGH-TVFOX PITTSBURGH PA 97.8 108.3° 116.5°   22.15  Bad  -17.21 L
7‑1 (7) WTRF-TVCBS/MY/ABC WHEELING WV 81.7 138.7° 146.9°   21.40  Bad  -14.6
24‑1 (23) WNWO-TVNBC TOLEDO OH 95.9 301.5° 309.7°   20.77  Bad  -18.89 L
7‑1 (25) WXYZ-TVABC DETROIT MI 129.6 324.5° 332.7°   19.58  Bad  -20.27 L
62‑1 (21) WWJ-TVCBS DETROIT MI 126 325.5° 333.7°   19.17  Bad  -20.29 L
56‑1 (20) WTVSPBS DETROIT MI 126 325.5° 333.7°   18.75  Bad  -20.61 L
29‑1 (29) WIVN-LD// WIVM-LD NEWCOMERSTOWN OH 43.5 160.8° 169°   18.63  Bad  -21.6
20‑1 (31) WMYDMy DETROIT MI 126 325.5° 333.7°   18.62  Bad  -21.8 L
31‑1 (24) WPXD-TVION ANN ARBOR MI 132.2 323.6° 331.8°   17.66  Bad  -22.1 L
24‑1 (28) WJET-TVABC ERIE PA 115.7 49° 57.2°   17.38  Bad  -22.76 L
24‑1 (34) WNPB-TVPBS MORGANTOWN WV 136.9 128.7° 136.9°   17.15  Bad  -23.53 L
13‑1 (4) WQEDPBS PITTSBURGH PA 101 109.7° 117.9°   17.04  Bad  -10.96 L
4‑1 (32) WDIV-TVNBC DETROIT MI 128.9 325.5° 333.7°   16.95  Bad  -23.56 L
50‑1 (34) WKBD-TVCW DETROIT MI 132.2 323.6° 331.8°   16.43  Bad  -24.25 L
11‑1 (11) WTOLCBS TOLEDO OH 97.1 301.3° 309.5°   15.62  Bad  -20.38
19‑1 (11) WPCWCW JEANNETTE PA 97.1 108.5° 116.7°   15.62  Bad  -20.38
54‑1 (27) WQLNPBS ERIE PA 116 49° 57.2°   15.54  Bad  -24.51 L
31‑1 (2) WWBP-LP FREEDOM PA 90.8 104.2° 112.4°   15.16  Bad  -12.84
61‑1 (26) WOSC-CDHSN PITTSBURGH PA 101 109.7° 117.9°   13.99  Bad  -25.96
69‑1 (30) WPTG-CDIND Pittsburgh PA 101 109.7° 117.9°   13.94  Bad  -26.38
13‑1 (13) WTVGABC/CW TOLEDO OH 99 301.2° 309.4°   13.87  Bad  -22.13
35‑1 (21) WSEE-TVCBS/CW ERIE PA 115.9 49.2° 57.4°   13.42  Bad  -26.04 L
30‑1 (29) WGTE-TVPBS TOLEDO OH 98.9 300° 308.2°   13.19  Bad  -27.04
2‑1 (7) WJBKFOX DETROIT MI 127.9 324.9° 333.1°   11.86  Bad  -24.14
25‑1 (34) W34FP-D// WVIZ EASTLAKE OH 63.3 36.2° 44.4°   11.74  Bad  -28.94
11‑1 (34) WPXINBC New Castle PA 77.3 89.7° 97.9°   11.69  Bad  -28.99 L
36‑1 (26) WUPWFOX TOLEDO OH 99.5 299.8° 308°   10.95  Bad  -29 L
4‑1 (22) WTAE-TVABC PITTSBURGH PA 101 109.7° 117.9°   10.39  Bad  -29.17 L
39‑1 (25) WXCB-CD// WOCB-CD DELAWARE OH 74.8 252.1° 260.3°   10.39  Bad  -29.46 L
39‑1 (19) WBYD-CDIND PITTSBURGH PA 113.2 107.6° 115.8°   10.31  Bad  -28.94 L
19‑1 (19) WFND-LDSports FINDLAY OH 98.4 277° 285.2°     9.76  Bad  -29.49
17‑1 (24) WDEM-CDAzteca COLUMBUS OH 96.2 223.5° 231.7°     9.59  Bad  -30.17 L
22‑1 (18) WCBZ-CDIND Columbus OH 86 228° 236.2°     9.39  Bad  -29.76 L
31‑1 (31) WIIC-LDIND PITTSBURGH PA 101 109.7° 117.9°     9.37  Bad  -31.05
30‑1 (30) W30EI-DREL SHARON PA 72.5 73.9° 82.1°     8.94  Bad  -31.38
32‑1 (26) WCSN-LDIND COLUMBUS OH 92.1 225.8° 234°     8.52  Bad  -31.43
39‑1 (22) WOCB-CDREL MARION OH 80.4 237° 245.2°     8.45  Bad  -31.11 L
65‑1 (24) WPDN-LDDaystar PITTSBURGH PA 101 109.7° 117.9°     8.36  Bad  -31.4
44‑1 (17) W44DC-DHSN COLUMBUS OH 94.7 224.6° 232.8°     8.03  Bad  -31.01
19‑1 (19)
51‑1 (19)
WCLL-CD
WSFJ-TV
Daystar
IONPlus
COLUMBUS
LONDON
OH
OH
94.7 224.6° 232.8°     7.87  Bad  -31.38
23‑1 (15) WQMC-LDTLM COLUMBUS OH 96.2 223.5° 231.7°     7.86  Bad  -30.97
39‑1 (27) W27DG-D// WIVM-LD MILLERSBURG OH 29.6 97.2° 105.4°     7.79  Bad  -32.26
19‑1 (19) CICO-32TVO Windsor ON 102.9 324° 332.2°     7.68  Bad  -31.57
12‑1 (12) WBPA-LD PITTSBURGH PA 101 109.7° 117.9°     7.00  Bad  -29
25‑1 (21) WSSS-LP STEUBENVILLE OH 74.1 122.8° 131°     6.87  Bad  -32.59
41‑1 (26) WEKA-LDIND CANTON OH 37.1 7.1° 15.3°     6.86  Bad  -33.09
9‑1 (9) CBET-DTCBC Windsor ON 102.9 324° 332.2°     6.37  Bad  -29.63
12‑1 (12) WICU-TVNBC ERIE PA 115.9 49.2° 57.4°     5.78  Bad  -30.22 L
45‑1 (13) W13DP-D// WNEO YOUNGSTOWN OH 59.6 81.2° 89.4°     5.13  Bad  -30.87
45‑1 (29) WWAT-CD// WPTG-CD CHARLEROI PA 110.6 120° 128.2°     4.70  Bad  -35.53 L
48‑1 (36) WMNT-CDMy TOLEDO OH 103.3 298.5° 306.7°     4.08  Bad  -36.78 L
15‑1 (15) WHPS-CDIND DETROIT MI 121.9 325.9° 334.1°     3.62  Bad  -35.21 L
24‑1 (30) W30CO-D// WNPB-TV WHEELING WV 81.7 138.7° 146.9°     2.35  Bad  -37.97
56‑1 (8) WWVW-LD WHEELING WV 81.7 138.7° 146.9°     1.53  Bad  -34.47
18‑1 (22) WDWO-CDAzteca DETROIT MI 132.2 323.6° 331.8°   -0.53  Bad  -40.09 L
32‑1 (34) CICO-59TVO Chatham ON 104.6 351.3° 359.5°   -2.49  Bad  -43.17
60‑1 (17) WJMB-CD// WOSC-CD BUTLER PA 98 90.5° 98.7°   -3.12  Bad  -42.16
68‑1 (18) WDTJ-LDDaystar TOLEDO OH 104.1 298.3° 306.5°   -5.43  Bad  -44.58
48‑1 (13) W13DS-D Cleveland OH 90.5 43° 51.2°   -6.35  Bad  -42.35
26‑1 (32) WMVH-CD// WOSC-CD CHARLEROI PA 114 119.6° 127.8°   -7.04  Bad  -47.55 L
23‑1 (23) WUDT-LDDaystar Detroit MI 126 325.5° 333.7°   -7.52  Bad  -47.18
39‑1 (8) WGCT-CD// WOCB-CD COLUMBUS OH 89.8 225.2° 233.4°   -8.34  Bad  -44.34
16‑1 (16) CHWI-DTCTV2 Wheatley ON 89.2 337.2° 345.4°   -8.45  Bad  -47.39
34‑1 (30) CFTV-DTIND Leamington ON 93.1 328.1° 336.3°   -9.78  Bad  -50.1
48‑1 (25) WCPX-LP COLUMBUS OH 92.1 226.3° 234.5° -10.17  Bad  -50.02
3‑1 (3) WHNE-LDIND DETROIT MI 126 325.5° 333.7° -10.22  Bad  -38.22
32‑1 (32) W32DH-D3ABN ERIE PA 115.9 49.2° 57.4° -12.16  Bad  -52.67
26‑1 (17) CHWI-60CTV2 Windsor ON 114.6 325.6° 333.8° -15.49  Bad  -54.53
29‑1 (29) WOOH-LD ZANESVILLE OH 94 221.1° 229.3° -17.97  Bad  -58.2
46‑1 (36) W36FK-D Pittsburgh PA 99.5 77.7° 85.9° -19.78  Bad  -60.64
20‑1 (36) WWLM-CDAzteca WASHINGTON PA 96.5 122.6° 130.8° -24.12  Bad  -64.98 L
19‑1 (35) WUDL-LDIND DETROIT MI 126 325.5° 333.7° -28.21  Bad  -68.98
22‑1 (33) CIII-22Global Stevenson ON 84.9 334.5° 342.7° -30.84  Bad  -71.44
28‑1 (28) WLPC-LDREL Redford MI 115.7 325.8° 334° -41.07  Bad  -81.21 L
16‑1 (14) W16CV-D PARKERSBURG WV 109.8 170.9° 179.1° -50.25  Bad  -88.97
24‑1 (21) W24DS-D PARKERSBURG WV 109.8 170.9° 179.1° -50.30  Bad  -89.76
8‑1 (8) WVMY-LD PARKERSBURG WV 109.8 170.9° 179.1° -55.53  Bad  -91.53

Copyright © RabbitEars.info 2008-2024
Proudly hosted by Silica Broadband.
Member of the Worldwide TV-FM DX Association.
Page generated in 0.0088 seconds. (Load: 4.77)

Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to
delist any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.

"Cruising in primetime, soaking up the cathode rays...!" - Rush "Between the Wheels"