Discuss DTV:  Discord  SatelliteGuys  AVSForum  Digital Home
Login

   RabbitEars.Info   
Sitemap
  

Result List

Shareable link: https://www.rabbitears.info/s/18806

InstructionsClick here.
Study Location34.55**, -99.33**
Study Date/Time2019-10-12 13:13:14ET
Receive Height30' (AGL)
Search Distance100 miles
Sort By
Units
Hide Off-Air
Current Search ListFuture Search List
Current Search MapFuture Search Map

ChannelCallsignNetwork

(18806)
Community
of License
StateMapTransmitter
Distance
(Miles)
Direction
(True)
Direction
(Magnetic)
Field Strength
(dBuV/m)
Signal
Margin
(dB)
Repack
Info
19‑1 (19) K19AA-D// KETA-TV ALTUS OK 4.1 358.6° 354°   86.78  Good  47.53
35‑1 (25) K25JO-D// KFDX-TV ALTUS OK 6.2 348.9° 344.3°   83.39  Fair  43.54
18‑1 (32) K32IC-D// KJTL ALTUS OK 6.2 348.9° 344.3°   83.39  Fair  42.88
3‑1 (29) K29LJ-D// KFDX-TV ALTUS OK 6.2 348.9° 344.3°   83.29  Fair  43.06
9‑1 (27) K27MY-D ALTUS OK 6.2 348.9° 344.3°   83.19  Fair  43.14
46‑1 (31) K31NA-D ALTUS OK 6.2 348.9° 344.3°   83.19  Fair  42.77
9‑1 (36) K36NQ-D// K27MY-D ALTUS OK 6.2 348.9° 344.3°   83.19  Fair  42.33
18‑1 (15) KJTLFOX WICHITA FALLS TX 42.1 124.8° 120.2°   69.19  Fair  30.36
7‑1 (11) KSWO-TVABC LAWTON OK 41.9 123.3° 118.7°   67.94  Fair  31.94
4‑1 (34) K34JJ-D// KFOR-TV HOLLIS OK 30 296.2° 291.6°   60.17  Poor  19.49
9‑1 (35) K35KE-D// KWTV-DT HOLLIS OK 30 296.2° 291.6°   60.15  Poor  19.38
18‑1 (20) K20JB-D// KJTL HOLLIS OK 30 296.2° 291.6°   59.90  Poor  20.54
5‑1 (18) K18HX-D// KOCO-TV HOLLIS OK 30 296.2° 291.6°   59.88  Poor  20.73
25‑1 (26) K26ND-D// KOKH-TV HOLLIS OK 30 296.2° 291.6°   59.85  Poor  19.9
43‑1 (22) K22LZ-D// KAUT-TV HOLLIS OK 30 296.2° 291.6°   59.72  Poor  20.16
3‑1 (28) KFDX-TVNBC WICHITA FALLS TX 63.6 135.6° 131°   53.61  Poor  13.47
6‑1 (22) KAUZ-TVCBS/CW WICHITA FALLS TX 63.8 134.4° 129.8°   51.16  Poor  11.6
10‑1 (18) K18IZ-D// KETA-TV GRANDFIELD OK 42.1 124.8° 120.2°   48.02  Poor  8.87
3‑1 (27) K27HM-D// KFDX-TV QUANAH TX 32.7 224.4° 219.8°   42.37  Poor  2.32
6‑1 (29) K29FR-D// KAUZ-TV QUANAH TX 32.7 224.4° 219.8°   40.45  Bad  0.22
7‑1 (31) K31HC-D// KSWO-TV QUANAH TX 32.7 224.4° 219.8°   40.42  Bad  0
18‑1 (33) K33HG-D// KJTL QUANAH TX 32.7 224.4° 219.8°   40.39  Bad  -0.21
7‑1 (39) K39GH-D// KVII-TV QUANAH TX 32.7 224.4° 219.8°   40.30  Bad  -0.81
3‑1 (41) K41HQ-D// KFDX-TV QUANAH TX 32.7 224.4° 219.8°   40.27  Bad  -1.01
18‑1 (43) K43HD-D// KJTL QUANAH TX 32.7 224.4° 219.8°   40.24  Bad  -1.2
12‑1 (8) KWETPBS CHEYENNE OK 74.5 345.5° 340.9°   38.06  Bad  2.06
21‑1 (21) K21MP-D3ABN LAWTON OK 60.4 86° 81.4°   33.99  Bad  -5.47
36‑1 (36) K36AB-D// KETA-TV LAWTON OK 60.7 84.9° 80.3°   32.61  Bad  -8.25
52‑1 (14) K14NY-D// KSBI SAYRE OK 46.8 332.7° 328.1°   32.47  Bad  -6.25
34‑1 (15) K15HQ-D// KOCB SAYRE OK 46.8 332.7° 328.1°   32.47  Bad  -6.36
25‑1 (16) K16IR-D// KOKH-TV SAYRE OK 46.8 332.7° 328.1°   32.46  Bad  -6.48
9‑1 (21) K21JN-D// KWTV-DT ERICK OK 46.8 332.7° 328.1°   32.42  Bad  -7.04
43‑1 (30) K30JP-D// KAUT-TV SAYRE OK 46.8 332.7° 328.1°   32.26  Bad  -8.06
4‑1 (23) K23ND-D// KFOR-TV SAYRE OK 46.8 332.7° 328.1°   32.20  Bad  -7.46
5‑1 (24) K24MD-D// KOCO-TV SAYRE OK 46.8 332.7° 328.1°   32.08  Bad  -7.68
7‑1 (26) KSWX-LD// KSWO-TV DUNCAN OK 57.9 86.8° 82.2°   31.53  Bad  -8.42
13‑1 (26) K26NK-D// KERA-TV WICHITA FALLS TX 62.2 137.6° 133°   25.87  Bad  -14.08
43‑1 (43) K43LK-D LAWTON OK 60.4 86° 81.4°   23.10  Bad  -18.34
20‑1 (20) K20DN-DNRB WICHITA FALLS TX 63.6 135.6° 131°   21.52  Bad  -17.84
24‑1 (24) K24HH-DNRB WICHITA FALLS TX 63.6 135.6° 131°   21.45  Bad  -18.31
4‑1 (14) K14QV-D// KAMR-TV CHILDRESS TX 52 261.9° 257.3°   19.67  Bad  -19.05
7‑1 (16) K16LY-D// KVII-TV CHILDRESS TX 52 261.9° 257.3°   19.61  Bad  -19.33
10‑1 (18) K18MD-D// KFDA-TV CHILDRESS TX 52 261.9° 257.3°   19.56  Bad  -19.59
2‑1 (21) K21IR-D// KACV-TV CHILDRESS TX 52 261.9° 257.3°   19.48  Bad  -19.98
7‑1 (23) K23DE-D// KVII-TV CHILDRESS TX 52 261.9° 257.3°   19.42  Bad  -20.24
52‑1 (20) K20NJ-D// KSBI ELK CITY OK 55.8 3.8° 359.2°   19.37  Bad  -19.99
14‑1 (25) K25CQ-D// KCIT CHILDRESS TX 52 261.9° 257.3°   19.37  Bad  -20.48
5‑1 (22) K22MA-D// KOCO-TV ELK CITY OK 55.8 3.8° 359.2°   19.24  Bad  -20.32
25‑1 (17) K17MK-D// KOKH-TV ELK CITY OK 55.8 3.8° 359.2°   19.23  Bad  -19.81
9‑1 (31) K31JW-D// KWTV-DT ELK CITY OK 55.8 3.8° 359.2°   19.15  Bad  -21.27
43‑1 (26) K26NC-D// KAUT-TV ELK CITY OK 55.8 3.8° 359.2°   19.06  Bad  -20.89
34‑1 (34) K34JK-D// KOCB ELK CITY OK 55.8 3.8° 359.2°   19.00  Bad  -21.68
4‑1 (32) K32OF-D// KFOR-TV ELK CITY OK 55.8 3.8° 359.2°   18.94  Bad  -21.57
32‑1 (32) K32KT-D WICHITA FALLS TX 63.8 134.4° 129.8°   18.56  Bad  -21.95
14‑1 (27) K27BZ-D// KCIT WELLINGTON TX 51.3 287.9° 283.3°   18.21  Bad  -21.84
4‑1 (29) K29BH-D// KAMR-TV WELLINGTON TX 51.3 287.9° 283.3°   18.17  Bad  -22.06
7‑1 (31) K31BZ-D// KVII-TV WELLINGTON TX 51.3 287.9° 283.3°   18.12  Bad  -22.3
10‑1 (33) K33CF-D// KFDA-TV WELLINGTON TX 51.3 287.9° 283.3°   18.07  Bad  -22.53
4‑1 (24) K24NK-D// KAMR-TV MEMPHIS TX 74.2 284.1° 279.5°   15.04  Bad  -24.72
7‑1 (28) K28OF-D// KVII-TV MEMPHIS TX 74.2 284.1° 279.5°   14.93  Bad  -25.21
30‑1 (30) K30HH-D MEMPHIS TX 74.2 284.1° 279.5°   14.87  Bad  -25.45
10‑1 (32) K32EH-D// KFDA-TV MEMPHIS TX 74.2 284.1° 279.5°   14.81  Bad  -25.7
10‑1 (34) K34NQ-D// KFDA-TV MEMPHIS TX 74.2 284.1° 279.5°   14.75  Bad  -25.93
14‑1 (36) K36CA-D// KCIT MEMPHIS TX 74.2 284.1° 279.5°   14.69  Bad  -26.17
2‑1 (44) K44AK-D// KACV-TV MEMPHIS TX 74.2 284.1° 279.5°   14.45  Bad  -27.07
47‑1 (20) K20MH-D// KETA-TV DUNCAN OK 94.2 94.5° 89.9°   10.85  Bad  -28.51
47‑1 (35) K35MV-D Concho OK 105.2 45.7° 41.1°     3.46  Bad  -37.31
32‑1 (32) K32KA-D CLINTON OK 72.5 20.4° 15.8°     3.30  Bad  -37.21
52‑1 (28) K28OX-D// KSBI Weatherford OK 73.4 27.5° 22.9°   -0.33  Bad  -40.47
9‑1 (14) K14MU-D// KWTV-DT WEATHERFORD OK 73.4 27.5° 22.9°   -0.35  Bad  -39.07
5‑1 (21) K21IT-D// KOCO-TV WEATHERFORD OK 73.4 27.5° 22.9°   -0.35  Bad  -39.81
25‑1 (36) K36IY-D// KOKH-TV WEATHERFORD OK 73.4 27.5° 22.9°   -0.42  Bad  -41.28
52‑1 (23) K23IZ-D// KSBI STRONG CITY OK 86.3 350.6° 346°   -0.43  Bad  -40.09
4‑1 (35) K35MQ-D// KFOR-TV WEATHERFORD OK 73.4 27.5° 22.9°   -0.46  Bad  -41.23
4‑1 (18) K18LS-D// KFOR-TV STRONG CITY OK 86.3 350.6° 346°   -0.55  Bad  -39.7
5‑1 (25) K25PG-D// KOCO-TV STRONG CITY OK 86.3 350.6° 346°   -0.56  Bad  -40.41
9‑1 (27) K27JO-D// KWTV-DT STRONG CITY OK 86.3 350.6° 346°   -0.60  Bad  -40.65
43‑1 (29) K29HY-D// KAUT-TV STRONG CITY OK 86.3 350.6° 346°   -0.63  Bad  -40.86
34‑1 (36) K36NV-D// KOCB STRONG CITY OK 86.3 350.6° 346°   -0.66  Bad  -41.52
25‑1 (33) K33NV-D// KOKH-TV STRONG CITY OK 86.3 350.6° 346°   -0.80  Bad  -41.4
7‑1 (39) K39AN-D// KVII-TV NEW MOBEETIE TX 98.3 317.7° 313.1°   -2.02  Bad  -43.13
4‑1 (41) K41BW-D// KAMR-TV NEW MOBEETIE TX 98.3 317.7° 313.1°   -2.04  Bad  -43.32
10‑1 (43) K43ED-D// KFDA-TV NEW MOBEETIE TX 98.3 317.7° 313.1°   -2.07  Bad  -43.51
14‑1 (45) K45DY-D// KCIT NEW MOBEETIE TX 98.3 317.7° 313.1°   -2.09  Bad  -43.69
2‑1 (47) K47GM-D// KACV-TV NEW MOBEETIE TX 98.3 317.7° 313.1°   -2.14  Bad  -43.9
2‑1 (17) K17DS-D// KACV-TV CLARENDON TX 93.8 285.5° 280.9°   -2.48  Bad  -41.52
14‑1 (45) K45DM-D// KCIT CLARENDON TX 93.8 285.5° 280.9°   -2.65  Bad  -44.25
4‑1 (47) K47BQ-D// KAMR-TV CLARENDON TX 93.8 285.5° 280.9°   -2.68  Bad  -44.44
7‑1 (49) K49AQ-D// KVII-TV CLARENDON TX 93.8 285.5° 280.9°   -2.70  Bad  -44.61
10‑1 (51) K51CB-D// KFDA-TV CLARENDON TX 93.8 285.5° 280.9°   -2.73  Bad  -44.79
30‑1 (30) K30LD-D WICHITA FALLS TX 65.3 132.6° 128° -45.85  Bad  -86.17

Copyright © RabbitEars.info 2008-2024
Proudly hosted by Silica Broadband.
Member of the Worldwide TV-FM DX Association.
Page generated in 0.0155 seconds. (Load: 5.73)

Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to
delist any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.

"Bright antennae bristle with the energy..." - Rush "The Spirit of Radio"