| Sitemap | |||
|
Shareable link: https://www.rabbitears.info/s/1861492
|
Channel | Callsign | Network (1861492) | Community of License | State | Map | Transmitter Distance (Miles) | Direction (True) | Direction (Magnetic) | Field Strength (dBuV/m) | Signal Margin (dB) | Repack Info |
---|---|---|---|---|---|---|---|---|---|---|---|
| FL | 30.3 | 112.1° | 118° | 62.68 | L | |||||
| FL | 29.7 | 109.4° | 115.3° | 62.17 | ||||||
| FL | 29.5 | 108.8° | 114.7° | 61.86 | L | |||||
| FL | 30.3 | 112.1° | 118° | 60.72 | ||||||
| FL | 29.5 | 108.8° | 114.7° | 61.02 | L | |||||
| FL | 29.7 | 109.4° | 115.3° | 59.8 | L | |||||
| FL | 30.3 | 112.1° | 118° | 55.03 | L | |||||
| FL | 9.9 | 195.4° | 201.3° | 53.85 | ||||||
| FL | 10.1 | 144.2° | 150.1° | 54.55 | L | |||||
| FL | 30.3 | 112.1° | 118° | 54.39 | ||||||
| FL | 31.5 | 111.3° | 117.2° | 54.24 | ||||||
| FL |
29.7 | 109.4° | 115.3° | 52.47 | L | |||||
| FL |
29.5 | 108.8° | 114.7° | 50.37 | ||||||
| FL | 29.5 | 108.8° | 114.7° | 42.94 | ||||||
| FL | 29.5 | 108.8° | 114.7° | 43.19 | L | |||||
| FL | 30.3 | 112.1° | 118° | 43.21 | ||||||
| FL | 19.9 | 100.8° | 106.7° | 41.54 | ||||||
| FL | 36.6 | 143.6° | 149.5° | 42.37 | ||||||
| FL | 29.5 | 108.8° | 114.7° | 41.67 | ||||||
| FL | 30.3 | 112.1° | 118° | 39.66 | L | |||||
| FL | 30.3 | 112.1° | 118° | 40.55 | ||||||
| FL | 6.7 | 222.5° | 228.4° | 39.47 | ||||||
| FL | 30.3 | 112.1° | 118° | 39.06 | ||||||
| FL | 18.8 | 88.3° | 94.2° | 34.84 | ||||||
| FL | 30.3 | 112.1° | 118° | 32.5 | ||||||
| FL | 18.9 | 358.4° | 4.3° | 27.01 | L | |||||
| FL | 47.2 | 160.6° | 166.5° | 3.21 | ||||||
| FL | 28.1 | 135.1° | 141° | 14.85 | ||||||
| FL | 99.4 | 143.7° | 149.6° | -6.89 | L | |||||
| FL | 99.4 | 143.7° | 149.6° | -5.94 | ||||||
| FL | 99.8 | 145.4° | 151.3° | -7.9 | L | |||||
| FL | 100.8 | 144.1° | 150° | -8.53 | L | |||||
| FL | 108.2 | 66.4° | 72.3° | -8.73 | L | |||||
| FL | 108.2 | 66.4° | 72.3° | -9.2 | L | |||||
| FL | 107.9 | 67° | 72.9° | -8.32 | L | |||||
| FL | 100.4 | 145.4° | 151.3° | -9.67 | ||||||
| FL | 107.9 | 67° | 72.9° | -10.49 | L | |||||
| FL | 100 | 143.8° | 149.7° | -9.77 | L | |||||
| FL |
107.8 | 66.3° | 72.2° | -11.31 | L | |||||
| FL | 100.8 | 144.1° | 150° | -11.4 | L | |||||
| FL | 107.9 | 67° | 72.9° | -10.93 | L | |||||
| FL | 97.8 | 14° | 19.9° | -18.52 | ||||||
| FL | 107.9 | 67° | 72.9° | -15.2 | L | |||||
| FL | 106.8 | 52.5° | 58.4° | -18.26 | L | |||||
| FL | 63.2 | 10.9° | 16.8° | -24.61 | L | |||||
| FL | 47.7 | 76° | 81.9° | -25.85 | ||||||
| FL | 100.8 | 144.1° | 150° | -26.61 | ||||||
| FL | 88 | 60.6° | 66.5° | -28.16 | ||||||
| FL | 88.4 | 114.3° | 120.2° | -28.8 | ||||||
| FL | 107.9 | 67° | 72.9° | -17.36 | ||||||
| FL | 65.7 | 18.1° | 24° | -29.85 | ||||||
| FL | 107.9 | 67° | 72.9° | -28.9 | L | |||||
| FL | 85.4 | 71.7° | 77.6° | -30.82 | L | |||||
| FL | 107.9 | 67° | 72.9° | -29.97 | L | |||||
| FL | 106.8 | 52.5° | 58.4° | -30.08 | L | |||||
| FL | 107.9 | 67° | 72.9° | -20.85 | ||||||
| FL | 107.7 | 52° | 57.9° | -32.67 | ||||||
| FL | 107.9 | 67° | 72.9° | -30.26 | ||||||
| FL | 96.7 | 23.5° | 29.4° | -35.74 | ||||||
| FL | 92.6 | 21.7° | 27.6° | -38.94 | ||||||
| FL | 99.1 | 65.7° | 71.6° | -40.12 | ||||||
| FL | 125.4 | 48.8° | 54.7° | -42.85 | ||||||
| FL | 99.2 | 10.5° | 16.4° | -44.17 | ||||||
| FL | 98.9 | 4.3° | 10.2° | -53.17 | ||||||
| FL | 86.7 | 61.7° | 67.6° | -56.86 | ||||||
| FL | 66.1 | 18.6° | 24.5° | -49.78 | ||||||
| FL | 72.1 | 34.1° | 40° | -62.33 | ||||||
| FL | 78.1 | 70.4° | 76.3° | -63.86 | L | |||||
| FL | 87.7 | 23.6° | 29.5° | -70.94 | ||||||
| FL | 98.9 | 17.8° | 23.7° | -82.9 |