Discuss DTV:  Discord  SatelliteGuys  AVSForum  Digital Home
Login

   RabbitEars.Info   
Sitemap
  

Result List

Shareable link: https://www.rabbitears.info/s/1773915

InstructionsClick here.
Study Location43.96**, -86.44**
Study Date/Time2024-10-17 16:36:54ET
Receive Height19' (AGL); 633' (AMSL)
Search Distance110 miles
Sort By
Units
Hide Off-Air
Current Search ListFuture Search List
Current Search MapFuture Search Map

ChannelCallsignNetwork

(1773915)
Community
of License
StateMapTransmitter
Distance
(Miles)
Direction
(True)
Direction
(Magnetic)
Field Strength
(dBuV/m)
Signal
Margin
(dB)
Repack
Info
21‑1 (20) WCMWPBS MANISTEE MI 9.3 36.4° 41.7°   93.52  Good  54.16 L
7‑1 (22) WPBN-TVNBC/ABC TRAVERSE CITY MI 42.4 58.5° 63.8°   55.61  Poor  16.05 L
9‑1 (9) WWTVCBS/FOX CADILLAC MI 56.1 76.8° 82.1°   54.31  Poor  18.31
32‑1 (32) WFQX-TVFOX/CW CADILLAC MI 56.1 76.8° 82.1°   53.83  Poor  13.32
17‑1 (36) W36FA-D// WXMI HESPERIA MI 34.4 144.2° 149.5°   48.76  Poor  7.9
2‑1 (23) WBAY-TVABC GREEN BAY WI 83.3 292.6° 297.9°   47.73  Poor  8.07
13‑1 (13) WZZMABC GRAND RAPIDS MI 52 149.1° 154.4°   46.16  Poor  10.16
11‑1 (18) WLUK-TVFOX GREEN BAY WI 82.8 292.7° 298°   45.95  Poor  6.8 L
14‑1 (15) WCWFCW SURING WI 82.8 292.7° 298°   44.68  Poor  5.85 L
38‑1 (25) WPNE-TVPBS GREEN BAY WI 83.3 292.6° 297.9°   43.72  Poor  3.87 L
5‑1 (22) WFRV-TVCBS GREEN BAY WI 80.5 289.4° 294.7°   42.03  Poor  2.47 L
26‑1 (14) WGBA-TVNBC GREEN BAY WI 81 290.5° 295.8°   41.36  Poor  2.64 L
14‑1 (26) WCMU-TVPBS MOUNT PLEASANT MI 63 102.6° 107.9°   33.96  Bad  -5.99
15‑1 (15) W15DF-D// W16DN-D HOUGHTON LAKE MI 56.1 76.8° 82.1°   32.57  Bad  -6.26
19‑1 (19) W19EZ-D HOUGHTON LAKE MI 56.1 76.8° 82.1°   32.37  Bad  -6.88
23‑1 (23) W23EB-D3ABN CADILLAC MI 57.7 77.5° 82.8°   29.95  Bad  -9.71
32‑1 (36) WACY-TVMy APPLETON WI 81 290.5° 295.8°   29.91  Bad  -10.95 L
18‑1 (27) WVTVCW/My MILWAUKEE WI 94.3 231.4° 236.7°   29.25  Bad  -10.8 L
58‑1 (29) WDJT-TVCBS MILWAUKEE WI 94.6 232.4° 237.7°   28.61  Bad  -11.62 L
31‑1 (31) WMEIMeTV SHAWANO WI 80.5 289.4° 294.7°   28.11  Bad  -12.31
17‑1 (19) WXMIFOX GRAND RAPIDS MI 99 152.1° 157.4°   27.16  Bad  -12.09
26‑1 (17) WMNN-LDIND LAKE CITY MI 59.3 70.3° 75.6°   26.91  Bad  -12.13
7‑1 (35) WPBN-TVNBC/ABC TRAVERSE CITY MI 87.2 50.7° 56°   25.83  Bad  -14.94 L
52‑1 (34) WWRS-TVTBN MAYVILLE WI 110 251.6° 256.9°   25.55  Bad  -15.13 L
6‑1 (31)
30‑1 (31)
WITI
WVCY-TV
Fox
REL
MILWAUKEE
MILWAUKEE
WI
WI
94.2 231.1° 236.4°   24.23  Bad  -16.19 L
27‑1 (34) WCMVPBS CADILLAC MI 87.2 50.7° 56°   24.14  Bad  -16.54 L
4‑1 (32) WTMJ-TVNBC MILWAUKEE WI 94.4 231.2° 236.5°   24.10  Bad  -16.41 L
55‑1 (30) WPXE-TVION KENOSHA WI 94.2 231.1° 236.4°   23.54  Bad  -16.78 L
12‑1 (28) WISN-TVABC MILWAUKEE WI 94.5 232.4° 237.7°   23.39  Bad  -16.75 L
49‑1 (17) WGBD-LDDaystar GREEN BAY WI 82.8 292.7° 298°   22.68  Bad  -16.36
17‑1 (18) W18ER-D// WXMI MUSKEGON MI 46.7 161.9° 167.2°   22.68  Bad  -16.47
54‑1 (24) WTLJREL MUSKEGON MI 74.3 158.3° 163.6°   22.22  Bad  -17.54
41‑1 (17) WOTVABC/CW BATTLE CREEK MI 107.6 152.5° 157.8°   21.31  Bad  -17.73 L
43‑1 (21) WZPX-TVION BATTLE CREEK MI 107.6 152.5° 157.8°   21.21  Bad  -18.25 L
53‑1 (14)
6‑1 (14)
WLAJ
WLNS-TV
ABC/CW
CBS
LANSING
LANSING
MI
MI
135.9 129.4° 134.7°   21.19  Bad  -17.53 L
35‑1 (11) WGVU-TVPBS GRAND RAPIDS MI 74.2 158.1° 163.4°   20.41  Bad  -15.59
10‑1 (8)
36‑1 (8)
WMVS
WMVT
PBS
PBS
MILWAUKEE
MILWAUKEE
WI
WI
94.3 231.4° 236.7°   19.61  Bad  -16.39
64‑1 (22) WLLAREL KALAMAZOO MI 108.2 152.4° 157.7°   19.21  Bad  -20.35 L
29‑1 (29) WGTUABC/NBC TRAVERSE CITY MI 87.2 50.7° 56°   19.09  Bad  -21.14
23‑1 (33) WKAR-TVPBS EAST LANSING MI 133.9 129.7° 135°   17.21  Bad  -23.39 L
8‑1 (7) WOOD-TVNBC GRAND RAPIDS MI 99.5 151.5° 156.8°   16.50  Bad  -19.5
41‑1 (17)
49‑1 (17)
WBME-CD
WMLW-TV
MeTV
IND
MILWAUKEE
RACINE
WI
WI
94.6 232.4° 237.7°   15.69  Bad  -23.35 L
45‑1 (21) WFUPFOX/CBS VANDERBILT MI 118.2 44.3° 49.6°   14.62  Bad  -24.84 L
16‑1 (16) W16DN-DIND TRAVERSE CITY MI 67 33.9° 39.2°   14.47  Bad  -24.47
9‑1 (25) WWTVCBS/FOX CADILLAC MI 67 33.9° 39.2°   14.13  Bad  -25.72
36‑1 (36) W36FH-DIND TRAVERSE CITY MI 65.5 33° 38.3°   14.13  Bad  -26.73
2‑1 (27) W27DU-D// W19EZ-D TRAVERSE CITY MI 67 33.9° 39.2°   14.03  Bad  -26.02
15‑1 (15) WXSP-CDMy GRAND RAPIDS MI 73.9 151.3° 156.6°   13.85  Bad  -24.98
3‑1 (8) WWMTCBS KALAMAZOO MI 102.2 153.2° 158.5°   13.57  Bad  -22.43
47‑1 (28) WSYM-TVFOX LANSING MI 136.9 138.1° 143.4°   12.94  Bad  -27.2 L
65‑1 (24) WDMW-LDDaystar Milwaukee WI 111 232.6° 237.9°   11.80  Bad  -27.96
23‑1 (23) WTAS-LDIND WAUKESHA WI 111 232.6° 237.9°   11.71  Bad  -27.95
30‑1 (30) W30BU-DIND GREEN BAY WI 81.3 290.5° 295.8°   10.68  Bad  -29.64
7‑1 (18) WPBN-TVNBC/ABC TRAVERSE CITY MI 67.9 33.3° 38.6°   10.56  Bad  -28.59 L
10‑1 (10) WILX-TVNBC ONONDAGA MI 140.8 137.3° 142.6°     9.90  Bad  -26.1
15‑1 (35) WOLP-CDMy GRAND RAPIDS MI 99.5 151.5° 156.8°     8.35  Bad  -32.42 L
68‑1 (5) WIWNIND FOND DU LAC WI 94.3 231.4° 236.7°     8.29  Bad  -19.71
31‑1 (31) WMKG-CDIND MUSKEGON MI 55.2 167.8° 173.1°     7.93  Bad  -32.49 L
31‑1 (31) W31FF-DIND Saginaw MI 93 99.2° 104.5°     6.61  Bad  -33.81
27‑1 (27) W27ET-DIND Saginaw MI 93 99.2° 104.5°     6.55  Bad  -33.5
12‑1 (30) WXII-LDMy CEDAR MI 66.9 34.2° 39.5°     6.49  Bad  -33.83
29‑1 (29) WOMS-CD// WXSP-CD MUSKEGON MI 51.4 158.9° 164.2°     4.74  Bad  -35.49
21‑1 (36) WMKE-CDIND MILWAUKEE WI 94.3 231.4° 236.7°     4.36  Bad  -36.5 L
38‑1 (26) WTSJ-LDIND MILWAUKEE WI 94.3 231.4° 236.7°     4.12  Bad  -35.83
32‑1 (23) W23FL-D// WFQX-TV TRAVERSE CITY MI 67 33.9° 39.2°     3.72  Bad  -35.94
38‑1 (17) W17DZ-D// WPNE-TV SISTER BAY WI 94 340.4° 345.7°     3.57  Bad  -35.47
29‑1 (29) WLNM-LD// WILX-TV LANSING MI 133.9 129.7° 135°     3.46  Bad  -36.77
22‑1 (19) WLWK-CD// WGBA-TV STURGEON BAY WI 79.7 325.4° 330.7°     1.83  Bad  -37.42 L
63‑1 (16) WYTU-LDTLM MILWAUKEE WI 94.6 232.4° 237.7°     0.78  Bad  -38.16
48‑1 (27) W27ED-D3ABN GRAND RAPIDS MI 73.9 151.3° 156.6°     0.05  Bad  -40
10‑1 (10)
36‑1 (10)
WMVS
WMVT
PBS
PBS
MILWAUKEE
MILWAUKEE
WI
WI
94.3 231.4° 236.7°   -0.17  Bad  -36.17
23‑1 (35) WKAR-TVPBS EAST LANSING MI 133.9 129.7° 135°   -2.59  Bad  -43.36 L
31‑1 (31) W31FA-D// W19EZ-D ELMHURST MI 127.3 32.6° 37.9°   -3.53  Bad  -43.95
25‑1 (25) WOGC-CD// WOOD-TV HOLLAND MI 82.5 162.5° 167.8°   -3.88  Bad  -43.73
2‑1 (27) W27DQ-D// W16DN-D ELMHURST MI 127.3 32.6° 37.9°   -4.21  Bad  -44.26
33‑1 (33) WOHO-CD// WXSP-CD HOLLAND MI 82.5 162.5° 167.8°   -7.58  Bad  -48.18
8‑1 (34) WOOD-TVNBC Muskegon MI 51.4 158.9° 164.2°   -8.24  Bad  -48.92
29‑1 (29) WUHQ-LDDaystar GRAND RAPIDS MI 78.8 151.4° 156.7° -13.12  Bad  -53.35
16‑1 (9) WWMW-LDIND MILWAUKEE WI 94.3 231.4° 236.7° -13.52  Bad  -49.52
20‑1 (20) W20DT-D// W16DN-D VANDERBILT MI 118.2 44.3° 49.6° -16.33  Bad  -55.69
22‑1 (22) W22EL-D VANDERBILT MI 118.2 44.3° 49.6° -17.14  Bad  -56.7
20‑1 (20) W20EV-D// W27ET-D HOUGHTON LAKE MI 60.8 69.4° 74.7° -17.62  Bad  -56.98
8‑1 (21) W21EF-DDN Fond du Lac WI 96.5 264.2° 269.5° -18.69  Bad  -58.15
28‑1 (28) WBWM-LD MT PLEASANT MI 70.4 120.3° 125.6° -30.84  Bad  -70.98
4‑1 (4) W04DY-D MAPLE VALLEY MI 92.2 83.2° 88.5° -40.94  Bad  -68.94
19‑1 (19) W19FB-D// W27ET-D TRAVERSE CITY MI 74.1 50.1° 55.4° -42.74  Bad  -81.99

Copyright © RabbitEars.info 2008-2024
Proudly hosted by Silica Broadband.
Member of the Worldwide TV-FM DX Association.
Page generated in 0.0152 seconds. (Load: 4.42)

Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to
delist any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.

"In a world where I feel so small, I can't stop thinking big!" - Rush "Caravan"