Discuss DTV:  SatelliteGuys Forum  AVS Forum  Digital Home Forum
Login

   RabbitEars.Info   
Sitemap
  

Result List

Shareable link: https://www.rabbitears.info/s/1740600

InstructionsClick here.
Study Location36.01**, -115.28**
Study Date/Time2024-09-23 15:57:01ET
Receive Height30' (AGL); 2786' (AMSL)
Search Distance80 miles
Sort By
Units
Hide Off-Air
Current Search ListFuture Search List
Current Search MapFuture Search Map

ChannelCallsignNetwork

(1740600)
Community
of License
StateMapTransmitter
Distance
(Miles)
Direction
(True)
Direction
(Magnetic)
Field Strength
(dBuV/m)
Signal
Margin
(dB)
Repack
Info
3‑1 (22) KSNVNBC LAS VEGAS NV 15.3 89.8° 78.7° 107.46  Good  67.9
33‑1 (29) KVCWCW/My LAS VEGAS NV 15.3 89.8° 78.7° 107.40  Good  67.17
15‑1 (16) KINCUNI LAS VEGAS NV 14 107.5° 96.4° 107.39  Good  68.45
39‑1 (20) KBLRTLM PARADISE NV 15.4 89.3° 78.2° 103.16  Good  63.8 L
5‑1 (9) KVVU-TVFOX HENDERSON NV 15.4 89.9° 78.8°   99.60  Good  63.6
10‑1 (11) KLVXPBS LAS VEGAS NV 15.3 89.8° 78.7°   97.35  Good  61.35
34‑1 (32) KMCCIND/ION LAUGHLIN NV 9.8 31° 19.9°   96.32  Good  55.81
13‑1 (13) KTNV-TVABC LAS VEGAS NV 14 107.6° 96.5°   94.55  Good  58.55
8‑1 (7) KLAS-TVCBS LAS VEGAS NV 14 107.6° 96.5°   94.51  Good  58.51
21‑1 (2) KHSVIND LAS VEGAS NV 15.4 89.5° 78.4°   93.27  Good  65.27
31‑1 (14) KNBX-CDIND LAS VEGAS NV 14 107.6° 96.5°   91.24  Good  52.52
30‑1 (24) KEGS-LDREL LAS VEGAS NV 14 107.5° 96.4°   91.21  Good  51.45
23‑1 (23) KLVD-LDDaystar LAS VEGAS NV 15.4 89.1° 78°   90.16  Good  50.5
27‑1 (15) KELV-LDUniMás LAS VEGAS NV 14 107.5° 96.4°   89.15  Good  50.32
7‑1 (30) KDNU-LDNews LAS VEGAS NV 14 107.5° 96.4°   88.93  Good  48.61
26‑1 (26) KGNG-LDIND LAS VEGAS NV 14 107.5° 96.4°   88.86  Good  48.91
28‑1 (28) KVPX-LDREL LAS VEGAS NV 14 107.5° 96.4°   88.20  Good  48.06
25‑1 (25) KPVM-LDIND Las Vegas NV 14 107.5° 96.4°   87.29  Good  47.44
43‑1 (36) K36NE-D3ABN LAS VEGAS NV 15.3 89.8° 78.7°   87.01  Good  46.15 L
33‑1 (29) KVCWCW/My LAS VEGAS NV 9.8 31° 19.9°   86.98  Good  46.75
17‑1 (17) KEEN-CDCTN LAS VEGAS NV 15.4 89.1° 78°   84.81  Fair  45.77
19‑1 (19) KHDF-CDIND LAS VEGAS NV 15.3 89.8° 78.7°   84.00  Fair  44.75
51‑1 (12) KVGA-LDDN Las vegas NV 15.4 89.3° 78.2°   82.29  Fair  46.29
18‑1 (18) KHMP-LDIND LAS VEGAS NV 15.4 89.3° 78.2°   80.61  Fair  41.46
50‑1 (21) KLSV-LDIND LAS VEGAS NV 15.4 89.5° 78.4°   78.99  Fair  39.53
6‑1 (6) KGHD-LD LAS VEGAS NV 14 107.5° 96.4°   77.47  Fair  49.47
35‑1 (35) KEYI-LDIND LAS VEGAS NV 11.1 18.7° 7.6°   73.42  Fair  32.65
2‑1 (27) KPVT-LDIND PAHRUMP NV 15.4 89.3° 78.2°   62.00  Fair  21.95
3‑1 (33) K33MJ-D// KSNV PAHRUMP NV 12.6 257.6° 246.5°   57.00  Poor  16.4
10‑1 (34) K34LI-D// KLVX JEAN NV 14.3 236.5° 225.4°   37.68  Bad  -3
10‑1 (31) K31EA-D// KSAZ-TV LITTLEFIELD AZ 110.9 43.9° 32.8°   37.07  Bad  -3.35
2‑1 (10) K10RP-D// KUTV SANTA CLARA UT 110.9 43.9° 32.8°   36.84  Bad  0.84
34‑1 (32) KMCCIND/ION LAUGHLIN NV 59.6 114° 102.9°   34.84  Bad  -5.67
8‑1 (27) K27MQ-D// KCSG ST. GEORGE UT 110.9 43.9° 32.8°   32.89  Bad  -7.16
9‑1 (29) K29OJ-D// KUEN WASHINGTON, ETC. UT 110.9 43.9° 32.8°   28.18  Bad  -12.05
4‑1 (28) K28EA-D// KTVX WASHINGTON UT 110.9 43.9° 32.8°   27.19  Bad  -12.95
15‑1 (35) KNTL-LD// KINC LAUGHLIN NV 60.4 149.9° 138.8°   25.77  Bad  -15
5‑1 (35) K35FS-D// KSL-TV SANTA CLARA, ETC. UT 110.9 43.9° 32.8°   23.73  Bad  -17.04
5‑1 (18) K18LZ-D// KPHO-TV KINGMAN AZ 100.4 129.2° 118.1°   23.25  Bad  -15.9
11‑1 (36) K36FT-D// KBYU-TV SANTA CLARA, ETC. UT 110.9 43.9° 32.8°   22.64  Bad  -18.22
15‑1 (30) K30LL-D// KNXV-TV KINGMAN AZ 100.4 129.1° 118°   22.23  Bad  -18.09
30‑1 (33) K33PC-D// KUCW SANTA CLARA UT 110.9 43.9° 32.8°   21.91  Bad  -18.69
7‑1 (30) K30OL-D// KUED WASHINGTON, ETC. UT 110.9 43.9° 32.8°   21.28  Bad  -19.04
3‑1 (23) K23FV-D// KTVK KINGMAN AZ 100.4 129.2° 118.1°   20.87  Bad  -18.79
14‑1 (34) K34OV-D// KJZZ-TV WASHINGTON, ETC. UT 110.9 43.9° 32.8°   18.92  Bad  -21.76
3‑1 (14) K14ND-D// KSNV OVERTON NV 63.2 41.9° 30.8°   18.73  Bad  -19.99
45‑1 (14) K14HG-D// KUTP KINGMAN AZ 100.4 129.2° 118.1°   18.67  Bad  -20.05
8‑1 (18) K18IP-D// KLAS-TV OVERTON NV 63.2 41.9° 30.8°   18.38  Bad  -20.77
5‑1 (19) K19ME-D// KSL-TV OVERTON NV 63.2 41.9° 30.8°   18.30  Bad  -20.95
11‑1 (20) K20JV-D// KBYU-TV OVERTON NV 63.2 41.9° 30.8°   18.22  Bad  -21.14
4‑1 (24) K24NE-D// KTVX OVERTON NV 63.2 41.9° 30.8°   17.89  Bad  -21.87
21‑1 (26) K26NP-D// KHSV OVERTON NV 63.2 41.9° 30.8°   17.73  Bad  -22.22
7‑1 (20) K20ID-D// KAZT-TV KINGMAN AZ 100.4 129.2° 118.1°   17.68  Bad  -21.68
6‑1 (19) KMOH-TVMeTV KINGMAN AZ 84.7 142.3° 131.2°   17.58  Bad  -21.67
10‑1 (29) K29LO-D// KSAZ-TV KINGMAN AZ 100.4 129.2° 118.1°   17.56  Bad  -22.67
8‑1 (33) K33OD-D// KAET KINGMAN AZ 100.4 129.2° 118.1°   17.49  Bad  -23.11
13‑1 (30) K30MH-D// KTNV-TV OVERTON NV 63.2 41.9° 30.8°   17.43  Bad  -22.89
33‑1 (31) K31NR-D OVERTON NV 63.2 41.9° 30.8°   17.35  Bad  -23.07
12‑1 (35) K35MX-D// KPNX KINGMAN AZ 100.4 129.2° 118.1°   17.32  Bad  -23.45
50‑1 (33) K33OK-DUNI OVERTON NV 63.2 41.9° 30.8°   17.20  Bad  -23.4
5‑1 (34) K34ME-D// KVVU-TV OVERTON NV 63.2 41.9° 30.8°   17.13  Bad  -23.55
8‑1 (31) K31BI-D// KLAS-TV KINGMAN AZ 100.1 127.8° 116.7°   16.57  Bad  -23.85
8‑1 (36) K36FZ-D// KAET MEADVIEW AZ 67 98.2° 87.1°   16.23  Bad  -24.63
10‑1 (27) K27JK-D// KLVX GLENDALE NV 63.2 42.1° 31°   11.33  Bad  -28.72
10‑1 (6) K06PG-D// KLVX LAUGHLIN NV 60.4 149.8° 138.7°     9.75  Bad  -18.25
5‑1 (34) K34PE-D// KPHO-TV DOLAN SPRINGS AZ 64.6 115.8° 104.7°     7.80  Bad  -32.88
15‑1 (15) KMSQ-LD MESQUITE NV 88.7 49.7° 38.6°     6.47  Bad  -32.36
12‑1 (35) K35EI-D// KPNX DOLAN SPRINGS AZ 64.6 115.8° 104.7°     6.28  Bad  -34.49
10‑1 (25) K25LU-D// KLVX MESQUITE NV 88.7 49.7° 38.6°     5.00  Bad  -34.85
21‑1 (20) K20MC-D// KHSV PAHRUMP NV 12.5 253.7° 242.6°     4.99  Bad  -34.37
13‑1 (26) KVBT-LD// KSTU SANTA CLARA, ETC. UT 111 44° 32.9°     4.62  Bad  -35.33
10‑1 (17) K17BN-D// KSAZ-TV NEEDLES CA 84.4 142.4° 131.3°     2.09  Bad  -36.95
13‑1 (20) K20NW-D// KTNV-TV LAUGHLIN NV 60.5 149.8° 138.7°     1.36  Bad  -38
15‑1 (31) K31HY-D// KNXV-TV NEEDLES, ETC. CA 84.4 142.4° 131.3°     1.18  Bad  -39.24
36‑1 (36) KKAX-LD HILLTOP AZ 100.4 129.2° 118.1°     0.48  Bad  -40.38
15‑1 (31) K31PA-D// KNXV-TV DOLAN SPRINGS AZ 64.6 115.8° 104.7°     0.21  Bad  -40.21
5‑1 (18) K18NA-D// KVVU-TV PAHRUMP NV 12.5 253.7° 242.6°   -0.78  Bad  -39.93
5‑1 (15) K15LR-D// KPHO-TV MEADVIEW AZ 67 98.2° 87.1°   -1.51  Bad  -40.34
7‑1 (24) K24DK-D// KAZT-TV BULLHEAD CITY AZ 84.4 142.4° 131.3°   -3.13  Bad  -42.89
13‑1 (31) K31OY-D// KTNV-TV PAHRUMP NV 12.5 253.7° 242.6°   -7.90  Bad  -48.32
8‑1 (30) K30PR-D// KLAS-TV PAHRUMP NV 12.5 253.7° 242.6°   -8.91  Bad  -49.23
25‑1 (25) KPVM-LDIND Las Vegas NV 40.3 290.2° 279.1°   -9.02  Bad  -48.87
8‑1 (22) K22DR-D// KLAS-TV LAUGHLIN NV 60.5 149.8° 138.7°   -9.19  Bad  -48.75
12‑1 (25) K25PJ-D// KPNX CHLORIDE AZ 75.2 123.8° 112.7° -10.57  Bad  -50.42
10‑1 (17) K17NS-D// KSAZ-TV CHLORIDE AZ 75.2 123.8° 112.7° -12.00  Bad  -51.04
10‑1 (32) K32DW-D// KLVX CHLORIDE AZ 75.2 123.8° 112.7° -12.34  Bad  -52.85
5‑1 (30) K30GG-D// KPHO-TV CHLORIDE AZ 75.2 123.8° 112.7° -12.61  Bad  -52.93
12‑1 (23) K23DK-D// KPNX MEADVIEW AZ 67 98.2° 87.1° -15.51  Bad  -55.17
15‑1 (21) K21NQ-D// KNXV-TV MEADVIEW AZ 67 98.2° 87.1° -15.54  Bad  -55
3‑1 (25) K25DH-D// KTVK MEADVIEW AZ 67 98.2° 87.1° -15.72  Bad  -55.57
5‑1 (5) K05MR-D// KPHO-TV BULLHEAD CITY AZ 68.4 143.2° 132.1° -18.15  Bad  -46.15
15‑1 (4) K04GT-D// KNXV-TV BULLHEAD CITY AZ 68.4 143.2° 132.1° -20.84  Bad  -48.84
45‑1 (18) K18CB-D// KUTP BULLHEAD CITY AZ 60.6 149.9° 138.8° -21.51  Bad  -60.66
8‑1 (3) K03IL-D// KAET BULLHEAD CITY AZ 68.4 143.2° 132.1° -22.58  Bad  -50.58
33‑1 (8) K08QN-D GOLDEN VALLEY AZ 75.7 127.5° 116.4° -23.56  Bad  -59.56
3‑1 (17) K17CL-D// KSNV PAHRUMP NV 41.2 289.9° 278.8° -24.98  Bad  -64.02
12‑1 (21) K21EG-D// KPNX GOLDEN VALLEY AZ 80.5 131.7° 120.6° -25.22  Bad  -64.68
5‑1 (19) K19BU-D// KVVU-TV PAHRUMP NV 41.2 289.9° 278.8° -25.30  Bad  -64.55
15‑1 (27) K27NT-D// KNXV-TV GOLDEN VALLEY AZ 80.5 131.7° 120.6° -25.43  Bad  -65.48
12‑1 (8) K08PK-D// KPNX BULLHEAD CITY AZ 68.4 143.2° 132.1° -25.56  Bad  -61.56
8‑1 (24) K24BY-D// KLAS-TV PAHRUMP NV 41.2 289.9° 278.8° -26.07  Bad  -65.83
10‑1 (28) K28CS-D// KLVX PAHRUMP NV 41.2 289.9° 278.8° -26.66  Bad  -66.8
15‑1 (27) K27DA-D// KNXV-TV BIG SANDY VALLEY AZ 100.1 127.8° 116.7° -26.94  Bad  -66.99
32‑1 (34) K34QY-D GOLDEN VALLEY AZ 75.7 127.5° 116.4° -27.09  Bad  -67.77
13‑1 (36) K36BQ-D// KTNV-TV PAHRUMP NV 41.2 289.9° 278.8° -27.09  Bad  -67.95
5‑1 (28) K28EU-D// KVVU-TV LAUGHLIN, ETC. NV 60.6 149.9° 138.8° -28.75  Bad  -68.89
3‑1 (16) K16EV-D// KTVK BULLHEAD CITY AZ 84.4 142.4° 131.3° -30.98  Bad  -69.92
3‑1 (12) K12OF-D// KTVK BULLHEAD CITY AZ 68.4 143.2° 132.1° -31.38  Bad  -67.38
5‑1 (21) K21FU-D// KPHO-TV TOPOCK AZ 84.4 142.4° 131.3° -31.82  Bad  -71.28
12‑1 (30) DK30BQ// KPNX NEEDLES CA 84.4 142.4° 131.3° -32.83  Bad  -73.15
10‑1 (7) K07YJ-D// KSAZ-TV BULLHEAD CITY AZ 68.4 143.2° 132.1° -32.93  Bad  -68.93
8‑1 (27) K27NR-D// KAET TOPOCK AZ 84.4 142.4° 131.3° -32.96  Bad  -73.01
3‑1 (14) KSNVNBC Pahrump NV 36.1 287° 275.9° -54.94  Bad  -93.66
33‑1 (15) KVCWCW/My Pahrump NV 36.1 287° 275.9° -55.08  Bad  -93.91
10‑1 (8) K08PG-D// KLVX INDIAN SPRINGS NV 44.6 330.6° 319.5° -61.86  Bad  -97.86

Copyright © RabbitEars.info 2008-2024
Proudly hosted by Silica Broadband.
Member of the Worldwide TV-FM DX Association.
Page generated in 0.0189 seconds. (Load: 4.87)

Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to
delist any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.

"Ignorance and prejudice and fear walk hand in hand..." - Rush "Witch Hunt"