Discuss DTV:  Discord  SatelliteGuys  AVSForum  Digital Home
Login

   RabbitEars.Info   
Sitemap
  

Result List

Shareable link: https://www.rabbitears.info/s/1027588

InstructionsClick here.
Study Location47.07782887995077, -96.26040257498612
Study Date/Time2023-07-17 00:50:54ET
Receive Height30' (AGL); 1178' (AMSL)
Search Distance110 miles
Sort By
Units
Hide Off-Air
Current Search ListFuture Search List
Current Search MapFuture Search Map

ChannelCallsignNetwork

(1027588)
Community
of License
StateMapTransmitter
Distance
(Miles)
Direction
(True)
Direction
(Magnetic)
Field Strength
(dBuV/m)
Signal
Margin
(dB)
Repack
Info
11‑1 (36) KVLY-TVNBC/CBS FARGO ND 51.6 291.1° 288.9°   92.35  Good  51.49 L
27‑1 (27) KNGFIND GRAND FORKS ND 51.6 291.1° 288.9°   91.89  Good  51.84
15‑1 (19) KVRRFOX FARGO ND 27.9 176.9° 174.7°   90.06  Good  50.81
6‑1 (21) WDAY-TVABC FARGO ND 44.5 264.1° 261.9°   86.64  Good  47.18
4‑1 (24) KRDK-TVIND VALLEY CITY ND 52.6 285.7° 283.5°   86.64  Good  46.88 L
28‑1 (28) K28MA-DCBS/CW ARGUSVILLE ND 51.6 291.1° 288.9°   75.02  Fair  34.88
13‑1 (13) KFMEPBS FARGO ND 44.2 264.5° 262.3°   74.24  Fair  38.24
19‑1 (15) K15MR-D FARGO ND 27.3 236.2° 234°   57.20  Poor  18.37
30‑1 (30) KXJB-LD// K28MA-D HORACE ND 30.1 238.1° 235.9°   48.97  Poor  8.65
8‑1 (8) K08QE-D// KWCM-TV FERGUS FALLS MN 42.7 165.1° 162.9°   39.21  Bad  3.21
16‑1 (16) KCGE-DTPBS CROOKSTON MN 64.2 345.6° 343.4°   36.61  Bad  -2.33
10‑1 (10) KBRRFOX THIEF RIVER FALLS MN 64.2 345.6° 343.4°   31.54  Bad  -4.46
2‑1 (15) KGFEPBS GRAND FORKS ND 64.2 345.6° 343.4°   30.78  Bad  -8.05
22‑1 (22) K22OG-D FARGO ND 28.4 241.1° 238.9°   28.48  Bad  -11.08
25‑1 (25) K25LY-D FARGO ND 28.4 241.1° 238.9°   28.46  Bad  -11.39
32‑1 (32) K32FY-D// KSAX PARK RAPIDS MN 59.9 99.3° 97.1°   28.41  Bad  -12.1
12‑1 (12) KCCW-TVCBS WALKER MN 85.6 96° 93.8°   23.10  Bad  -12.9
9‑1 (9) KAWEPBS BEMIDJI MN 93.4 61.9° 59.7°   18.26  Bad  -17.74
22‑1 (28) KAWBPBS BRAINERD MN 96.4 117.3° 115.1°   17.76  Bad  -22.38
30‑1 (30) K30LR-D// K28MA-D GRAND FORKS ND 71.1 329.4° 327.2°   16.87  Bad  -23.45
8‑1 (8) WDAZ-TVABC DEVIL'S LAKE ND 109 312.9° 310.7°   16.25  Bad  -19.75
42‑1 (24) KSAXABC ALEXANDRIA MN 108.3 151.1° 148.9°   15.34  Bad  -24.42 L
28‑1 (28) K28DD-D// KSAX BEMIDJI MN 72.6 67.6° 65.4°   15.04  Bad  -25.1
17‑1 (17) K17FE-D// KSAX WADENA MN 73.8 129.7° 127.5°   14.89  Bad  -24.15
35‑1 (35) KFGX-LDDN FARGO ND 27.3 236.2° 234°   14.18  Bad  -26.59
7‑1 (7) KONC ALEXANDRIA MN 133.6 140.7° 138.5°   10.05  Bad  -25.95
26‑1 (26) KFTC// WFTC BEMIDJI MN 75.9 63.7° 61.5°     9.76  Bad  -30.19
16‑1 (16) K16BQ-D// KSAX BRAINERD MN 112.1 117° 114.8°     7.68  Bad  -31.26
35‑1 (35) K35KH-D// WUCW/KSAX WALKER MN 79 88.6° 86.4°     7.44  Bad  -33.33
24‑1 (24) K24KT-D// KARE WALKER MN 79 88.6° 86.4°     6.56  Bad  -33.2
21‑1 (21) K21HX-D// WFTC WALKER MN 79 88.6° 86.4°     6.34  Bad  -33.12
16‑1 (17) KDSD-TVPBS ABERDEEN SD 128.3 212.3° 210.1°     5.92  Bad  -33.12
47‑1 (47) K47JC-D3ABN WADENA MN 71.1 128.9° 126.7°     3.54  Bad  -38.22
13‑1 (14) WCMN-LD ST. CLOUD-SARTELL MN 142.6 137.3° 135.1°     3.40  Bad  -35.32
5‑1 (18) K18DG-D// KSTP-TV ALEXANDRIA MN 88 153.7° 151.5°     1.22  Bad  -37.93
10‑1 (27) K27KN-D// KWCM-TV ALEXANDRIA MN 88 153.7° 151.5°   -0.18  Bad  -40.23
4‑1 (33) K50DB-D// WCCO-TV ALEXANDRIA MN 88 153.7° 151.5°   -0.37  Bad  -40.97
41‑1 (34) K34AF-D// KPXM-TV ALEXANDRIA MN 88 153.7° 151.5°   -0.37  Bad  -41.05
9‑1 (32) K32EB-D// KMSP-TV ALEXANDRIA MN 88 153.7° 151.5°   -0.38  Bad  -40.89
9‑1 (30) K30AF-D// WFTC ALEXANDRIA MN 88 153.7° 151.5°   -0.39  Bad  -40.71
11‑1 (26) K26CL-D// KARE ALEXANDRIA MN 88 153.7° 151.5°   -0.42  Bad  -40.37
4‑1 (22) K48DV-D// WCCO-TV ALEXANDRIA MN 88 153.7° 151.5°   -0.44  Bad  -40
20‑1 (20) K38AC-DNEWS ALEXANDRIA MN 88 153.7° 151.5°   -0.47  Bad  -39.83
21‑1 (21) K21GN-DIND ALEXANDRIA MN 88 153.7° 151.5°   -0.47  Bad  -39.93
1‑1 (16) K16CO-DNASA ALEXANDRIA MN 88 153.7° 151.5°   -0.53  Bad  -39.47
23‑1 (14) K14LZ-D// WUCW ALEXANDRIA MN 88 153.7° 151.5°   -0.56  Bad  -39.28
22‑1 (36) K36KH-D// KAWB ALEXANDRIA MN 88 153.7° 151.5°   -1.47  Bad  -42.33
26‑1 (20) K20NH-D// WFTC BRAINERD MN 112.1 117° 114.8°   -1.87  Bad  -41.23
11‑1 (20) K20MN-D// KRII RED LAKE MN 77.8 46.7° 44.5°   -2.26  Bad  -41.62
12‑1 (22) K49LO-D// KCCW-TV RED LAKE MN 77.8 46.7° 44.5°   -2.27  Bad  -41.83
13‑1 (24) K47MY-D// WIRT-DT RED LAKE MN 77.8 46.7° 44.5°   -2.29  Bad  -42.05
19‑1 (32) K32MF-D// WGN-TV RED LAKE MN 77.8 46.7° 44.5°   -2.37  Bad  -42.88
26‑1 (34) K34NP-D// WFTC RED LAKE MN 77.8 46.7° 44.5°   -2.40  Bad  -43.08
9‑1 (36) K36OA-D// KAWE RED LAKE MN 77.8 46.7° 44.5°   -2.42  Bad  -43.28
5‑1 (17) K47OQ-D// KSTC-TV ALEXANDRIA MN 88 153.7° 151.5°   -2.75  Bad  -41.79
17‑1 (18) K18NT-D3ABN GRAND FORKS ND 71 329.9° 327.7°   -5.55  Bad  -44.7
11‑1 (18) K18JM-D// KRII NORTHOME MN 104.3 59.8° 57.6°   -5.88  Bad  -45.03
13‑1 (16) K16JD-D// WIRT-DT NORTHOME MN 104.3 59.8° 57.6°   -5.89  Bad  -44.83
21‑1 (33) K33OG-D// KQDS-TV MAX MN 108.1 69.2° 67°   -6.43  Bad  -47.03
13‑1 (36) K36KZ-D// WIRT-DT MAX MN 108.1 69.2° 67°   -6.44  Bad  -47.3
16‑1 (16) K16KM-D BEMIDJI MN 68.9 84.1° 81.9°   -7.63  Bad  -46.57
31‑1 (31) K31MP-D GRAND FORKS ND 69.7 329.6° 327.4° -11.71  Bad  -52.13
11‑1 (31) K31PK-D// KRII BIRCHDALE MN 142.7 46.3° 44.1° -11.73  Bad  -52.15
13‑1 (33) K33PL-D// WIRT-DT BIRCHDALE MN 142.7 46.3° 44.1° -11.74  Bad  -52.34
9‑1 (35) K35MY-D// KAWE BIRCHDALE MN 142.7 46.3° 44.1° -11.76  Bad  -52.53
18‑1 (18) K18NP-D FARGO ND 27.3 236.2° 234° -15.50  Bad  -54.65
10‑1 (10) K10RQ-D FARGO ND 27.3 236.2° 234° -16.83  Bad  -52.83
9‑1 (9) K09AAC-D FARGO ND 27.3 236.2° 234° -16.91  Bad  -52.91
44‑1 (28) K44GH-D3ABN ALEXANDRIA MN 88.1 153.6° 151.4° -18.02  Bad  -58.16
20‑1 (20) K20KW-D SAINT CLOUD MN 127.7 140.8° 138.6° -35.36  Bad  -74.72
18‑1 (18) K18GF-D3ABN LITTLE FALLS MN 118.1 130.9° 128.7° -44.47  Bad  -83.62
29‑1 (29) K29NY-D ALEXANDRA MN 88.1 153.6° 151.4° -45.95  Bad  -86.18
19‑1 (19) K19MS-D ALEXANDRA MN 88.1 153.6° 151.4° -53.12  Bad  -92.37
26‑1 (26) K26PF-D SAINT CLOUD MN 127.9 140.7° 138.5° -56.12  Bad  -96.07

Copyright © RabbitEars.info 2008-2025
Proudly hosted by Silica Broadband.
Member of the Worldwide TV-FM DX Association.
Page generated in 0.0041 seconds. (Load: 2.43)

Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to
delist any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.

"Though we know that time has wings, we're the ones who have to fly..." - Rush "Everyday Glory"