Subchannel | Bandwidth | Call Sign | Network |
KVCR-DT | (SAN BERNARDINO, CA) |
San Bernardino Community College |
24-1 (720p) | (11.3 Mbps) | KVCR-HD | PBS | |
24-2 (480i) | (5.05 Mbps) | KVCRFNX | First Nations Experience | |
24-3 (480i) | (4.05 Mbps) | KVCR-DC | PBS Encore | |
24-4 (480i) | (3.75 Mbps) | KVCRCRE | Create | |
|
KCET | (LOS ANGELES, CA) |
Community Television of Southern California |
28-1 (720p) | (7 Mbps) | KCET HD | PBS | |
28-2 (480i) | (3.3 Mbps) | KCETCRT | Create | |
28-3 (480i) | (2.9 Mbps) | N H K | NHK World | |
58-1 (720p) | (6.85 Mbps) | KLCS-HD | PBS | |
58-2 (480i) | (3.6 Mbps) | KIDS-TV | PBS Kids Local | |
58-3 (480i) | (3.3 Mbps) | CREATE | Create | |
|
WTTW | (CHICAGO, IL) |
|
11-1 (720p) | (5.75 Mbps) | WTTW HD | PBS | |
11-2 (720p) | (5.05 Mbps) | Prime | PBS Encore | |
11-3 (480i) | (1.4 Mbps) | Create | Create | |
11-4 (480i) | (1.4 Mbps) | Kids | PBS Kids 24/7 | |
11-5 (480i) | (1.55 Mbps) | World | World Channel | |
|
WBPH-TV | (BETHLEHEM, PA) |
Sonshine Family Television |
35-1 (480i) | (1.75 Mbps) | 39EXTRA | PBS Encore | |
35-2 (480i) | (1.95 Mbps) | WORLD | World Channel | |
39-1 (720p) | (6.3 Mbps) | WLVT-DT | PBS | |
39-2 (480i) | (3.85 Mbps) | CREATE | Create | |
39-3 (480i) | (0.3 Mbps) | FRAN24 | France24 | |
39-4 () | (0.3 Mbps) | PBSDATA | | |
60-1 (720p) | (4.25 Mbps) | WBPH-D1 | Religious | |
60-2 (480i) | (0.95 Mbps) | WBPH-D2 | RadiantTV | |
69-1 (720p) | (8.65 Mbps) | WFMZ-HD | Independent | |
69-2 (480i) | (2.1 Mbps) | WFMZ-WC | Weather | |
69-3 (480i) | (1.35 Mbps) | WFMZ-ME | Me-TV | |
|
WENH-TV | (DURHAM, NH) |
University System of New Hampshire |
11-1 (720p) | (7.75 Mbps) | NHPBS | PBS | |
11-2 (720p) | (2.2 Mbps) | NHPBE | PBS Encore | |
11-3 (480i) | (2.95 Mbps) | World | World Channel | |
11-4 (480i) | (1.75 Mbps) | Create | Create | |
11-5 (480i) | (0 Mbps) | NHPBK | PBS Kids 24/7 | |
|
WETA-TV | (WASHINGTON, DC) |
|
26-1 (720p) | (8 Mbps) | WETA-HD | PBS | |
26-2 (720p) | (8 Mbps) | WETA UK | PBS Encore | |
26-3 (480i) | (4 Mbps) | KIDS | PBS Kids Local | |
26-4 (480i) | (4 Mbps) | WORLD | World Channel | |
26-5 (720p) | (8 Mbps) | METRO | PBS Encore | |
|
KAET | (PHOENIX, AZ) |
|
08-1 (720p) | (12.4 Mbps) | AZ PBS | PBS | |
08-2 (480i) | (4.2 Mbps) | Life | PBS Encore | |
08-3 (480i) | (4.2 Mbps) | World | World Channel | |
08-4 (480i) | (3.75 Mbps) | AZ KIDS | PBS Kids 24/7 | |
08-5 (480i) | (3.15 Mbps) | KBAQ | Audio | |
|
KAWE | (BEMIDJI, MN) |
Northern Minnesota Public Television |
09-1 (720p) | (9 Mbps) | L-HD | PBS | |
09-2 (480i) | (1.55 Mbps) | FNX | First Nations Experience | |
09-3 (480i) | (1.9 Mbps) | L-KIDS | PBS Kids 24/7 | |
09-4 (480i) | (2.5 Mbps) | Create | Create | |
09-5 (480i) | (2.6 Mbps) | L-Plus | PBS Encore | |
09-6 (480i) | (2.05 Mbps) | L-MN | MN Channel | |
|
KAWB | (BRAINERD, MN) |
Northern Minnesota Public Television |
22-1 (720p) | (10.35 Mbps) | L-HD | PBS | |
22-2 (480i) | (2.15 Mbps) | FNX | First Nations Experience | |
22-3 (480i) | (1.9 Mbps) | L-Kids | PBS Kids 24/7 | |
22-4 (480i) | (3.3 Mbps) | Create | Create | |
22-5 (480i) | (2.65 Mbps) | L-Plus | PBS Encore | |
22-6 (480i) | (2.65 Mbps) | L-MN | MN Channel | |
|
WEAO | (AKRON, OH) |
Northeastern Educational Television of Ohio |
47-1 (720p) | (10.95 Mbps) | WRLM HD | TCT | |
49-1 (720p) | (14 Mbps) | WEAO HD | PBS | |
49-2 (480i) | (5 Mbps) | WEAO FS | Local | |
49-3 (480i) | (4.25 Mbps) | WEAO FN | First Nations Experience | |
|
WTIU | (BLOOMINGTON, IN) |
|
30-1 (720p) | (11.9 Mbps) | WTIU-HD | PBS | |
30-2 (480i) | (4.55 Mbps) | World | World Channel | |
30-3 (480i) | (4.85 Mbps) | Create | Create | |
30-4 (480i) | (4.4 Mbps) | Echo | PBS Encore | |
30-5 (480i) | (5.7 Mbps) | PBSKids | PBS Kids 24/7 | |
|
WIPB | (MUNCIE, IN) |
|
49-1 (720p) | (9.2 Mbps) | WIPB-DT | PBS | |
49-2 (480i) | (3.2 Mbps) | WIPB-D2 | Create | |
49-3 (720p) | (5.6 Mbps) | WIPB-D3 | Radar | |
|
KPBS | (SAN DIEGO, CA) |
|
15-1 (720p) | (8.85 Mbps) | KPBSHD | PBS | |
15-2 (720p) | (6.35 Mbps) | KPBSH2 | World Channel | |
15-3 (480i) | (4.5 Mbps) | CREATE | Create | |
15-4 (480i) | (3.7 Mbps) | PBSKIDS | PBS Kids 24/7 | |
|
WPTO | (OXFORD, OH) |
Think TV |
14-1 (720p) | (6.4 Mbps) | WPTO-HD | PBS | |
14-2 (480i) | (2.7 Mbps) | Prime | PBS Encore | |
14-3 (480i) | (3 Mbps) | Kids | PBS Kids 24/7 | |
14-4 (480i) | (1.3 Mbps) | World | Ohio Channel | |
14-4 (480i) | (1.3 Mbps) | World | PBS Encore | |
54-2 (720p) | (9.5 Mbps) | KET2 | PBS Encore | |
54-4 (480i) | (3 Mbps) | KETKIDS | PBS Kids 24/7 | |
|
WCET | (CINCINNATI, OH) |
Think TV |
48-1 (1080i) | (8.9 Mbps) | WCET-HD | PBS | |
48-2 (480i) | (3 Mbps) | Create | Create | |
48-3 (480i) | (2.45 Mbps) | Art | PBS Encore | |
54-1 (720p) | (9.95 Mbps) | KET | PBS | |
54-3 (480i) | (3 Mbps) | KET-KY | Kentucky Channel | |
|
WMVS | (MILWAUKEE, WI) |
Milwaukee Area Technical College |
10-1 (720p) | (6.15 Mbps) | WMVS HD | PBS | |
10-2 (480i) | (1.85 Mbps) | Create | Create | |
10-3 (480i) | (1.75 Mbps) | Kids | PBS Kids 24/7 | |
36-1 (720p) | (6.45 Mbps) | WMVT HD | PBS | |
36-2 (480i) | (2.15 Mbps) | WORLD | World Channel | |
36-3 (480i) | (1 Mbps) | Weather | AccuWeather | |
|
WITF-TV | (HARRISBURG, PA) |
|
33-1 (720p) | (11.95 Mbps) | WITF | PBS | |
33-2 (480i) | (5.1 Mbps) | WITFK | PBS Kids 24/7 | |
33-99 () | (1.2 Mbps) | WITF-DT | [Blank] | |
43-1 (720p) | (11.85 Mbps) | WPMT-DT | FOX | |
43-2 (480i) | (4.75 Mbps) | Antenna | Antenna TV | |
|
WKPC-TV | (LOUISVILLE, KY) |
Kentucky Authority for Ed. TV |
15-1 (720p) | (10.25 Mbps) | KET | PBS | |
15-3 (480i) | (3 Mbps) | KET KY | Kentucky Channel | |
15-4 (480i) | (3 Mbps) | KETKIDS | PBS Kids 24/7 | |
68-1 (720p) | (12.05 Mbps) | KET2 | PBS Encore | |
|
WKZT-TV | (ELIZABETHTOWN, KY) |
Kentucky Authority for Ed. TV |
23-1 (720p) | (12.5 Mbps) | KET | PBS | |
23-2 (720p) | (12.5 Mbps) | KET2 | PBS Encore | |
23-3 (480i) | (6 Mbps) | KET KY | Kentucky Channel | |
23-4 (480i) | (6 Mbps) | KETKIDS | PBS Kids 24/7 | |
|
WYES-TV | (NEW ORLEANS, LA) |
|
12-1 (720p) | (11.7 Mbps) | WYES-HD | PBS | |
12-2 (480i) | (1.4 Mbps) | WYESSD1 | World Channel | |
12-3 (480i) | (1.75 Mbps) | WYESSD2 | Create | |
12-4 (480i) | (1.95 Mbps) | WYESSD3 | PBS Kids 24/7 | |
32-1 (720p) | (15.8 Mbps) | WLAE HD | Educational | |
32-2 (480i) | (1.15 Mbps) | Encore | Educational | |
32-3 (480i) | (1.3 Mbps) | C TV | Religious | |
|
WNEP-TV | (SCRANTON, PA) |
Tegna |
16-1 (720p) | (7.05 Mbps) | WNEP-TV | ABC | |
16-2 (480i) | (1.9 Mbps) | WNEP2 | Antenna TV | |
16-3 (480i) | (0 Mbps) | WNEP3 | | |
44-1 (720p) | (4.65 Mbps) | WVIA-HD | PBS | |
44-2 (480i) | (1.7 Mbps) | PBSKids | PBS Kids 24/7 | |
44-3 (480i) | (1.3 Mbps) | Create | Create | |
44-4 () | (0.5 Mbps) | Xcaster | | |
|
KETS | (LITTLE ROCK, AR) |
Arkansas ETC |
02-1 (720p) | (12.7 Mbps) | KETS-1 | PBS | |
02-2 (720p) | (3.75 Mbps) | KETS-2 | Create | |
02-3 (480i) | (5.6 Mbps) | KETS-3 | PBS Kids 24/7 | |
02-4 (480i) | (2.6 Mbps) | KETS-4 | World Channel | |
|
KEMV | (MOUNTAIN VIEW, AR) |
Arkansas ETC |
06-1 (720p) | (12.7 Mbps) | KEMV-1 | PBS | |
06-2 (720p) | (5.5 Mbps) | KEMV-2 | Create | |
06-3 (480i) | (5.6 Mbps) | KEMV-3 | PBS Kids 24/7 | |
06-4 (480i) | (2.85 Mbps) | KEMV-4 | World Channel | |
|
KETG | (ARKADELPHIA, AR) |
Arkansas ETC |
09-1 (720p) | (12.7 Mbps) | KETG-DT | PBS | |
09-2 (720p) | (3.75 Mbps) | KETG-2 | Create | |
09-3 (480i) | (5.6 Mbps) | KETG-3 | PBS Kids 24/7 | |
09-4 (480i) | (2.35 Mbps) | KETG-4 | World Channel | |
|
WCVE-TV | (RICHMOND, VA) |
Commonwealth Public Broadcasting |
23-1 (1080i) | (11.6 Mbps) | VPM | PBS | |
23-2 (480i) | (3.45 Mbps) | Create | Create | |
23-3 (480i) | (2.4 Mbps) | World | World Channel | |
23-4 (480i) | (2.35 Mbps) | Kids | PBS Kids 24/7 | |
23-5 (720p) | (7.2 Mbps) | VPMPlus | PBS | |
|
WKMR | (MOREHEAD, KY) |
Kentucky Authority for Ed. TV |
38-1 (720p) | (13.35 Mbps) | KET | PBS | |
38-2 (720p) | (13.5 Mbps) | KET2 | PBS Encore | |
38-3 (480i) | (3 Mbps) | KET KY | Kentucky Channel | |
38-4 (480i) | (3 Mbps) | KETKIDS | PBS Kids 24/7 | |
|
WKLE | (LEXINGTON, KY) |
Kentucky Authority for Ed. TV |
46-1 (720p) | (13.35 Mbps) | KET | PBS | |
46-2 (720p) | (13.5 Mbps) | KET2 | PBS Encore | |
46-3 (480i) | (3 Mbps) | KET KY | Kentucky Channel | |
46-4 (480i) | (3 Mbps) | KETKIDS | PBS Kids 24/7 | |
|
WKON | (OWENTON, KY) |
Kentucky Authority for Ed. TV |
52-1 (720p) | (13.35 Mbps) | KET | PBS | |
52-2 (720p) | (13.5 Mbps) | KET2 | PBS Encore | |
52-3 (480i) | (3 Mbps) | KET KY | Kentucky Channel | |
52-4 (480i) | (3 Mbps) | KETKIDS | PBS Kids 24/7 | |
|
WKPI-TV | (PIKEVILLE, KY) |
Kentucky Authority for Ed. TV |
22-1 (720p) | (12.5 Mbps) | KET | PBS | |
22-2 (720p) | (12.5 Mbps) | KET2 | PBS Encore | |
22-3 (480i) | (6 Mbps) | KET KY | Kentucky Channel | |
22-4 (480i) | (6 Mbps) | KETKIDS | PBS Kids 24/7 | |
|
WKSO-TV | (SOMERSET, KY) |
Kentucky Authority for Ed. TV |
29-1 (720p) | (12.5 Mbps) | KET | PBS | |
29-2 (720p) | (12.5 Mbps) | KET2 | PBS Encore | |
29-3 (480i) | (6 Mbps) | KET KY | Kentucky Channel | |
29-4 (480i) | (6 Mbps) | KETKIDS | PBS Kids 24/7 | |
|
WKHA | (HAZARD, KY) |
Kentucky Authority for Ed. TV |
35-1 (720p) | (12.5 Mbps) | KET | PBS | |
35-2 (720p) | (12.5 Mbps) | KET2 | PBS Encore | |
35-3 (480i) | (6 Mbps) | KET KY | Kentucky Channel | |
35-4 (480i) | (6 Mbps) | KETKIDS | PBS Kids 24/7 | |
|
WKAS | (ASHLAND, KY) |
Kentucky Authority for Ed. TV |
25-1 (720p) | (9.65 Mbps) | KET | PBS | |
25-2 (720p) | (10.85 Mbps) | KET2 | PBS Encore | |
25-3 (480i) | (2.35 Mbps) | KET KY | Kentucky Channel | |
25-4 (480i) | (3 Mbps) | KETKIDS | PBS Kids 24/7 | |
|
WDCQ-TV | (BAD AXE, MI) |
|
19-1 (720p) | (10.7 Mbps) | WDCQ-TV | PBS | |
19-2 (480i) | (2.9 Mbps) | WDCQ-TV | World Channel | |
19-3 (480i) | (3.6 Mbps) | WDCQ-TV | Create | |
19-4 (480i) | (3.6 Mbps) | WDCQ-TV | PBS Kids Local | |
19-5 () | (0 Mbps) | WDCQ-TV | Michigan Learning | |
|
WPNE-TV | (GREEN BAY, WI) |
State of Wisconsin |
38-1 (720p) | (8.55 Mbps) | WPNE-HD | PBS | |
38-2 (720p) | (7.5 Mbps) | WPT2 | Wisconsin Channel | |
38-3 (480i) | (2.65 Mbps) | WPT3 | Create | |
38-4 (480i) | (3.1 Mbps) | WPT4 | PBS Kids 24/7 | |
|
WSIU-TV | (CARBONDALE, IL) |
Southern Illinois University |
08-1 (720p) | (13.45 Mbps) | WSIU | PBS | |
08-2 (480i) | (5.25 Mbps) | WORLD | World Channel | |
08-3 (480i) | (4.95 Mbps) | CREATE | Create | |
08-4 (480i) | (3.3 Mbps) | KIDS247 | PBS Kids 24/7 | |
08-5 (480i) | (0.5 Mbps) | WSIU FM | Audio | |
|
WKMU | (MURRAY, KY) |
Kentucky Authority for Ed. TV |
21-1 (720p) | (12.5 Mbps) | KET | PBS | |
21-2 (720p) | (12.5 Mbps) | KET2 | PBS Encore | |
21-3 (480i) | (6 Mbps) | KET KY | Kentucky Channel | |
21-4 (480i) | (6 Mbps) | KETKIDS | PBS Kids 24/7 | |
|
WKPD | (PADUCAH, KY) |
Kentucky Authority for Ed. TV |
29-1 (720p) | (12.5 Mbps) | KET | PBS | |
29-2 (720p) | (12.5 Mbps) | KET2 | PBS Encore | |
29-3 (480i) | (6 Mbps) | KET KY | Kentucky Channel | |
29-4 (480i) | (6 Mbps) | KETKIDS | PBS Kids 24/7 | |
|
WSEC | (JACKSONVILLE, IL) |
Southern Illinois University |
14-1 (720p) | (9.75 Mbps) | WSEC | PBS | |
14-2 (480i) | (2.35 Mbps) | WORLD | World Channel | |
14-3 (480i) | (2.55 Mbps) | CREATE | Create | |
14-4 (480i) | (1.95 Mbps) | KIDS247 | PBS Kids 24/7 | |
|
WHA-TV | (MADISON, WI) |
State of Wisconsin |
21-1 (720p) | (12.35 Mbps) | WHA-HD | PBS | |
21-2 (720p) | (11.95 Mbps) | WPT2 | Wisconsin Channel | |
21-3 (480i) | (4.9 Mbps) | WPT3 | Create | |
21-4 (480i) | (3.9 Mbps) | WPT4 | PBS Kids 24/7 | |
|
WTCI | (CHATTANOOGA, TN) |
Greater Chattanooga Public Television |
45-1 (720p) | (8.75 Mbps) | WTCI-HD | PBS | |
45-2 (480i) | (2.45 Mbps) | Create | Create | |
45-3 (480i) | (2.3 Mbps) | Kids | PBS Kids 24/7 | |
45-4 (480i) | (3.4 Mbps) | Educate | World Channel | |
|
WKOH | (OWENSBORO, KY) |
Kentucky Authority for Ed. TV |
31-1 (720p) | (12.5 Mbps) | KET | PBS | |
31-2 (720p) | (12.5 Mbps) | KET2 | PBS Encore | |
31-3 (480i) | (6 Mbps) | KET KY | Kentucky Channel | |
31-4 (480i) | (6 Mbps) | KETKIDS | PBS Kids 24/7 | |
|
WKMA-TV | (MADISONVILLE, KY) |
Kentucky Authority for Ed. TV |
35-1 (720p) | (12.5 Mbps) | KET | PBS | |
35-2 (720p) | (12.5 Mbps) | KET2 | PBS Encore | |
35-3 (480i) | (6 Mbps) | KET KY | Kentucky Channel | |
35-4 (480i) | (6 Mbps) | KETKIDS | PBS Kids 24/7 | |
|
KAFT | (FAYETTEVILLE, AR) |
Arkansas ETC |
13-1 (720p) | (12.7 Mbps) | KAFT-1 | PBS | |
13-2 (720p) | (3.75 Mbps) | KAFT-2 | Create | |
13-3 (480i) | (5.6 Mbps) | KAFT-3 | PBS Kids 24/7 | |
13-4 (480i) | (2.4 Mbps) | KAFT-4 | World Channel | |
|
WNEO | (ALLIANCE, OH) |
Northeastern Educational Television of Ohio |
45-1 (720p) | (15.1 Mbps) | WNEO HD | PBS | |
45-2 (480i) | (5 Mbps) | WNEO FS | Local | |
45-3 (480i) | (5 Mbps) | WNEO FN | First Nations Experience | |
45-4 (480i) | (3.9 Mbps) | WNEO-D4 | | |
|
KSMN | (WORTHINGTON, MN) |
West Central Minnesota Ed. TV |
20-1 (720p) | (6.5 Mbps) | KSMN-HD | PBS | |
20-2 (480i) | (1.95 Mbps) | KSMN-CR | Create | |
20-3 (480i) | (2.6 Mbps) | KSMN-MN | MN Channel | |
20-4 (480i) | (1.7 Mbps) | KSMN-WD | World Channel | |
20-5 (480i) | (1.9 Mbps) | KSMN-KD | PBS Kids 24/7 | |
20-6 (480i) | (2.4 Mbps) | KSMNFNX | First Nations Experience | |
|
KYVE | (YAKIMA, WA) |
KCTS Television |
47-1 (720p) | (11.7 Mbps) | KYVE-HD | PBS | |
47-2 (480i) | (1.65 Mbps) | KIDS | PBS Kids 24/7 | |
47-3 (480i) | (2.45 Mbps) | CREATE | Create | |
47-4 (480i) | (1.7 Mbps) | WORLD | World Channel | |
|
WHWC-TV | (MENOMONIE, WI) |
State of Wisconsin |
28-1 (720p) | (7.6 Mbps) | WHWC-HD | PBS | |
28-2 (720p) | (6.7 Mbps) | WPT2 | Wisconsin Channel | |
28-3 (480i) | (2.65 Mbps) | WPT3 | Create | |
28-4 (480i) | (3.1 Mbps) | WPT4 | PBS Kids 24/7 | |
|
WHLA-TV | (LA CROSSE, WI) |
State of Wisconsin |
31-1 (720p) | (7.6 Mbps) | WHLA-HD | PBS | |
31-2 (720p) | (6.7 Mbps) | WPT2 | Wisconsin Channel | |
31-3 (480i) | (2.65 Mbps) | WPT3 | Create | |
31-4 (480i) | (3.1 Mbps) | WPT4 | PBS Kids 24/7 | |
|
KIXE-TV | (REDDING, CA) |
Northern California Educational Television - Constant Bit Rate |
09-1 (720p) | (12.4 Mbps) | KIXE-HD | PBS | |
09-2 (480i) | (2.55 Mbps) | CREATE | Create | |
09-3 (480i) | (2.55 Mbps) | WLD/FNX | World Channel | |
09-3 (480i) | (2.55 Mbps) | WLD/FNX | First Nations Experience | |
|
WHRM-TV | (WAUSAU, WI) |
State of Wisconsin |
20-1 (720p) | (7.6 Mbps) | WHRM-HD | PBS | |
20-2 (720p) | (6.7 Mbps) | WPT2 | Wisconsin Channel | |
20-3 (480i) | (2.65 Mbps) | WPT3 | Create | |
20-4 (480i) | (3.1 Mbps) | WPT4 | PBS Kids 24/7 | |
|
WLEF-TV | (PARK FALLS, WI) |
State of Wisconsin |
36-1 (720p) | (9.4 Mbps) | WLEF-HD | PBS | |
36-2 (720p) | (10.8 Mbps) | WPT2 | Wisconsin Channel | |
36-3 (480i) | (2.7 Mbps) | WPT3 | Create | |
36-4 (480i) | (5.3 Mbps) | WPT4 | PBS Kids 24/7 | |
|
KETZ | (EL DORADO, AR) |
Arkansas ETC |
12-1 (720p) | (12.1 Mbps) | KETZ-1 | PBS | |
12-2 (720p) | (2.35 Mbps) | KETZ-2 | Create | |
12-3 (480i) | (3.35 Mbps) | KETZ-3 | PBS Kids 24/7 | |
12-4 (480i) | (2.35 Mbps) | KETZ-4 | World Channel | |
|
KSYS | (MEDFORD, OR) |
Southern Oregon Public TV |
08-1 (720p) | (8.8 Mbps) | SOPBSHD | PBS | |
08-2 (480i) | (3.2 Mbps) | PBSWRLD | World Channel | |
08-3 (480i) | (4.55 Mbps) | CREATE | Create | |
08-4 (720p) | (7.35 Mbps) | PBSKIDS | PBS Kids 24/7 | |
|
WUSI-TV | (OLNEY, IL) |
Southern Illinois University |
16-1 (720p) | (9.15 Mbps) | WUSI HD | PBS | |
16-2 (480i) | (2.85 Mbps) | WORLD | World Channel | |
16-3 (480i) | (2.95 Mbps) | CREATE | Create | |
16-4 (480i) | (2 Mbps) | KIDS247 | PBS Kids 24/7 | |
16-5 (480i) | (0.55 Mbps) | WSIU FM | Audio | |
|
WMEC | (MACOMB, IL) |
Southern Illinois University |
22-1 (720p) | (11.4 Mbps) | WMECHD | PBS | |
22-2 (480i) | (2.85 Mbps) | WORLDSD | World Channel | |
22-3 (480i) | (1.45 Mbps) | CreatSD | Create | |
22-4 (480i) | (2.3 Mbps) | Kids247 | PBS Kids 24/7 | |
|
WQEC | (QUINCY, IL) |
Southern Illinois University |
27-1 (720p) | (11.4 Mbps) | WQECHD | PBS | |
27-2 (480i) | (2.85 Mbps) | WORLDSD | World Channel | |
27-3 (480i) | (1.45 Mbps) | CreatSD | Create | |
27-4 (480i) | (2.3 Mbps) | Kids247 | PBS Kids 24/7 | |
|
KTEJ | (JONESBORO, AR) |
Arkansas ETC |
19-1 (720p) | (12.7 Mbps) | KTEJ-1 | PBS | |
19-2 (720p) | (3.75 Mbps) | KTEJ-2 | Create | |
19-3 (480i) | (5.6 Mbps) | KTEJ-3 | PBS Kids 24/7 | |
19-4 (480i) | (2.7 Mbps) | KTEJ-4 | World Channel | |
|
WKGB-TV | (BOWLING GREEN, KY) |
Kentucky Authority for Ed. TV |
53-1 (720p) | (6.7 Mbps) | KET | PBS | |
53-2 (720p) | (6.9 Mbps) | KET2 | PBS Encore | |
53-3 (480i) | (1.5 Mbps) | KET KY | Kentucky Channel | |
53-4 (480i) | (2.35 Mbps) | KETKIDS | PBS Kids 24/7 | |
|
KUAC-TV | (FAIRBANKS, AK) |
University of Alaska |
09-1 (720p) | (6.3 Mbps) | KUAC-1 | PBS | |
09-2 (480i) | (1.95 Mbps) | KUAC-2 | World Channel | |
09-3 (480i) | (2.05 Mbps) | KUAC-3 | Create | |
09-4 (480i) | (1.5 Mbps) | KUAC-4 | First Nations Experience | |
09-5 (480i) | (2.2 Mbps) | KUAC-5 | PBS Kids 24/7 | |
09-6 (480i) | (1.05 Mbps) | KUAC-FM | Audio | |
09-9 (480i) | (2.05 Mbps) | 360TV | KTOO 360TV | |
|
KWCM-TV | (APPLETON, MN) |
West Central Minnesota Ed. TV |
10-1 (720p) | (8.95 Mbps) | KWCM-HD | PBS | |
10-2 (480i) | (1.7 Mbps) | KWCM-CR | Create | |
10-3 (480i) | (1.7 Mbps) | KWCM-MN | MN Channel | |
10-4 (480i) | (2.4 Mbps) | KWCM-WD | World Channel | |
10-5 (480i) | (1.75 Mbps) | KWCM-KD | PBS Kids 24/7 | |
10-6 (480i) | (0 Mbps) | KWCMFNX | First Nations Experience | |