Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() ![]() | ![]() | 25.1 | ![]() | 480p![]() | DD2.0 ![]() | ![]() | ![]() | "Prime TV" ![]() | ||||
![]() | ![]() | 25.17 | ![]() | 480p![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 25.6 | ![]() | 480p![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 25.2 | ![]() | 480p![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 25.7 | ![]() | 480p![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 25.15 | ![]() | 480p![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 25.8 | ![]() | 480p![]() | DD2.0 ![]() | ![]() | ![]() | "101.1 KPKK" ![]() | ||||
![]() | ![]() | 25.9 | ![]() | 480p![]() | DD2.0 ![]() | ![]() | ![]() | "Ace Country Radio" ![]() | ||||
![]() | ![]() | 25.4 | ![]() | 480p![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() |
Technical Data |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (02/05/2021) Bitrate Allocation: Constant
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||||||
|