Stations for Saint John, New Brunswick
Display Channel | Digital Channel | Call Sign | Network | Nickname | Hours | Notes |
CBAT-DT | Fredericton, NB |
04-1 | 31.1 | | CBC | | | |
CKLT-DT | Saint John, NB |
09-1 | 9.1 | | CTV | | | |
CHNB-DT | Saint John, NB |
12-1 | 12.1 | CHNB-HD | Global | | | |
CIHF-1 | Fredericton, NB |
12-1 | 16.1 | CHNB-HD | Global | | | |
WMED-TV | CALAIS, ME |
13-1 | 10.3 | MPBN-HD | PBS | "MPBN" | | |
13-2 | 10.4 | CREATE | Create | | | |
13-3 | 10.5 | WORLD | World Channel | | | |
13-4 | 10.6 | PBSKids | PBS Kids 24/7 | | | |
Copyright © RabbitEars.info 2008-2025
Proudly hosted by Silica Broadband.
Member of the Worldwide TV-FM DX Association.
(Load: 5.83)
Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to
delist
any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.
"If the future’s looking dark, we’re the ones who have to shine..." - Rush "Everyday Glory"