| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 971,192 |
Under 5 years | 55,217 |
5 to 9 years | 58,472 |
10 to 14 years | 62,802 |
15 to 19 years | 74,253 |
20 to 24 years | 73,022 |
25 to 29 years | 61,112 |
30 to 34 years | 54,078 |
35 to 39 years | 56,194 |
40 to 44 years | 66,328 |
45 to 49 years | 75,368 |
50 to 54 years | 74,909 |
55 to 59 years | 66,414 |
60 to 64 years | 56,424 |
65 to 69 years | 40,528 |
70 to 74 years | 29,251 |
75 to 79 years | 23,989 |
80 to 84 years | 20,578 |
85 years and over | 22,253 |
Male | 473,342 |
Under 5 years | 28,102 |
5 to 9 years | 29,817 |
10 to 14 years | 32,081 |
15 to 19 years | 38,207 |
20 to 24 years | 37,150 |
25 to 29 years | 30,713 |
30 to 34 years | 26,633 |
35 to 39 years | 27,487 |
40 to 44 years | 32,518 |
45 to 49 years | 36,788 |
50 to 54 years | 36,867 |
55 to 59 years | 32,244 |
60 to 64 years | 27,051 |
65 to 69 years | 19,010 |
70 to 74 years | 13,240 |
75 to 79 years | 10,320 |
80 to 84 years | 8,118 |
85 years and over | 6,996 |
Female | 497,850 |
Under 5 years | 27,115 |
5 to 9 years | 28,655 |
10 to 14 years | 30,721 |
15 to 19 years | 36,046 |
20 to 24 years | 35,872 |
25 to 29 years | 30,399 |
30 to 34 years | 27,445 |
35 to 39 years | 28,707 |
40 to 44 years | 33,810 |
45 to 49 years | 38,580 |
50 to 54 years | 38,042 |
55 to 59 years | 34,170 |
60 to 64 years | 29,373 |
65 to 69 years | 21,518 |
70 to 74 years | 16,011 |
75 to 79 years | 13,669 |
80 to 84 years | 12,460 |
85 years and over | 15,257 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 781,576 |
Male | 376,598 |
Female | 404,978 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 753,022 |
Male | 361,949 |
Female | 391,073 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 703,744 |
Male | 336,608 |
Female | 367,136 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 169,196 |
Male | 73,303 |
Female | 95,893 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 136,599 |
Male | 57,684 |
Female | 78,915 |
RACE | |
Measurement: Total population | |
Total | 971,192 |
Population of one race | 948,969 |
White | 779,780 |
Black or African American | 119,114 |
American Indian and Alaska Native | 2,768 |
Asian | 26,257 |
Asian Indian | 6,472 |
Chinese | 6,450 |
Filipino | 1,187 |
Japanese | 685 |
Korean | 2,728 |
Vietnamese | 2,964 |
Other Asian | 5,771 |
Native Hawaiian and Other Pacific Islander | 277 |
Native Hawaiian and Other Pacific Islander | 82 |
Guamanian or Chamorro | 54 |
Samoan | 44 |
Other Pacific Islander | 97 |
Some Other Race | 20,773 |
Population of Two or More Races | 22,223 |
White; American Indian and Alaska Native | 2,714 |
White; Asian | 3,680 |
White; Black or African American | 8,074 |
White; Some Other Race | 2,183 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 798,203 |
Black or African American alone or in combination with one or more other races | 131,525 |
American Indian and Alaska Native alone or in combination with one or more other races | 7,988 |
Asian alone or in combination with one or more other races | 31,340 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 1,023 |
Some Other Race alone or in combination with one or more other races | 25,215 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 971,192 |
Hispanic or Latino (of any race) | 60,243 |
Mexican | 4,915 |
Puerto Rican | 42,026 |
Cuban | 3,130 |
Other Hispanic or Latino | 10,172 |
Not Hispanic or Latino | 910,949 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 971,192 |
Hispanic or Latino | 60,243 |
White alone | 28,061 |
Black or African American alone | 6,073 |
American Indian and Alaska Native alone | 634 |
Asian alone | 284 |
Native Hawaiian and Other Pacific Islander alone | 58 |
Some Other Race alone | 19,471 |
Two or More Races | 5,662 |
Not Hispanic or Latino | 910,949 |
White alone | 751,719 |
Black or African American alone | 113,041 |
American Indian and Alaska Native alone | 2,134 |
Asian alone | 25,973 |
Native Hawaiian and Other Pacific Islander alone | 219 |
Some Other Race alone | 1,302 |
Two or More Races | 16,561 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 971,192 |
In households | 933,433 |
Householder | 388,600 |
Spouse | 174,773 |
Child | 269,612 |
Own child under 18 years | 198,286 |
Other relatives | 40,089 |
Under 18 years | 15,539 |
65 years and over | 6,976 |
Nonrelatives | 60,359 |
Under 18 years | 3,431 |
65 years and over | 2,650 |
Unmarried partner | 29,434 |
In group quarters | 37,759 |
Institutionalized population | 14,499 |
Male | 9,585 |
Female | 4,914 |
Noninstitutionalized population | 23,260 |
Male | 11,701 |
Female | 11,559 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 388,600 |
Family households (families) | 242,619 |
With own children under 18 years | 107,807 |
Husband-wife family | 174,773 |
With own children under 18 years | 68,522 |
Male householder, no wife present | 16,476 |
With own children under 18 years | 8,276 |
Female householder, no husband present | 51,370 |
With own children under 18 years | 31,009 |
Nonfamily households | 145,981 |
Householder living alone | 115,082 |
Male | 50,260 |
65 years and over | 11,369 |
Female | 64,822 |
65 years and over | 29,491 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 117,624 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 97,372 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 419,409 |
Occupied housing units | 388,600 |
Vacant housing units | 30,809 |
For rent | 11,297 |
Rented, not occupied | 608 |
For sale only | 3,594 |
Sold, not occupied | 1,215 |
For seasonal, recreational, or occasional use | 6,918 |
All other vacants | 7,177 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 388,600 |
Owner-occupied housing units | 257,720 |
Renter-occupied housing units | 130,880 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 657,076 |
Renter-occupied housing units | 276,357 |