| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 1,274,626 |
Under 5 years | 74,639 |
5 to 9 years | 80,970 |
10 to 14 years | 86,753 |
15 to 19 years | 99,354 |
20 to 24 years | 87,463 |
25 to 29 years | 71,263 |
30 to 34 years | 70,457 |
35 to 39 years | 74,904 |
40 to 44 years | 83,047 |
45 to 49 years | 95,416 |
50 to 54 years | 99,698 |
55 to 59 years | 88,568 |
60 to 64 years | 74,863 |
65 to 69 years | 57,105 |
70 to 74 years | 43,582 |
75 to 79 years | 34,316 |
80 to 84 years | 26,690 |
85 years and over | 25,538 |
Male | 625,451 |
Under 5 years | 38,285 |
5 to 9 years | 41,355 |
10 to 14 years | 44,434 |
15 to 19 years | 50,704 |
20 to 24 years | 44,182 |
25 to 29 years | 35,840 |
30 to 34 years | 35,236 |
35 to 39 years | 37,202 |
40 to 44 years | 41,406 |
45 to 49 years | 47,122 |
50 to 54 years | 49,133 |
55 to 59 years | 43,065 |
60 to 64 years | 36,311 |
65 to 69 years | 27,353 |
70 to 74 years | 20,044 |
75 to 79 years | 14,777 |
80 to 84 years | 10,891 |
85 years and over | 8,111 |
Female | 649,175 |
Under 5 years | 36,354 |
5 to 9 years | 39,615 |
10 to 14 years | 42,319 |
15 to 19 years | 48,650 |
20 to 24 years | 43,281 |
25 to 29 years | 35,423 |
30 to 34 years | 35,221 |
35 to 39 years | 37,702 |
40 to 44 years | 41,641 |
45 to 49 years | 48,294 |
50 to 54 years | 50,565 |
55 to 59 years | 45,503 |
60 to 64 years | 38,552 |
65 to 69 years | 29,752 |
70 to 74 years | 23,538 |
75 to 79 years | 19,539 |
80 to 84 years | 15,799 |
85 years and over | 17,427 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 1,013,895 |
Male | 491,903 |
Female | 521,992 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 975,572 |
Male | 472,108 |
Female | 503,464 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 912,313 |
Male | 440,443 |
Female | 471,870 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 230,367 |
Male | 102,022 |
Female | 128,345 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 187,231 |
Male | 81,176 |
Female | 106,055 |
RACE | |
Measurement: Total population | |
Total | 1,274,626 |
Population of one race | 1,248,044 |
White | 1,079,689 |
Black or African American | 136,746 |
American Indian and Alaska Native | 8,385 |
Asian | 10,768 |
Asian Indian | 3,212 |
Chinese | 2,247 |
Filipino | 1,374 |
Japanese | 412 |
Korean | 1,389 |
Vietnamese | 574 |
Other Asian | 1,560 |
Native Hawaiian and Other Pacific Islander | 309 |
Native Hawaiian and Other Pacific Islander | 108 |
Guamanian or Chamorro | 47 |
Samoan | 34 |
Other Pacific Islander | 120 |
Some Other Race | 12,147 |
Population of Two or More Races | 26,582 |
White; American Indian and Alaska Native | 7,313 |
White; Asian | 2,671 |
White; Black or African American | 9,041 |
White; Some Other Race | 3,133 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 1,103,703 |
Black or African American alone or in combination with one or more other races | 149,074 |
American Indian and Alaska Native alone or in combination with one or more other races | 18,230 |
Asian alone or in combination with one or more other races | 14,472 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 927 |
Some Other Race alone or in combination with one or more other races | 16,600 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 1,274,626 |
Hispanic or Latino (of any race) | 48,311 |
Mexican | 39,534 |
Puerto Rican | 2,236 |
Cuban | 557 |
Other Hispanic or Latino | 5,984 |
Not Hispanic or Latino | 1,226,315 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 1,274,626 |
Hispanic or Latino | 48,311 |
White alone | 28,330 |
Black or African American alone | 1,952 |
American Indian and Alaska Native alone | 1,095 |
Asian alone | 141 |
Native Hawaiian and Other Pacific Islander alone | 27 |
Some Other Race alone | 11,284 |
Two or More Races | 5,482 |
Not Hispanic or Latino | 1,226,315 |
White alone | 1,051,359 |
Black or African American alone | 134,794 |
American Indian and Alaska Native alone | 7,290 |
Asian alone | 10,627 |
Native Hawaiian and Other Pacific Islander alone | 282 |
Some Other Race alone | 863 |
Two or More Races | 21,100 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 1,274,626 |
In households | 1,238,109 |
Householder | 500,629 |
Spouse | 242,258 |
Child | 365,396 |
Own child under 18 years | 265,823 |
Other relatives | 56,993 |
Under 18 years | 24,900 |
65 years and over | 6,816 |
Nonrelatives | 72,833 |
Under 18 years | 7,066 |
65 years and over | 2,982 |
Unmarried partner | 34,359 |
In group quarters | 36,517 |
Institutionalized population | 18,795 |
Male | 13,539 |
Female | 5,256 |
Noninstitutionalized population | 17,722 |
Male | 8,432 |
Female | 9,290 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 500,629 |
Family households (families) | 334,452 |
With own children under 18 years | 140,947 |
Husband-wife family | 242,258 |
With own children under 18 years | 88,445 |
Male householder, no wife present | 24,844 |
With own children under 18 years | 13,348 |
Female householder, no husband present | 67,350 |
With own children under 18 years | 39,154 |
Nonfamily households | 166,177 |
Householder living alone | 135,764 |
Male | 59,748 |
65 years and over | 15,040 |
Female | 76,016 |
65 years and over | 38,001 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 156,930 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 132,780 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 570,481 |
Occupied housing units | 500,629 |
Vacant housing units | 69,852 |
For rent | 15,740 |
Rented, not occupied | 835 |
For sale only | 10,130 |
Sold, not occupied | 2,410 |
For seasonal, recreational, or occasional use | 19,961 |
All other vacants | 20,776 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 500,629 |
Owner-occupied housing units | 370,972 |
Renter-occupied housing units | 129,657 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 939,888 |
Renter-occupied housing units | 298,221 |