| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 983,192 |
Under 5 years | 57,730 |
5 to 9 years | 59,390 |
10 to 14 years | 60,843 |
15 to 19 years | 62,715 |
20 to 24 years | 56,524 |
25 to 29 years | 58,855 |
30 to 34 years | 61,216 |
35 to 39 years | 63,627 |
40 to 44 years | 63,799 |
45 to 49 years | 70,540 |
50 to 54 years | 76,402 |
55 to 59 years | 72,678 |
60 to 64 years | 63,904 |
65 to 69 years | 47,622 |
70 to 74 years | 38,163 |
75 to 79 years | 29,049 |
80 to 84 years | 22,311 |
85 years and over | 17,824 |
Male | 482,011 |
Under 5 years | 29,581 |
5 to 9 years | 30,596 |
10 to 14 years | 31,218 |
15 to 19 years | 32,410 |
20 to 24 years | 28,550 |
25 to 29 years | 29,613 |
30 to 34 years | 30,916 |
35 to 39 years | 31,924 |
40 to 44 years | 31,963 |
45 to 49 years | 34,531 |
50 to 54 years | 37,410 |
55 to 59 years | 35,496 |
60 to 64 years | 31,179 |
65 to 69 years | 22,736 |
70 to 74 years | 17,423 |
75 to 79 years | 12,144 |
80 to 84 years | 8,719 |
85 years and over | 5,602 |
Female | 501,181 |
Under 5 years | 28,149 |
5 to 9 years | 28,794 |
10 to 14 years | 29,625 |
15 to 19 years | 30,305 |
20 to 24 years | 27,974 |
25 to 29 years | 29,242 |
30 to 34 years | 30,300 |
35 to 39 years | 31,703 |
40 to 44 years | 31,836 |
45 to 49 years | 36,009 |
50 to 54 years | 38,992 |
55 to 59 years | 37,182 |
60 to 64 years | 32,725 |
65 to 69 years | 24,886 |
70 to 74 years | 20,740 |
75 to 79 years | 16,905 |
80 to 84 years | 13,592 |
85 years and over | 12,222 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 792,965 |
Male | 384,307 |
Female | 408,658 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 767,582 |
Male | 371,114 |
Female | 396,468 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 730,553 |
Male | 352,281 |
Female | 378,272 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 191,434 |
Male | 84,407 |
Female | 107,027 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 154,969 |
Male | 66,624 |
Female | 88,345 |
RACE | |
Measurement: Total population | |
Total | 983,192 |
Population of one race | 969,739 |
White | 930,929 |
Black or African American | 28,839 |
American Indian and Alaska Native | 2,324 |
Asian | 5,236 |
Asian Indian | 1,431 |
Chinese | 982 |
Filipino | 941 |
Japanese | 267 |
Korean | 387 |
Vietnamese | 472 |
Other Asian | 756 |
Native Hawaiian and Other Pacific Islander | 184 |
Native Hawaiian and Other Pacific Islander | 58 |
Guamanian or Chamorro | 35 |
Samoan | 19 |
Other Pacific Islander | 72 |
Some Other Race | 2,227 |
Population of Two or More Races | 13,453 |
White; American Indian and Alaska Native | 4,353 |
White; Asian | 1,334 |
White; Black or African American | 5,677 |
White; Some Other Race | 542 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 943,723 |
Black or African American alone or in combination with one or more other races | 35,570 |
American Indian and Alaska Native alone or in combination with one or more other races | 7,562 |
Asian alone or in combination with one or more other races | 6,973 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 531 |
Some Other Race alone or in combination with one or more other races | 3,062 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 983,192 |
Hispanic or Latino (of any race) | 8,572 |
Mexican | 4,531 |
Puerto Rican | 1,088 |
Cuban | 372 |
Other Hispanic or Latino | 2,581 |
Not Hispanic or Latino | 974,620 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 983,192 |
Hispanic or Latino | 8,572 |
White alone | 5,469 |
Black or African American alone | 365 |
American Indian and Alaska Native alone | 155 |
Asian alone | 48 |
Native Hawaiian and Other Pacific Islander alone | 28 |
Some Other Race alone | 1,618 |
Two or More Races | 889 |
Not Hispanic or Latino | 974,620 |
White alone | 925,460 |
Black or African American alone | 28,474 |
American Indian and Alaska Native alone | 2,169 |
Asian alone | 5,188 |
Native Hawaiian and Other Pacific Islander alone | 156 |
Some Other Race alone | 609 |
Two or More Races | 12,564 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 983,192 |
In households | 961,400 |
Householder | 401,705 |
Spouse | 201,397 |
Child | 258,194 |
Own child under 18 years | 183,751 |
Other relatives | 55,304 |
Under 18 years | 26,261 |
65 years and over | 7,098 |
Nonrelatives | 44,800 |
Under 18 years | 4,708 |
65 years and over | 2,043 |
Unmarried partner | 25,001 |
In group quarters | 21,792 |
Institutionalized population | 15,449 |
Male | 10,108 |
Female | 5,341 |
Noninstitutionalized population | 6,343 |
Male | 3,261 |
Female | 3,082 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 401,705 |
Family households (families) | 269,701 |
With own children under 18 years | 104,692 |
Husband-wife family | 201,397 |
With own children under 18 years | 70,477 |
Male householder, no wife present | 19,557 |
With own children under 18 years | 9,502 |
Female householder, no husband present | 48,747 |
With own children under 18 years | 24,713 |
Nonfamily households | 132,004 |
Householder living alone | 113,125 |
Male | 49,401 |
65 years and over | 13,223 |
Female | 63,724 |
65 years and over | 33,129 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 121,564 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 113,503 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 449,047 |
Occupied housing units | 401,705 |
Vacant housing units | 47,342 |
For rent | 10,174 |
Rented, not occupied | 746 |
For sale only | 5,281 |
Sold, not occupied | 2,504 |
For seasonal, recreational, or occasional use | 6,234 |
All other vacants | 22,403 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 401,705 |
Owner-occupied housing units | 291,214 |
Renter-occupied housing units | 110,491 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 715,341 |
Renter-occupied housing units | 246,059 |