| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 525,433 |
Under 5 years | 32,060 |
5 to 9 years | 32,583 |
10 to 14 years | 33,459 |
15 to 19 years | 35,657 |
20 to 24 years | 30,690 |
25 to 29 years | 31,372 |
30 to 34 years | 34,040 |
35 to 39 years | 34,919 |
40 to 44 years | 36,804 |
45 to 49 years | 39,567 |
50 to 54 years | 40,007 |
55 to 59 years | 37,371 |
60 to 64 years | 33,312 |
65 to 69 years | 24,819 |
70 to 74 years | 18,970 |
75 to 79 years | 13,336 |
80 to 84 years | 9,141 |
85 years and over | 7,326 |
Male | 261,243 |
Under 5 years | 16,380 |
5 to 9 years | 16,804 |
10 to 14 years | 17,252 |
15 to 19 years | 18,506 |
20 to 24 years | 15,892 |
25 to 29 years | 15,969 |
30 to 34 years | 17,534 |
35 to 39 years | 17,844 |
40 to 44 years | 18,567 |
45 to 49 years | 19,702 |
50 to 54 years | 19,789 |
55 to 59 years | 18,288 |
60 to 64 years | 16,262 |
65 to 69 years | 11,731 |
70 to 74 years | 8,999 |
75 to 79 years | 5,801 |
80 to 84 years | 3,604 |
85 years and over | 2,319 |
Female | 264,190 |
Under 5 years | 15,680 |
5 to 9 years | 15,779 |
10 to 14 years | 16,207 |
15 to 19 years | 17,151 |
20 to 24 years | 14,798 |
25 to 29 years | 15,403 |
30 to 34 years | 16,506 |
35 to 39 years | 17,075 |
40 to 44 years | 18,237 |
45 to 49 years | 19,865 |
50 to 54 years | 20,218 |
55 to 59 years | 19,083 |
60 to 64 years | 17,050 |
65 to 69 years | 13,088 |
70 to 74 years | 9,971 |
75 to 79 years | 7,535 |
80 to 84 years | 5,537 |
85 years and over | 5,007 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 420,387 |
Male | 207,139 |
Female | 213,248 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 405,822 |
Male | 199,633 |
Female | 206,189 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 385,156 |
Male | 188,886 |
Female | 196,270 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 92,791 |
Male | 41,727 |
Female | 51,064 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 73,592 |
Male | 32,454 |
Female | 41,138 |
RACE | |
Measurement: Total population | |
Total | 525,433 |
Population of one race | 520,739 |
White | 509,155 |
Black or African American | 6,662 |
American Indian and Alaska Native | 1,072 |
Asian | 1,714 |
Asian Indian | 571 |
Chinese | 214 |
Filipino | 311 |
Japanese | 98 |
Korean | 123 |
Vietnamese | 143 |
Other Asian | 254 |
Native Hawaiian and Other Pacific Islander | 93 |
Native Hawaiian and Other Pacific Islander | 15 |
Guamanian or Chamorro | 40 |
Samoan | 15 |
Other Pacific Islander | 23 |
Some Other Race | 2,043 |
Population of Two or More Races | 4,694 |
White; American Indian and Alaska Native | 2,106 |
White; Asian | 408 |
White; Black or African American | 1,308 |
White; Some Other Race | 410 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 513,677 |
Black or African American alone or in combination with one or more other races | 8,181 |
American Indian and Alaska Native alone or in combination with one or more other races | 3,419 |
Asian alone or in combination with one or more other races | 2,257 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 250 |
Some Other Race alone or in combination with one or more other races | 2,584 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 525,433 |
Hispanic or Latino (of any race) | 5,746 |
Mexican | 3,718 |
Puerto Rican | 447 |
Cuban | 141 |
Other Hispanic or Latino | 1,440 |
Not Hispanic or Latino | 519,687 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 525,433 |
Hispanic or Latino | 5,746 |
White alone | 3,114 |
Black or African American alone | 100 |
American Indian and Alaska Native alone | 112 |
Asian alone | 20 |
Native Hawaiian and Other Pacific Islander alone | 24 |
Some Other Race alone | 1,859 |
Two or More Races | 517 |
Not Hispanic or Latino | 519,687 |
White alone | 506,041 |
Black or African American alone | 6,562 |
American Indian and Alaska Native alone | 960 |
Asian alone | 1,694 |
Native Hawaiian and Other Pacific Islander alone | 69 |
Some Other Race alone | 184 |
Two or More Races | 4,177 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 525,433 |
In households | 509,123 |
Householder | 208,110 |
Spouse | 106,868 |
Child | 140,660 |
Own child under 18 years | 99,873 |
Other relatives | 33,201 |
Under 18 years | 16,398 |
65 years and over | 3,693 |
Nonrelatives | 20,284 |
Under 18 years | 2,523 |
65 years and over | 933 |
Unmarried partner | 11,400 |
In group quarters | 16,310 |
Institutionalized population | 12,661 |
Male | 9,600 |
Female | 3,061 |
Noninstitutionalized population | 3,649 |
Male | 1,976 |
Female | 1,673 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 208,110 |
Family households (families) | 144,848 |
With own children under 18 years | 57,885 |
Husband-wife family | 106,868 |
With own children under 18 years | 39,440 |
Male householder, no wife present | 10,874 |
With own children under 18 years | 5,071 |
Female householder, no husband present | 27,106 |
With own children under 18 years | 13,374 |
Nonfamily households | 63,262 |
Householder living alone | 55,499 |
Male | 25,132 |
65 years and over | 6,583 |
Female | 30,367 |
65 years and over | 15,307 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 68,111 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 54,705 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 240,195 |
Occupied housing units | 208,110 |
Vacant housing units | 32,085 |
For rent | 5,885 |
Rented, not occupied | 410 |
For sale only | 2,274 |
Sold, not occupied | 1,457 |
For seasonal, recreational, or occasional use | 7,203 |
All other vacants | 14,856 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 208,110 |
Owner-occupied housing units | 152,435 |
Renter-occupied housing units | 55,675 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 379,400 |
Renter-occupied housing units | 129,723 |