| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 1,316,402 |
Under 5 years | 91,173 |
5 to 9 years | 91,640 |
10 to 14 years | 91,063 |
15 to 19 years | 92,175 |
20 to 24 years | 83,232 |
25 to 29 years | 88,205 |
30 to 34 years | 83,018 |
35 to 39 years | 82,567 |
40 to 44 years | 82,459 |
45 to 49 years | 92,980 |
50 to 54 years | 95,129 |
55 to 59 years | 85,034 |
60 to 64 years | 74,497 |
65 to 69 years | 57,714 |
70 to 74 years | 43,132 |
75 to 79 years | 34,050 |
80 to 84 years | 25,473 |
85 years and over | 22,861 |
Male | 648,359 |
Under 5 years | 46,379 |
5 to 9 years | 47,292 |
10 to 14 years | 46,755 |
15 to 19 years | 47,528 |
20 to 24 years | 42,052 |
25 to 29 years | 44,422 |
30 to 34 years | 41,775 |
35 to 39 years | 41,535 |
40 to 44 years | 41,418 |
45 to 49 years | 46,020 |
50 to 54 years | 46,533 |
55 to 59 years | 41,341 |
60 to 64 years | 35,738 |
65 to 69 years | 27,226 |
70 to 74 years | 19,649 |
75 to 79 years | 14,668 |
80 to 84 years | 10,329 |
85 years and over | 7,699 |
Female | 668,043 |
Under 5 years | 44,794 |
5 to 9 years | 44,348 |
10 to 14 years | 44,308 |
15 to 19 years | 44,647 |
20 to 24 years | 41,180 |
25 to 29 years | 43,783 |
30 to 34 years | 41,243 |
35 to 39 years | 41,032 |
40 to 44 years | 41,041 |
45 to 49 years | 46,960 |
50 to 54 years | 48,596 |
55 to 59 years | 43,693 |
60 to 64 years | 38,759 |
65 to 69 years | 30,488 |
70 to 74 years | 23,483 |
75 to 79 years | 19,382 |
80 to 84 years | 15,144 |
85 years and over | 15,162 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 1,024,356 |
Male | 498,652 |
Female | 525,704 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 986,967 |
Male | 479,325 |
Female | 507,642 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 933,288 |
Male | 451,704 |
Female | 481,584 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 226,696 |
Male | 100,252 |
Female | 126,444 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 183,230 |
Male | 79,571 |
Female | 103,659 |
RACE | |
Measurement: Total population | |
Total | 1,316,402 |
Population of one race | 1,227,964 |
White | 923,644 |
Black or African American | 96,397 |
American Indian and Alaska Native | 143,041 |
Asian | 18,570 |
Asian Indian | 3,391 |
Chinese | 2,512 |
Filipino | 1,581 |
Japanese | 594 |
Korean | 1,489 |
Vietnamese | 3,190 |
Other Asian | 5,813 |
Native Hawaiian and Other Pacific Islander | 755 |
Native Hawaiian and Other Pacific Islander | 256 |
Guamanian or Chamorro | 146 |
Samoan | 79 |
Other Pacific Islander | 274 |
Some Other Race | 45,557 |
Population of Two or More Races | 88,438 |
White; American Indian and Alaska Native | 60,519 |
White; Asian | 3,406 |
White; Black or African American | 7,751 |
White; Some Other Race | 4,012 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 1,003,840 |
Black or African American alone or in combination with one or more other races | 113,820 |
American Indian and Alaska Native alone or in combination with one or more other races | 214,131 |
Asian alone or in combination with one or more other races | 23,959 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 1,856 |
Some Other Race alone or in combination with one or more other races | 51,801 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 1,316,402 |
Hispanic or Latino (of any race) | 94,854 |
Mexican | 75,370 |
Puerto Rican | 3,393 |
Cuban | 924 |
Other Hispanic or Latino | 15,167 |
Not Hispanic or Latino | 1,221,548 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 1,316,402 |
Hispanic or Latino | 94,854 |
White alone | 35,831 |
Black or African American alone | 1,481 |
American Indian and Alaska Native alone | 4,151 |
Asian alone | 284 |
Native Hawaiian and Other Pacific Islander alone | 75 |
Some Other Race alone | 44,588 |
Two or More Races | 8,444 |
Not Hispanic or Latino | 1,221,548 |
White alone | 887,813 |
Black or African American alone | 94,916 |
American Indian and Alaska Native alone | 138,890 |
Asian alone | 18,286 |
Native Hawaiian and Other Pacific Islander alone | 680 |
Some Other Race alone | 969 |
Two or More Races | 79,994 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 1,316,402 |
In households | 1,285,632 |
Householder | 515,375 |
Spouse | 256,427 |
Child | 373,573 |
Own child under 18 years | 287,455 |
Other relatives | 76,736 |
Under 18 years | 34,848 |
65 years and over | 8,578 |
Nonrelatives | 63,521 |
Under 18 years | 5,978 |
65 years and over | 2,405 |
Unmarried partner | 30,465 |
In group quarters | 30,770 |
Institutionalized population | 20,724 |
Male | 13,540 |
Female | 7,184 |
Noninstitutionalized population | 10,046 |
Male | 5,479 |
Female | 4,567 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 515,375 |
Family households (families) | 346,687 |
With own children under 18 years | 151,740 |
Husband-wife family | 256,427 |
With own children under 18 years | 100,888 |
Male householder, no wife present | 26,091 |
With own children under 18 years | 14,192 |
Female householder, no husband present | 64,169 |
With own children under 18 years | 36,660 |
Nonfamily households | 168,688 |
Householder living alone | 141,394 |
Male | 63,845 |
65 years and over | 14,955 |
Female | 77,549 |
65 years and over | 36,520 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 171,760 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 131,439 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 588,679 |
Occupied housing units | 515,375 |
Vacant housing units | 73,304 |
For rent | 20,391 |
Rented, not occupied | 968 |
For sale only | 8,420 |
Sold, not occupied | 2,921 |
For seasonal, recreational, or occasional use | 13,295 |
All other vacants | 27,309 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 515,375 |
Owner-occupied housing units | 351,030 |
Renter-occupied housing units | 164,345 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 896,886 |
Renter-occupied housing units | 388,746 |