| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 1,699,777 |
Under 5 years | 110,334 |
5 to 9 years | 112,809 |
10 to 14 years | 116,244 |
15 to 19 years | 113,442 |
20 to 24 years | 103,109 |
25 to 29 years | 112,410 |
30 to 34 years | 110,540 |
35 to 39 years | 113,121 |
40 to 44 years | 114,839 |
45 to 49 years | 131,114 |
50 to 54 years | 129,353 |
55 to 59 years | 113,801 |
60 to 64 years | 97,500 |
65 to 69 years | 70,187 |
70 to 74 years | 51,791 |
75 to 79 years | 40,266 |
80 to 84 years | 31,206 |
85 years and over | 27,711 |
Male | 834,866 |
Under 5 years | 56,565 |
5 to 9 years | 57,603 |
10 to 14 years | 59,552 |
15 to 19 years | 58,337 |
20 to 24 years | 52,438 |
25 to 29 years | 56,388 |
30 to 34 years | 55,536 |
35 to 39 years | 56,557 |
40 to 44 years | 57,622 |
45 to 49 years | 64,825 |
50 to 54 years | 63,481 |
55 to 59 years | 55,140 |
60 to 64 years | 47,086 |
65 to 69 years | 33,099 |
70 to 74 years | 23,263 |
75 to 79 years | 17,027 |
80 to 84 years | 11,986 |
85 years and over | 8,361 |
Female | 864,911 |
Under 5 years | 53,769 |
5 to 9 years | 55,206 |
10 to 14 years | 56,692 |
15 to 19 years | 55,105 |
20 to 24 years | 50,671 |
25 to 29 years | 56,022 |
30 to 34 years | 55,004 |
35 to 39 years | 56,564 |
40 to 44 years | 57,217 |
45 to 49 years | 66,289 |
50 to 54 years | 65,872 |
55 to 59 years | 58,661 |
60 to 64 years | 50,414 |
65 to 69 years | 37,088 |
70 to 74 years | 28,528 |
75 to 79 years | 23,239 |
80 to 84 years | 19,220 |
85 years and over | 19,350 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 1,337,017 |
Male | 649,072 |
Female | 687,945 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 1,289,978 |
Male | 624,979 |
Female | 664,999 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 1,226,333 |
Male | 592,300 |
Female | 634,033 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 276,792 |
Male | 120,441 |
Female | 156,351 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 221,161 |
Male | 93,736 |
Female | 127,425 |
RACE | |
Measurement: Total population | |
Total | 1,699,777 |
Population of one race | 1,666,229 |
White | 1,418,307 |
Black or African American | 193,798 |
American Indian and Alaska Native | 4,477 |
Asian | 23,574 |
Asian Indian | 5,913 |
Chinese | 3,636 |
Filipino | 2,980 |
Japanese | 1,271 |
Korean | 2,687 |
Vietnamese | 3,280 |
Other Asian | 3,807 |
Native Hawaiian and Other Pacific Islander | 1,157 |
Native Hawaiian and Other Pacific Islander | 285 |
Guamanian or Chamorro | 425 |
Samoan | 190 |
Other Pacific Islander | 257 |
Some Other Race | 24,916 |
Population of Two or More Races | 33,548 |
White; American Indian and Alaska Native | 6,148 |
White; Asian | 4,551 |
White; Black or African American | 13,467 |
White; Some Other Race | 3,188 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 1,448,230 |
Black or African American alone or in combination with one or more other races | 211,570 |
American Indian and Alaska Native alone or in combination with one or more other races | 13,274 |
Asian alone or in combination with one or more other races | 30,255 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 2,507 |
Some Other Race alone or in combination with one or more other races | 29,916 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 1,699,777 |
Hispanic or Latino (of any race) | 62,535 |
Mexican | 35,598 |
Puerto Rican | 6,058 |
Cuban | 7,751 |
Other Hispanic or Latino | 13,128 |
Not Hispanic or Latino | 1,637,242 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 1,699,777 |
Hispanic or Latino | 62,535 |
White alone | 30,972 |
Black or African American alone | 2,712 |
American Indian and Alaska Native alone | 609 |
Asian alone | 271 |
Native Hawaiian and Other Pacific Islander alone | 149 |
Some Other Race alone | 22,728 |
Two or More Races | 5,094 |
Not Hispanic or Latino | 1,637,242 |
White alone | 1,387,335 |
Black or African American alone | 191,086 |
American Indian and Alaska Native alone | 3,868 |
Asian alone | 23,303 |
Native Hawaiian and Other Pacific Islander alone | 1,008 |
Some Other Race alone | 2,188 |
Two or More Races | 28,454 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 1,699,777 |
In households | 1,662,710 |
Householder | 675,032 |
Spouse | 326,382 |
Child | 482,689 |
Own child under 18 years | 358,840 |
Other relatives | 89,873 |
Under 18 years | 40,442 |
65 years and over | 10,938 |
Nonrelatives | 88,734 |
Under 18 years | 8,849 |
65 years and over | 3,437 |
Unmarried partner | 46,664 |
In group quarters | 37,067 |
Institutionalized population | 26,559 |
Male | 16,185 |
Female | 10,374 |
Noninstitutionalized population | 10,508 |
Male | 6,428 |
Female | 4,080 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 675,032 |
Family households (families) | 449,866 |
With own children under 18 years | 196,264 |
Husband-wife family | 326,382 |
With own children under 18 years | 127,436 |
Male householder, no wife present | 33,433 |
With own children under 18 years | 17,599 |
Female householder, no husband present | 90,051 |
With own children under 18 years | 51,229 |
Nonfamily households | 225,166 |
Householder living alone | 186,107 |
Male | 83,895 |
65 years and over | 17,636 |
Female | 102,212 |
65 years and over | 45,983 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 221,533 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 159,703 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 743,973 |
Occupied housing units | 675,032 |
Vacant housing units | 68,941 |
For rent | 21,039 |
Rented, not occupied | 1,002 |
For sale only | 11,936 |
Sold, not occupied | 2,740 |
For seasonal, recreational, or occasional use | 11,460 |
All other vacants | 20,764 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 675,032 |
Owner-occupied housing units | 467,515 |
Renter-occupied housing units | 207,517 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 1,183,186 |
Renter-occupied housing units | 479,524 |