| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 40,853 |
Under 5 years | 2,796 |
5 to 9 years | 2,860 |
10 to 14 years | 2,969 |
15 to 19 years | 2,950 |
20 to 24 years | 2,389 |
25 to 29 years | 2,601 |
30 to 34 years | 2,467 |
35 to 39 years | 2,271 |
40 to 44 years | 2,472 |
45 to 49 years | 2,822 |
50 to 54 years | 3,131 |
55 to 59 years | 2,956 |
60 to 64 years | 2,329 |
65 to 69 years | 1,743 |
70 to 74 years | 1,302 |
75 to 79 years | 1,130 |
80 to 84 years | 846 |
85 years and over | 819 |
Male | 20,494 |
Under 5 years | 1,496 |
5 to 9 years | 1,388 |
10 to 14 years | 1,538 |
15 to 19 years | 1,535 |
20 to 24 years | 1,248 |
25 to 29 years | 1,399 |
30 to 34 years | 1,248 |
35 to 39 years | 1,123 |
40 to 44 years | 1,274 |
45 to 49 years | 1,388 |
50 to 54 years | 1,584 |
55 to 59 years | 1,494 |
60 to 64 years | 1,169 |
65 to 69 years | 815 |
70 to 74 years | 631 |
75 to 79 years | 523 |
80 to 84 years | 364 |
85 years and over | 277 |
Female | 20,359 |
Under 5 years | 1,300 |
5 to 9 years | 1,472 |
10 to 14 years | 1,431 |
15 to 19 years | 1,415 |
20 to 24 years | 1,141 |
25 to 29 years | 1,202 |
30 to 34 years | 1,219 |
35 to 39 years | 1,148 |
40 to 44 years | 1,198 |
45 to 49 years | 1,434 |
50 to 54 years | 1,547 |
55 to 59 years | 1,462 |
60 to 64 years | 1,160 |
65 to 69 years | 928 |
70 to 74 years | 671 |
75 to 79 years | 607 |
80 to 84 years | 482 |
85 years and over | 542 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 31,635 |
Male | 15,763 |
Female | 15,872 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 30,397 |
Male | 15,107 |
Female | 15,290 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 28,801 |
Male | 14,276 |
Female | 14,525 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 7,100 |
Male | 3,236 |
Female | 3,864 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 5,840 |
Male | 2,610 |
Female | 3,230 |
RACE | |
Measurement: Total population | |
Total | 40,853 |
Population of one race | 39,668 |
White | 32,012 |
Black or African American | 599 |
American Indian and Alaska Native | 618 |
Asian | 311 |
Asian Indian | 101 |
Chinese | 49 |
Filipino | 79 |
Japanese | 24 |
Korean | 23 |
Vietnamese | 7 |
Other Asian | 28 |
Native Hawaiian and Other Pacific Islander | 17 |
Native Hawaiian and Other Pacific Islander | 12 |
Guamanian or Chamorro | 2 |
Samoan | 1 |
Other Pacific Islander | 2 |
Some Other Race | 6,111 |
Population of Two or More Races | 1,185 |
White; American Indian and Alaska Native | 260 |
White; Asian | 60 |
White; Black or African American | 134 |
White; Some Other Race | 527 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 33,055 |
Black or African American alone or in combination with one or more other races | 816 |
American Indian and Alaska Native alone or in combination with one or more other races | 966 |
Asian alone or in combination with one or more other races | 424 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 63 |
Some Other Race alone or in combination with one or more other races | 6,775 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 40,853 |
Hispanic or Latino (of any race) | 16,956 |
Mexican | 13,286 |
Puerto Rican | 73 |
Cuban | 24 |
Other Hispanic or Latino | 3,573 |
Not Hispanic or Latino | 23,897 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 40,853 |
Hispanic or Latino | 16,956 |
White alone | 9,734 |
Black or African American alone | 125 |
American Indian and Alaska Native alone | 265 |
Asian alone | 15 |
Native Hawaiian and Other Pacific Islander alone | 4 |
Some Other Race alone | 6,064 |
Two or More Races | 749 |
Not Hispanic or Latino | 23,897 |
White alone | 22,278 |
Black or African American alone | 474 |
American Indian and Alaska Native alone | 353 |
Asian alone | 296 |
Native Hawaiian and Other Pacific Islander alone | 13 |
Some Other Race alone | 47 |
Two or More Races | 436 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 40,853 |
In households | 39,924 |
Householder | 15,527 |
Spouse | 7,873 |
Child | 11,673 |
Own child under 18 years | 8,858 |
Other relatives | 2,869 |
Under 18 years | 1,360 |
65 years and over | 301 |
Nonrelatives | 1,982 |
Under 18 years | 176 |
65 years and over | 93 |
Unmarried partner | 1,148 |
In group quarters | 929 |
Institutionalized population | 470 |
Male | 260 |
Female | 210 |
Noninstitutionalized population | 459 |
Male | 374 |
Female | 85 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 15,527 |
Family households (families) | 10,887 |
With own children under 18 years | 4,638 |
Husband-wife family | 7,873 |
With own children under 18 years | 2,969 |
Male householder, no wife present | 1,047 |
With own children under 18 years | 598 |
Female householder, no husband present | 1,967 |
With own children under 18 years | 1,071 |
Nonfamily households | 4,640 |
Householder living alone | 3,940 |
Male | 1,957 |
65 years and over | 518 |
Female | 1,983 |
65 years and over | 1,053 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 5,432 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 4,194 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 17,183 |
Occupied housing units | 15,527 |
Vacant housing units | 1,656 |
For rent | 284 |
Rented, not occupied | 34 |
For sale only | 146 |
Sold, not occupied | 75 |
For seasonal, recreational, or occasional use | 175 |
All other vacants | 942 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 15,527 |
Owner-occupied housing units | 11,491 |
Renter-occupied housing units | 4,036 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 29,801 |
Renter-occupied housing units | 10,123 |