| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 5,064 |
Under 5 years | 394 |
5 to 9 years | 435 |
10 to 14 years | 425 |
15 to 19 years | 368 |
20 to 24 years | 267 |
25 to 29 years | 320 |
30 to 34 years | 313 |
35 to 39 years | 333 |
40 to 44 years | 248 |
45 to 49 years | 321 |
50 to 54 years | 406 |
55 to 59 years | 350 |
60 to 64 years | 282 |
65 to 69 years | 206 |
70 to 74 years | 146 |
75 to 79 years | 114 |
80 to 84 years | 86 |
85 years and over | 50 |
Male | 2,571 |
Under 5 years | 214 |
5 to 9 years | 223 |
10 to 14 years | 222 |
15 to 19 years | 189 |
20 to 24 years | 133 |
25 to 29 years | 146 |
30 to 34 years | 165 |
35 to 39 years | 174 |
40 to 44 years | 127 |
45 to 49 years | 157 |
50 to 54 years | 200 |
55 to 59 years | 179 |
60 to 64 years | 159 |
65 to 69 years | 103 |
70 to 74 years | 73 |
75 to 79 years | 53 |
80 to 84 years | 36 |
85 years and over | 18 |
Female | 2,493 |
Under 5 years | 180 |
5 to 9 years | 212 |
10 to 14 years | 203 |
15 to 19 years | 179 |
20 to 24 years | 134 |
25 to 29 years | 174 |
30 to 34 years | 148 |
35 to 39 years | 159 |
40 to 44 years | 121 |
45 to 49 years | 164 |
50 to 54 years | 206 |
55 to 59 years | 171 |
60 to 64 years | 123 |
65 to 69 years | 103 |
70 to 74 years | 73 |
75 to 79 years | 61 |
80 to 84 years | 50 |
85 years and over | 32 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 3,748 |
Male | 1,884 |
Female | 1,864 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 3,593 |
Male | 1,805 |
Female | 1,788 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 3,386 |
Male | 1,696 |
Female | 1,690 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 759 |
Male | 374 |
Female | 385 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 602 |
Male | 283 |
Female | 319 |
RACE | |
Measurement: Total population | |
Total | 5,064 |
Population of one race | 4,933 |
White | 4,732 |
Black or African American | 19 |
American Indian and Alaska Native | 43 |
Asian | 18 |
Asian Indian | 2 |
Chinese | 2 |
Japanese | 7 |
Korean | 3 |
Vietnamese | 2 |
Other Asian | 2 |
Native Hawaiian and Other Pacific Islander | 4 |
Other Pacific Islander | 4 |
Some Other Race | 117 |
Population of Two or More Races | 131 |
White; American Indian and Alaska Native | 45 |
White; Asian | 23 |
White; Black or African American | 17 |
White; Some Other Race | 36 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 4,861 |
Black or African American alone or in combination with one or more other races | 40 |
American Indian and Alaska Native alone or in combination with one or more other races | 92 |
Asian alone or in combination with one or more other races | 43 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 9 |
Some Other Race alone or in combination with one or more other races | 154 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 5,064 |
Hispanic or Latino (of any race) | 483 |
Mexican | 353 |
Puerto Rican | 3 |
Other Hispanic or Latino | 127 |
Not Hispanic or Latino | 4,581 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 5,064 |
Hispanic or Latino | 483 |
White alone | 319 |
Black or African American alone | 1 |
American Indian and Alaska Native alone | 9 |
Native Hawaiian and Other Pacific Islander alone | 2 |
Some Other Race alone | 111 |
Two or More Races | 41 |
Not Hispanic or Latino | 4,581 |
White alone | 4,413 |
Black or African American alone | 18 |
American Indian and Alaska Native alone | 34 |
Asian alone | 18 |
Native Hawaiian and Other Pacific Islander alone | 2 |
Some Other Race alone | 6 |
Two or More Races | 90 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 5,064 |
In households | 5,059 |
Householder | 1,767 |
Spouse | 1,150 |
Child | 1,689 |
Own child under 18 years | 1,297 |
Other relatives | 267 |
Under 18 years | 147 |
65 years and over | 21 |
Nonrelatives | 186 |
Under 18 years | 24 |
65 years and over | 12 |
Unmarried partner | 92 |
In group quarters | 5 |
Noninstitutionalized population | 5 |
Male | 3 |
Female | 2 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 1,767 |
Family households (families) | 1,380 |
With own children under 18 years | 610 |
Husband-wife family | 1,150 |
With own children under 18 years | 480 |
Male householder, no wife present | 93 |
With own children under 18 years | 52 |
Female householder, no husband present | 137 |
With own children under 18 years | 78 |
Nonfamily households | 387 |
Householder living alone | 322 |
Male | 163 |
65 years and over | 38 |
Female | 159 |
65 years and over | 96 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 696 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 430 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 2,433 |
Occupied housing units | 1,767 |
Vacant housing units | 666 |
For rent | 37 |
Rented, not occupied | 5 |
For sale only | 26 |
Sold, not occupied | 9 |
For seasonal, recreational, or occasional use | 525 |
All other vacants | 64 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 1,767 |
Owner-occupied housing units | 1,444 |
Renter-occupied housing units | 323 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 4,136 |
Renter-occupied housing units | 923 |