| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 105,031 |
Under 5 years | 7,158 |
5 to 9 years | 6,848 |
10 to 14 years | 7,174 |
15 to 19 years | 7,451 |
20 to 24 years | 6,225 |
25 to 29 years | 6,252 |
30 to 34 years | 5,956 |
35 to 39 years | 5,817 |
40 to 44 years | 6,318 |
45 to 49 years | 7,580 |
50 to 54 years | 7,806 |
55 to 59 years | 7,094 |
60 to 64 years | 5,919 |
65 to 69 years | 4,602 |
70 to 74 years | 3,818 |
75 to 79 years | 3,155 |
80 to 84 years | 2,860 |
85 years and over | 2,998 |
Male | 52,082 |
Under 5 years | 3,630 |
5 to 9 years | 3,524 |
10 to 14 years | 3,745 |
15 to 19 years | 3,984 |
20 to 24 years | 3,264 |
25 to 29 years | 3,289 |
30 to 34 years | 2,973 |
35 to 39 years | 2,898 |
40 to 44 years | 3,183 |
45 to 49 years | 3,777 |
50 to 54 years | 3,933 |
55 to 59 years | 3,534 |
60 to 64 years | 2,901 |
65 to 69 years | 2,199 |
70 to 74 years | 1,738 |
75 to 79 years | 1,342 |
80 to 84 years | 1,176 |
85 years and over | 992 |
Female | 52,949 |
Under 5 years | 3,528 |
5 to 9 years | 3,324 |
10 to 14 years | 3,429 |
15 to 19 years | 3,467 |
20 to 24 years | 2,961 |
25 to 29 years | 2,963 |
30 to 34 years | 2,983 |
35 to 39 years | 2,919 |
40 to 44 years | 3,135 |
45 to 49 years | 3,803 |
50 to 54 years | 3,873 |
55 to 59 years | 3,560 |
60 to 64 years | 3,018 |
65 to 69 years | 2,403 |
70 to 74 years | 2,080 |
75 to 79 years | 1,813 |
80 to 84 years | 1,684 |
85 years and over | 2,006 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 82,347 |
Male | 40,421 |
Female | 41,926 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 79,303 |
Male | 38,759 |
Female | 40,544 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 75,019 |
Male | 36,466 |
Female | 38,553 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 20,874 |
Male | 9,115 |
Female | 11,759 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 17,433 |
Male | 7,447 |
Female | 9,986 |
RACE | |
Measurement: Total population | |
Total | 105,031 |
Population of one race | 102,447 |
White | 96,107 |
Black or African American | 2,160 |
American Indian and Alaska Native | 500 |
Asian | 1,287 |
Asian Indian | 98 |
Chinese | 94 |
Filipino | 134 |
Japanese | 49 |
Korean | 106 |
Vietnamese | 397 |
Other Asian | 409 |
Native Hawaiian and Other Pacific Islander | 45 |
Native Hawaiian and Other Pacific Islander | 18 |
Guamanian or Chamorro | 8 |
Samoan | 5 |
Other Pacific Islander | 14 |
Some Other Race | 2,348 |
Population of Two or More Races | 2,584 |
White; American Indian and Alaska Native | 656 |
White; Asian | 354 |
White; Black or African American | 926 |
White; Some Other Race | 284 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 98,548 |
Black or African American alone or in combination with one or more other races | 3,321 |
American Indian and Alaska Native alone or in combination with one or more other races | 1,330 |
Asian alone or in combination with one or more other races | 1,792 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 119 |
Some Other Race alone or in combination with one or more other races | 2,729 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 105,031 |
Hispanic or Latino (of any race) | 6,947 |
Mexican | 5,918 |
Puerto Rican | 289 |
Cuban | 69 |
Other Hispanic or Latino | 671 |
Not Hispanic or Latino | 98,084 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 105,031 |
Hispanic or Latino | 6,947 |
White alone | 3,956 |
Black or African American alone | 95 |
American Indian and Alaska Native alone | 88 |
Asian alone | 21 |
Native Hawaiian and Other Pacific Islander alone | 6 |
Some Other Race alone | 2,268 |
Two or More Races | 513 |
Not Hispanic or Latino | 98,084 |
White alone | 92,151 |
Black or African American alone | 2,065 |
American Indian and Alaska Native alone | 412 |
Asian alone | 1,266 |
Native Hawaiian and Other Pacific Islander alone | 39 |
Some Other Race alone | 80 |
Two or More Races | 2,071 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 105,031 |
In households | 102,014 |
Householder | 42,583 |
Spouse | 21,863 |
Child | 28,272 |
Own child under 18 years | 22,985 |
Other relatives | 3,997 |
Under 18 years | 1,873 |
65 years and over | 432 |
Nonrelatives | 5,299 |
Under 18 years | 637 |
65 years and over | 233 |
Unmarried partner | 2,705 |
In group quarters | 3,017 |
Institutionalized population | 1,415 |
Male | 612 |
Female | 803 |
Noninstitutionalized population | 1,602 |
Male | 978 |
Female | 624 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 42,583 |
Family households (families) | 27,843 |
With own children under 18 years | 11,950 |
Husband-wife family | 21,863 |
With own children under 18 years | 8,147 |
Male householder, no wife present | 1,902 |
With own children under 18 years | 1,133 |
Female householder, no husband present | 4,078 |
With own children under 18 years | 2,670 |
Nonfamily households | 14,740 |
Householder living alone | 12,481 |
Male | 5,600 |
65 years and over | 1,431 |
Female | 6,881 |
65 years and over | 3,868 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 13,112 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 11,990 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 47,030 |
Occupied housing units | 42,583 |
Vacant housing units | 4,447 |
For rent | 1,257 |
Rented, not occupied | 89 |
For sale only | 591 |
Sold, not occupied | 171 |
For seasonal, recreational, or occasional use | 323 |
All other vacants | 2,016 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 42,583 |
Owner-occupied housing units | 30,001 |
Renter-occupied housing units | 12,582 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 74,654 |
Renter-occupied housing units | 27,360 |