| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 6,708,057 |
Under 5 years | 518,332 |
5 to 9 years | 526,488 |
10 to 14 years | 510,009 |
15 to 19 years | 481,713 |
20 to 24 years | 447,352 |
25 to 29 years | 497,664 |
30 to 34 years | 490,336 |
35 to 39 years | 505,203 |
40 to 44 years | 488,596 |
45 to 49 years | 499,756 |
50 to 54 years | 453,484 |
55 to 59 years | 368,212 |
60 to 64 years | 302,972 |
65 to 69 years | 213,421 |
70 to 74 years | 147,083 |
75 to 79 years | 109,296 |
80 to 84 years | 77,644 |
85 years and over | 70,496 |
Male | 3,307,608 |
Under 5 years | 264,678 |
5 to 9 years | 268,919 |
10 to 14 years | 260,508 |
15 to 19 years | 247,347 |
20 to 24 years | 225,094 |
25 to 29 years | 246,933 |
30 to 34 years | 241,369 |
35 to 39 years | 248,148 |
40 to 44 years | 243,169 |
45 to 49 years | 248,776 |
50 to 54 years | 224,139 |
55 to 59 years | 177,713 |
60 to 64 years | 144,203 |
65 to 69 years | 100,196 |
70 to 74 years | 67,308 |
75 to 79 years | 46,880 |
80 to 84 years | 30,195 |
85 years and over | 22,033 |
Female | 3,400,449 |
Under 5 years | 253,654 |
5 to 9 years | 257,569 |
10 to 14 years | 249,501 |
15 to 19 years | 234,366 |
20 to 24 years | 222,258 |
25 to 29 years | 250,731 |
30 to 34 years | 248,967 |
35 to 39 years | 257,055 |
40 to 44 years | 245,427 |
45 to 49 years | 250,980 |
50 to 54 years | 229,345 |
55 to 59 years | 190,499 |
60 to 64 years | 158,769 |
65 to 69 years | 113,225 |
70 to 74 years | 79,775 |
75 to 79 years | 62,416 |
80 to 84 years | 47,449 |
85 years and over | 48,463 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 5,053,458 |
Male | 2,462,062 |
Female | 2,591,396 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 4,853,288 |
Male | 2,359,278 |
Female | 2,494,010 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 4,585,014 |
Male | 2,222,222 |
Female | 2,362,792 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 792,069 |
Male | 349,532 |
Female | 442,537 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 617,940 |
Male | 266,612 |
Female | 351,328 |
RACE | |
Measurement: Total population | |
Total | 6,708,057 |
Population of one race | 6,522,013 |
White | 4,449,555 |
Black or African American | 975,384 |
American Indian and Alaska Native | 45,894 |
Asian | 343,194 |
Asian Indian | 100,805 |
Chinese | 47,947 |
Filipino | 24,387 |
Japanese | 5,661 |
Korean | 29,068 |
Vietnamese | 72,017 |
Other Asian | 63,309 |
Native Hawaiian and Other Pacific Islander | 6,727 |
Native Hawaiian and Other Pacific Islander | 1,233 |
Guamanian or Chamorro | 1,167 |
Samoan | 693 |
Other Pacific Islander | 3,634 |
Some Other Race | 701,259 |
Population of Two or More Races | 186,044 |
White; American Indian and Alaska Native | 28,019 |
White; Asian | 28,854 |
White; Black or African American | 32,514 |
White; Some Other Race | 56,431 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 4,606,862 |
Black or African American alone or in combination with one or more other races | 1,030,767 |
American Indian and Alaska Native alone or in combination with one or more other races | 89,168 |
Asian alone or in combination with one or more other races | 387,589 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 13,726 |
Some Other Race alone or in combination with one or more other races | 777,370 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 6,708,057 |
Hispanic or Latino (of any race) | 1,803,584 |
Mexican | 1,504,844 |
Puerto Rican | 34,096 |
Cuban | 11,224 |
Other Hispanic or Latino | 253,420 |
Not Hispanic or Latino | 4,904,473 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 6,708,057 |
Hispanic or Latino | 1,803,584 |
White alone | 984,067 |
Black or African American alone | 20,501 |
American Indian and Alaska Native alone | 19,352 |
Asian alone | 3,773 |
Native Hawaiian and Other Pacific Islander alone | 783 |
Some Other Race alone | 691,995 |
Two or More Races | 83,113 |
Not Hispanic or Latino | 4,904,473 |
White alone | 3,465,488 |
Black or African American alone | 954,883 |
American Indian and Alaska Native alone | 26,542 |
Asian alone | 339,421 |
Native Hawaiian and Other Pacific Islander alone | 5,944 |
Some Other Race alone | 9,264 |
Two or More Races | 102,931 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 6,708,057 |
In households | 6,624,233 |
Householder | 2,427,763 |
Spouse | 1,235,221 |
Child | 2,111,585 |
Own child under 18 years | 1,622,005 |
Other relatives | 513,454 |
Under 18 years | 203,712 |
65 years and over | 60,364 |
Nonrelatives | 336,210 |
Under 18 years | 24,797 |
65 years and over | 10,282 |
Unmarried partner | 144,295 |
In group quarters | 83,824 |
Institutionalized population | 52,515 |
Male | 31,419 |
Female | 21,096 |
Noninstitutionalized population | 31,309 |
Male | 15,481 |
Female | 15,828 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 2,427,763 |
Family households (families) | 1,681,233 |
With own children under 18 years | 852,525 |
Husband-wife family | 1,235,221 |
With own children under 18 years | 604,586 |
Male householder, no wife present | 123,501 |
With own children under 18 years | 60,442 |
Female householder, no husband present | 322,511 |
With own children under 18 years | 187,497 |
Nonfamily households | 746,530 |
Householder living alone | 601,407 |
Male | 277,356 |
65 years and over | 42,641 |
Female | 324,051 |
65 years and over | 109,901 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 952,315 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 451,717 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 2,657,861 |
Occupied housing units | 2,427,763 |
Vacant housing units | 230,098 |
For rent | 116,248 |
Rented, not occupied | 4,002 |
For sale only | 32,635 |
Sold, not occupied | 6,423 |
For seasonal, recreational, or occasional use | 21,854 |
All other vacants | 48,936 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 2,427,763 |
Owner-occupied housing units | 1,509,385 |
Renter-occupied housing units | 918,378 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 4,348,548 |
Renter-occupied housing units | 2,275,685 |