| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 53,461 |
Under 5 years | 4,334 |
5 to 9 years | 4,287 |
10 to 14 years | 4,331 |
15 to 19 years | 4,099 |
20 to 24 years | 3,879 |
25 to 29 years | 3,615 |
30 to 34 years | 3,236 |
35 to 39 years | 3,463 |
40 to 44 years | 3,370 |
45 to 49 years | 3,233 |
50 to 54 years | 3,013 |
55 to 59 years | 2,787 |
60 to 64 years | 2,683 |
65 to 69 years | 2,134 |
70 to 74 years | 1,824 |
75 to 79 years | 1,371 |
80 to 84 years | 1,006 |
85 years and over | 796 |
Male | 26,983 |
Under 5 years | 2,171 |
5 to 9 years | 2,221 |
10 to 14 years | 2,276 |
15 to 19 years | 2,095 |
20 to 24 years | 2,227 |
25 to 29 years | 1,905 |
30 to 34 years | 1,697 |
35 to 39 years | 1,696 |
40 to 44 years | 1,733 |
45 to 49 years | 1,615 |
50 to 54 years | 1,484 |
55 to 59 years | 1,277 |
60 to 64 years | 1,289 |
65 to 69 years | 1,036 |
70 to 74 years | 843 |
75 to 79 years | 645 |
80 to 84 years | 468 |
85 years and over | 305 |
Female | 26,478 |
Under 5 years | 2,163 |
5 to 9 years | 2,066 |
10 to 14 years | 2,055 |
15 to 19 years | 2,004 |
20 to 24 years | 1,652 |
25 to 29 years | 1,710 |
30 to 34 years | 1,539 |
35 to 39 years | 1,767 |
40 to 44 years | 1,637 |
45 to 49 years | 1,618 |
50 to 54 years | 1,529 |
55 to 59 years | 1,510 |
60 to 64 years | 1,394 |
65 to 69 years | 1,098 |
70 to 74 years | 981 |
75 to 79 years | 726 |
80 to 84 years | 538 |
85 years and over | 491 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 39,686 |
Male | 19,906 |
Female | 19,780 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 37,955 |
Male | 19,055 |
Female | 18,900 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 35,704 |
Male | 17,839 |
Female | 17,865 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 8,744 |
Male | 4,087 |
Female | 4,657 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 7,131 |
Male | 3,297 |
Female | 3,834 |
RACE | |
Measurement: Total population | |
Total | 53,461 |
Population of one race | 52,362 |
White | 45,549 |
Black or African American | 806 |
American Indian and Alaska Native | 275 |
Asian | 252 |
Asian Indian | 19 |
Chinese | 20 |
Filipino | 109 |
Japanese | 21 |
Korean | 36 |
Vietnamese | 12 |
Other Asian | 35 |
Native Hawaiian and Other Pacific Islander | 44 |
Native Hawaiian and Other Pacific Islander | 10 |
Guamanian or Chamorro | 17 |
Samoan | 13 |
Other Pacific Islander | 4 |
Some Other Race | 5,436 |
Population of Two or More Races | 1,099 |
White; American Indian and Alaska Native | 109 |
White; Asian | 100 |
White; Black or African American | 118 |
White; Some Other Race | 593 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 46,533 |
Black or African American alone or in combination with one or more other races | 1,003 |
American Indian and Alaska Native alone or in combination with one or more other races | 457 |
Asian alone or in combination with one or more other races | 413 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 96 |
Some Other Race alone or in combination with one or more other races | 6,121 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 53,461 |
Hispanic or Latino (of any race) | 41,670 |
Mexican | 38,402 |
Puerto Rican | 302 |
Cuban | 31 |
Other Hispanic or Latino | 2,935 |
Not Hispanic or Latino | 11,791 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 53,461 |
Hispanic or Latino | 41,670 |
White alone | 35,010 |
Black or African American alone | 198 |
American Indian and Alaska Native alone | 163 |
Asian alone | 31 |
Native Hawaiian and Other Pacific Islander alone | 7 |
Some Other Race alone | 5,401 |
Two or More Races | 860 |
Not Hispanic or Latino | 11,791 |
White alone | 10,539 |
Black or African American alone | 608 |
American Indian and Alaska Native alone | 112 |
Asian alone | 221 |
Native Hawaiian and Other Pacific Islander alone | 37 |
Some Other Race alone | 35 |
Two or More Races | 239 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 53,461 |
In households | 51,184 |
Householder | 17,434 |
Spouse | 9,647 |
Child | 17,371 |
Own child under 18 years | 12,449 |
Other relatives | 5,239 |
Under 18 years | 2,782 |
65 years and over | 666 |
Nonrelatives | 1,493 |
Under 18 years | 167 |
65 years and over | 79 |
Unmarried partner | 747 |
In group quarters | 2,277 |
Institutionalized population | 1,692 |
Male | 1,455 |
Female | 237 |
Noninstitutionalized population | 585 |
Male | 447 |
Female | 138 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 17,434 |
Family households (families) | 13,143 |
With own children under 18 years | 6,178 |
Husband-wife family | 9,647 |
With own children under 18 years | 4,330 |
Male householder, no wife present | 833 |
With own children under 18 years | 353 |
Female householder, no husband present | 2,663 |
With own children under 18 years | 1,495 |
Nonfamily households | 4,291 |
Householder living alone | 3,710 |
Male | 1,869 |
65 years and over | 566 |
Female | 1,841 |
65 years and over | 1,040 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 7,405 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 5,154 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 21,291 |
Occupied housing units | 17,434 |
Vacant housing units | 3,857 |
For rent | 498 |
Rented, not occupied | 67 |
For sale only | 232 |
Sold, not occupied | 87 |
For seasonal, recreational, or occasional use | 1,414 |
All other vacants | 1,559 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 17,434 |
Owner-occupied housing units | 11,611 |
Renter-occupied housing units | 5,823 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 35,194 |
Renter-occupied housing units | 15,990 |